전기 장비 및 부품 주식 — AI 분석 및 순위
이 페이지는 영어 원문에서 AI로 기계 번역되었습니다. 영어 버전이 기준입니다. 영어 버전 읽기
빠른 답변
AI 기반 분석, MoonshotScores 및 목표 주가로 모든 전기 장비 및 부품 주식을 찾아보세요.
AI 기반 분석, MoonshotScores 및 목표 주가로 모든 전기 장비 및 부품 주식을 찾아보세요.
전기 장비 및 부품 산업의 관련 주식
| 회사 | 가격 | 변동 | 시가총액 | MoonshotScore |
|---|---|---|---|---|
| AYI Acuity Brands, Inc. | $308.76 | +3.17% | $9.24B | — |
| ENS EnerSys | $193.02 | -1.67% | $7.04B | — |
| PLPC Preformed Line Products Company | $413.70 | -1.37% | $2.02B | — |
| NVT nVent Electric plc | $167.17 | -1.41% | $27.0B | — |
| POWL Powell Industries, Inc. | $197.84 | +0.89% | $7.21B | — |
| BE Bloom Energy Corporation | $289.15 | +4.17% | $85.2B | — |
| VRT Vertiv Holdings Co | $255.75 | +1.42% | $98.5B | — |
| HAYW Hayward Holdings, Inc. | $12.40 | +1.31% | $2.63B | — |
| AEIS Advanced Energy Industries, Inc. | $297.29 | -2.30% | $11.9B | — |
| HUBB Hubbell Incorporated | $480.65 | +1.08% | $25.4B | — |
| ESP Espey Mfg. & Electronics Corp. | $62.05 | -1.87% | $186M | — |
| OESX Orion Energy Systems, Inc. | $30.05 | -1.28% | $122M | — |
| FPS Forgent Power Solutions, Inc. | $38.97 | -3.42% | $10.1B | — |
| RFIL RF Industries, Ltd. | $8.32 | -0.99% | $90.2M | — |
| ATKR Atkore Inc. | $94.78 | +0.17% | $3.20B | — |
| ENR Energizer Holdings, Inc. | $21.20 | -4.12% | $1.45B | — |
| AIRJ AirJoule Technologies Corporation | $3.78 | -3.57% | $274M | — |
| LTBR Lightbridge Corporation | $6.39 | +1.75% | $225M | — |
| ZOOZ ZOOZ Strategy Ltd. | $7.16 | -5.79% | $58.0M | — |
| KE Kimball Electronics, Inc. | $28.78 | -0.02% | $692M | — |
| ULBI Ultralife Corporation | $6.43 | -1.23% | $107M | — |
| ELVA Electrovaya Inc. | $6.36 | -4.07% | $315M | — |
| RAYA RAYA | $1.97 | +5.91% | $1.98M | — |
| GCDT Green Circle Decarbonize Technology Ltd. | $0.428 | +7.00% | $4.28M | — |
| CCTG CCSC Technology International Holdings Limited Ordinary Shares | $0.4613 | +1.70% | — | — |
| PPSI Pioneer Power Solutions, Inc. | $3.28 | -0.91% | $36.4M | — |
| GWH ESS Tech, Inc. | $0.1567 | — | $4.61M | — |
| MVST Microvast Holdings, Inc. | $0.6156 | -4.53% | $205M | — |
| AMPX Amprius Technologies, Inc. | $9.67 | +0.62% | $1.37B | — |
| CBAT CBAK Energy Technology, Inc. | $1.35 | -2.88% | $120M | — |
| SDST Stardust Power Inc. | $0.0849 | -10.63% | — | — |
| TGEN Tecogen Inc. | $2.65 | — | $79.3M | — |
| IPWR Ideal Power Inc. | $3.95 | -2.47% | $64.9M | — |
| NEOV NeoVolta Inc. | $3.05 | +21.03% | $167M | — |
| FLUX Flux Power Holdings, Inc. | $0.64 | +57.40% | $13.7M | — |
| SLDP Solid Power, Inc. | $2.30 | -1.29% | $517M | — |
| EAF GrafTech International Ltd. | $9.44 | +4.08% | $246M | — |
| XPON Expion360 Inc. | $4.20 | -2.33% | $4.00M | — |
| DFLI Dragonfly Energy Holdings Corp. | $0.7226 | -15.11% | $9.26M | — |
| ELPW Elong Power Holding Limited | $2.97 | -1.98% | $1.52M | — |
| FCEL FuelCell Energy, Inc. | $17.82 | -3.49% | $1.43B | — |
| STI Solidion Technology Inc. | $5.38 | +1.34% | $45.7M | — |
| SKYX SKYX Platforms Corp. | $1.15 | -2.54% | $155M | — |
| NVX Novonix Limited | $2.63 | +5.62% | $55.2M | — |
| OPTT Ocean Power Technologies, Inc. | $0.9591 | -5.97% | $6.21M | — |
| POLA Polar Power, Inc. | $1.15 | -0.86% | $3.20M | — |
| TE T1 Energy Inc | $3.67 | -6.25% | $1.03B | — |
| ADSE ADS-TEC Energy PLC | $10.06 | -5.00% | $756M | — |
| ENVX Enovix Corporation | $2.67 | -4.64% | $582M | — |
| EOSE Eos Energy Enterprises, Inc. | $3.27 | +1.87% | $947M | — |
AI 점수 제공: Stock Expert AI · 가격 데이터: FMP / Yahoo Finance