석유 및 가스 시추 주식 — AI 분석 및 순위
AI 기반 분석, MoonshotScores 및 목표 주가로 모든 석유 및 가스 시추 주식을 찾아보세요.
AI 기반 분석, MoonshotScores 및 목표 주가로 모든 석유 및 가스 시추 주식을 찾아보세요.
의 경쟁사는 누구인가요?
| 회사 | 가격 | 변동 | 시가총액 | AI 점수 |
|---|---|---|---|---|
| AWLCF Awilco Drilling PLC | $1.81 | +0.00% | $44.8M | 63 |
| NE Noble Corporation plc | $46.98 | +2.42% | $7.50B | 59 |
| HP Helmerich & Payne, Inc. | $43.88 | +0.26% | $4.38B | 59 |
| DO Diamond Offshore Drilling, Inc. | $13.99 | -2.44% | $1.44B | 56 |
| NBR Nabors Industries Ltd. | $91.76 | -2.24% | $2.00B | 56 |
| BORR Borr Drilling Limited | $4.43 | +0.68% | $1.36B | 54 |
| PDS Precision Drilling Corporation | $89.12 | +1.28% | $1.15B | 52 |
| SHLLF Shelf Drilling, Ltd. | $1.70 | +0.00% | $436M | 52 |
| TISDZ Treasure Island Royalty Trust | $0.0001 | +0.00% | — | 50 |
| AKTAF AKITA Drilling Ltd. | $2.90 | +0.55% | $112M | 49 |
| ARHVF Archer Limited | $2.50 | +0.00% | $249M | 49 |
| FRGY Frontier Energy Corporation | $0.00001 | +0.00% | — | 49 |
| RIG Transocean Ltd. | $6.01 | +2.91% | $6.11B | 49 |
| AGDY Agri Dynamics, Inc. | $0.0037 | +8.82% | $7.48M | 48 |
| EXLA EXLA Resources Inc. | $0.0001 | +0.00% | — | 48 |
| PDGO Paradigm Oil and Gas, Inc. | $0.00001 | +0.00% | — | 48 |
| TSCAF Tuscany Energy Ltd. | $0.0001 | +0.00% | — | 47 |
| WEEEF Western Energy Services Corp. | $2.36 | +0.00% | $79.9M | 47 |
| NBRWF Nabors Industries Ltd. | $0.004 | -65.20% | — | 46 |
| NBLWF Noble Corporation Plc | $0.0275 | -45.00% | $4.37M | 45 |
| VTGDF Vantage Drilling Company | $0.0001 | +0.00% | — | 45 |
| WBRE Wild Brush Energy, Inc. | $0.0001 | +0.00% | — | 44 |
| NTNOF Northern Ocean Ltd. | $0.7928 | +0.00% | $240M | 43 |
| CETEF Cathedral Energy Services Ltd. | $3.41 | +0.89% | $114M | 42 |
| ESVIF Ensign Energy Services Inc. | $2.62 | +0.77% | $483M | 42 |
| YZCFF Sinopec Oilfield Service Corporation | $0.0833 | +0.00% | $1.58B | 42 |
| ACXAF ACT Energy Technologies Ltd. | $4.86 | -0.73% | $188M | 42 |
| PHXHF PHX Energy Services Corp. | $8.99 | -0.66% | $410M | 40 |
| VTDRF Vantage Drilling International | $18.50 | +3603368.50% | $245M | 39 |
| FRTM Fortium Holdings Corp. | $1.40 | +4.67% | — | 38 |
| PTEN Patterson-UTI Energy, Inc. | $12.18 | +1.00% | $4.62B | 32 |
| SDRL Seadrill Limited provides offshore contract drilling services to the oil and gas industry. The company | $47.89 | +3.52% | $2.99B | 31 |
| SOC Sable Offshore Corp. | $5.07 | +6.07% | $947M | — |
| BRCOQ Beard Co. (The) | $0.0001 | +0.00% | — | — |
| DODRW Diamond Offshore Drilling, Inc. | $0.54 | +3.85% | $55.2M | — |
| EEEP EP3Oil, Inc. | $0.0001 | +0.00% | — | — |
| ENYNF EnerNorth Industries Inc. | $0.0001 | +0.00% | — | — |
| ICD Independence Contract Drilling, Inc. | $0.5858 | -9.88% | $8.92M | — |
| JSTS Justiss Oil Co | $30.50 | +0.00% | — | — |
| NBLRF Noble Corporation Plc | $21.79 | +1.35% | — | — |
| NBLTF Noble Corporation Plc | $24.17 | +9.86% | — | — |
| PRB Peak Resources LP | $0.00001 | +0.16% | — | — |
| SDRLF Seadrill Limited | $0.14 | +6.87% | — | — |
AI 점수 제공: Stock Expert AI · 가격 데이터: FMP / Yahoo Finance