---
canonical_url: https://www.stockexpertai.com/sectors/consumer-staples
last_updated: 2026-06-11T03:23:37Z
doc_version: "1.0"
title: "Consumer Staples Sector — Stocks, Performance & AI Analysis"
description: "Consumer Staples sector overview: 217 US-listed stocks with AI MoonshotScore rankings, top movers and industry breakdown."
---

# Consumer Staples Sector — Stocks, Performance & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/sectors/consumer-staples](https://www.stockexpertai.com/sectors/consumer-staples)) — live data and charts on the HTML page.

## Sector Snapshot

- Stocks tracked: **217**
- Today: **114** advancing / **89** declining

## Top Consumer Staples Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [SUJA](https://www.stockexpertai.com/stock/suja.md) | Suja Life, Inc. | $15.55 | 0.00% | 369914270 | — |
| [SDOT](https://www.stockexpertai.com/stock/sdot.md) | Sadot Group Inc. | $14.40 | -29.86% | $16.46M | — |
| [RYZ](https://www.stockexpertai.com/stock/ryz.md) | Ryerson Holding Corporation | $28.60 | 0.00% | $1.19B | — |
| [WILC](https://www.stockexpertai.com/stock/wilc.md) | G. Willi-Food International Ltd. | $36.90 | +2.19% | $514.03M | — |
| [BJ](https://www.stockexpertai.com/stock/bj.md) | BJ's Wholesale Club Holdings, Inc. | $87.85 | +2.14% | $11.22B | — |

## Top Gainers Today

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [EPSM](https://www.stockexpertai.com/stock/epsm.md) | Epsium Enterprise Limited Ordinary Shares | $3.65 | +206.72% | $48.99M | — |
| [YOUL](https://www.stockexpertai.com/stock/youl.md) | Youlife Group Inc. American Depositary Shares | $0.69 | +32.21% | 53M | — |
| [BTCT](https://www.stockexpertai.com/stock/btct.md) | BTC Digital Ltd. | $1.16 | +7.41% | 12M | — |
| [WEST](https://www.stockexpertai.com/stock/west.md) | Westrock Coffee Company, LLC | $7.91 | +4.91% | $771.68M | — |
| [SGI](https://www.stockexpertai.com/stock/sgi.md) | Somnigroup International Inc | $71.07 | +4.81% | $14.95B | — |

## Top Losers Today

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [SDOT](https://www.stockexpertai.com/stock/sdot.md) | Sadot Group Inc. | $14.40 | -29.86% | $16.46M | — |
| [JZ](https://www.stockexpertai.com/stock/jz.md) | Jianzhi Education Technology Group Company Limited | $0.20 | -19.46% | $79,697 | — |
| [VFF](https://www.stockexpertai.com/stock/vff.md) | Village Farms International, Inc. | $2.09 | -15.38% | 239M | — |
| [RAY](https://www.stockexpertai.com/stock/ray.md) | Raytech Holding Limited Ordinary Shares | $2.76 | -14.55% | $8.21M | — |
| [PTNM](https://www.stockexpertai.com/stock/ptnm.md) | Pitanium Limited | $10.39 | -14.27% | $207.93M | — |

## Industry Breakdown

- [Packaged Foods](https://www.stockexpertai.com/industries/packaged-foods.md) — 54 stocks
- [Education & Training Services](https://www.stockexpertai.com/industries/education--training-services.md) — 36 stocks
- [Household & Personal Products](https://www.stockexpertai.com/industries/household--personal-products.md) — 27 stocks
- [Beverages - Non-Alcoholic](https://www.stockexpertai.com/industries/beverages---non-alcoholic.md) — 19 stocks
- [Agricultural Farm Products](https://www.stockexpertai.com/industries/agricultural-farm-products.md) — 17 stocks
- [Beverages - Wineries & Distilleries](https://www.stockexpertai.com/industries/beverages---wineries--distilleries.md) — 11 stocks
- [Food Distribution](https://www.stockexpertai.com/industries/food-distribution.md) — 11 stocks
- [Grocery Stores](https://www.stockexpertai.com/industries/grocery-stores.md) — 11 stocks
- [Discount Stores](https://www.stockexpertai.com/industries/discount-stores.md) — 10 stocks
- [Tobacco](https://www.stockexpertai.com/industries/tobacco.md) — 8 stocks

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
