---
canonical_url: https://www.stockexpertai.com/sectors/healthcare
last_updated: 2026-06-11T03:31:31Z
doc_version: "1.0"
title: "Healthcare Sector — Stocks, Performance & AI Analysis"
description: "Healthcare sector overview: 983 US-listed stocks with AI MoonshotScore rankings, top movers and industry breakdown."
---

# Healthcare Sector — Stocks, Performance & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/sectors/healthcare](https://www.stockexpertai.com/sectors/healthcare)) — live data and charts on the HTML page.

## Sector Snapshot

- Stocks tracked: **983**
- Today: **498** advancing / **429** declining

## Top Healthcare Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [SI](https://www.stockexpertai.com/stock/si.md) | Shoulder Innovations, Inc. | $14.28 | +1.01% | $296.14M | — |
| [CASI](https://www.stockexpertai.com/stock/casi.md) | CASI Pharmaceuticals, Inc. | $0.15 | +3.08% | $2.33M | — |
| [WGRX](https://www.stockexpertai.com/stock/wgrx.md) | Wellgistics Health, Inc. | $3.42 | -17.28% | $8.60M | — |
| [CNTN](https://www.stockexpertai.com/stock/cntn.md) | Canton Strategic Holdings Inc | $2.73 | +2.83% | $95.57M | — |
| [FLNA](https://www.stockexpertai.com/stock/flna.md) | Filana Therapeutics, Inc. | $1.44 | +0.35% | $69.32M | — |

## Top Gainers Today

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [PROC](https://www.stockexpertai.com/stock/proc.md) | Procaps Group S.A. | $1.01 | +100.00% | $102.08M | — |
| [ME](https://www.stockexpertai.com/stock/me.md) | 23andMe Holding Co. | $0.61 | +100.00% | $15.31M | — |
| [CODX](https://www.stockexpertai.com/stock/codx.md) | Co-Diagnostics, Inc. | $6.22 | +79.68% | $6.94M | — |
| [NUVL](https://www.stockexpertai.com/stock/nuvl.md) | Nuvalent, Inc. | $123.12 | +39.13% | $9.06B | — |
| [TNGX](https://www.stockexpertai.com/stock/tngx.md) | Tango Therapeutics, Inc. | $27.22 | +34.63% | 4B | — |

## Top Losers Today

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [IOBT](https://www.stockexpertai.com/stock/iobt.md) | IO Biotech, Inc. | $0.01 | -27.59% | $885,690 | — |
| [SMMT](https://www.stockexpertai.com/stock/smmt.md) | Summit Therapeutics Inc. | $17.54 | -24.91% | $13.60B | — |
| [MDCXW](https://www.stockexpertai.com/stock/mdcxw.md) | Medicus Pharma Ltd. | $0.39 | -22.40% | $8.55M | — |
| [ICCM](https://www.stockexpertai.com/stock/iccm.md) | IceCure Medical Ltd | $2.83 | -22.25% | $6.37M | — |
| [WGRX](https://www.stockexpertai.com/stock/wgrx.md) | Wellgistics Health, Inc. | $3.42 | -17.28% | $8.60M | — |

## Industry Breakdown

- [Biotechnology](https://www.stockexpertai.com/industries/biotechnology.md) — 564 stocks
- [Medical - Devices](https://www.stockexpertai.com/industries/medical---devices.md) — 114 stocks
- [Drug Manufacturers - Specialty & Generic](https://www.stockexpertai.com/industries/drug-manufacturers---specialty--generic.md) — 59 stocks
- [Medical - Diagnostics & Research](https://www.stockexpertai.com/industries/medical---diagnostics--research.md) — 49 stocks
- [Medical - Instruments & Supplies](https://www.stockexpertai.com/industries/medical---instruments--supplies.md) — 47 stocks
- [Medical - Care Facilities](https://www.stockexpertai.com/industries/medical---care-facilities.md) — 44 stocks
- [Medical - Healthcare Information Services](https://www.stockexpertai.com/industries/medical---healthcare-information-services.md) — 39 stocks
- [Drug Manufacturers - General](https://www.stockexpertai.com/industries/drug-manufacturers---general.md) — 21 stocks
- [Medical - Pharmaceuticals](https://www.stockexpertai.com/industries/medical---pharmaceuticals.md) — 13 stocks
- [Medical - Distribution](https://www.stockexpertai.com/industries/medical---distribution.md) — 12 stocks

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
