---
canonical_url: https://www.stockexpertai.com/sectors/technology
last_updated: 2026-06-11T03:23:41Z
doc_version: "1.0"
title: "Technology Sector — Stocks, Performance & AI Analysis"
description: "Technology sector overview: 782 US-listed stocks with AI MoonshotScore rankings, top movers and industry breakdown."
---

# Technology Sector — Stocks, Performance & AI Analysis

> **Source:** Stock Expert AI ([https://www.stockexpertai.com/sectors/technology](https://www.stockexpertai.com/sectors/technology)) — live data and charts on the HTML page.

## Sector Snapshot

- Stocks tracked: **782**
- Today: **317** advancing / **420** declining

## Top Technology Stocks by MoonshotScore

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [BRAI](https://www.stockexpertai.com/stock/brai.md) | Braiin Ltd | $12.79 | 0.00% | $1.42B | — |
| [CLFD](https://www.stockexpertai.com/stock/clfd.md) | Clearfield, Inc. | $48.52 | +1.50% | $659.36M | — |
| [RPGL](https://www.stockexpertai.com/stock/rpgl.md) | Republic Power Group Limited Class A Ordinary Shares | $9.91 | +8.59% | $10,683 | — |
| [PAYP](https://www.stockexpertai.com/stock/payp.md) | PayPay Corporation | $14.68 | -3.22% | $9.94B | — |
| [CLBT](https://www.stockexpertai.com/stock/clbt.md) | Cellebrite DI Ltd. | $12.88 | -4.10% | $3.21B | — |

## Top Gainers Today

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [SGN](https://www.stockexpertai.com/stock/sgn.md) | Signing Day Sports, Inc. | $3.07 | +39.55% | $12.25M | — |
| [TDTH](https://www.stockexpertai.com/stock/tdth.md) | Trident Digital Tech Holdings Ltd | $3.77 | +38.60% | 15M | — |
| [PD](https://www.stockexpertai.com/stock/pd.md) | PagerDuty, Inc. | $9.93 | +33.47% | $905.74M | — |
| [AMPGR](https://www.stockexpertai.com/stock/ampgr.md) | Amplitech Group, Inc. Series A Right | $2.35 | +30.56% | $51.65M | — |
| [RAMP](https://www.stockexpertai.com/stock/ramp.md) | LiveRamp Holdings, Inc. | $37.70 | +27.55% | $2.27B | — |

## Top Losers Today

| Ticker | Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|---|
| [STEC](https://www.stockexpertai.com/stock/stec.md) | Santech Holdings Limited | $1.53 | -87.86% | $42.84M | — |
| [CMBM](https://www.stockexpertai.com/stock/cmbm.md) | Cambium Networks Corporation | $0.13 | -69.39% | 4M | — |
| [SMCI](https://www.stockexpertai.com/stock/smci.md) | Super Micro Computer, Inc. | $29.27 | -27.98% | 18B | — |
| [RMSG](https://www.stockexpertai.com/stock/rmsg.md) | Real Messenger Corporation | $0.92 | -22.91% | $8.83M | — |
| [GILT](https://www.stockexpertai.com/stock/gilt.md) | Gilat Satellite Networks Ltd. | $17.17 | -21.40% | $1.10B | — |

## Industry Breakdown

- [Software - Application](https://www.stockexpertai.com/industries/software---application.md) — 247 stocks
- [Software - Infrastructure](https://www.stockexpertai.com/industries/software---infrastructure.md) — 144 stocks
- [Semiconductors](https://www.stockexpertai.com/industries/semiconductors.md) — 98 stocks
- [Information Technology Services](https://www.stockexpertai.com/industries/information-technology-services.md) — 77 stocks
- [Hardware, Equipment & Parts](https://www.stockexpertai.com/industries/hardware-equipment--parts.md) — 76 stocks
- [Communication Equipment](https://www.stockexpertai.com/industries/communication-equipment.md) — 48 stocks
- [Computer Hardware](https://www.stockexpertai.com/industries/computer-hardware.md) — 37 stocks
- [Electronic Gaming & Multimedia](https://www.stockexpertai.com/industries/electronic-gaming--multimedia.md) — 23 stocks
- [Consumer Electronics](https://www.stockexpertai.com/industries/consumer-electronics.md) — 14 stocks
- [Technology Distributors](https://www.stockexpertai.com/industries/technology-distributors.md) — 9 stocks

---

*Stock Expert AI is an AI-powered research platform. This document is informational only — not financial advice. Source: Financial Modeling Prep + proprietary MoonshotScore analysis.*
