汽车零部件股票 — AI分析与排名
本页由 AI 从英文原文机器翻译而来;以英文版本为准。 阅读英文版本
快速解答
浏览所有汽车零部件股票,获取AI驱动的分析、MoonshotScores和价格目标。
浏览所有汽车零部件股票,获取AI驱动的分析、MoonshotScores和价格目标。
汽車零部件 中的相关股票
| 公司 | 价格 | 涨跌 | 市值 | MoonshotScore |
|---|---|---|---|---|
| GNTX Gentex Corporation | $19.17 | -0.83% | $3.94B | — |
| CAAS China Automotive Systems, Inc. | $4.21 | -0.47% | $127M | — |
| DORM Dorman Products, Inc. | $135.35 | -1.09% | $3.99B | — |
| ALSN Allison Transmission Holdings, Inc. | $122.29 | -2.10% | $10.0B | — |
| SMP Standard Motor Products, Inc. | $44.63 | -0.29% | $997M | — |
| ORLY O'Reilly Automotive, Inc. | $92.61 | -0.81% | $74.3B | — |
| STRT Strattec Security Corporation | $62.17 | -0.85% | $251M | — |
| MLR Miller Industries, Inc. | $47.16 | -1.48% | $533M | — |
| PHIN PHINIA Inc. | $74.75 | -0.57% | $2.69B | — |
| XPEL XPEL, Inc. | $37.61 | +0.19% | $1.03B | — |
| ALV Autoliv, Inc. | $118.16 | -2.96% | $8.51B | — |
| MGA Magna International Inc. | $61.52 | -1.24% | $15.9B | — |
| AZO AutoZone, Inc. | $3277.44 | -0.94% | $52.8B | — |
| LEA Lear Corporation | $107.52 | +0.67% | $5.18B | — |
| GTX Garrett Motion Inc. | $21.44 | -0.37% | $3.96B | — |
| BWA BorgWarner Inc. | $49.34 | -0.89% | $9.91B | — |
| PLOW Douglas Dynamics, Inc. | $36.36 | -1.97% | $839M | — |
| APTV Aptiv PLC | $37.36 | -3.16% | $7.56B | — |
| ADNT Adient plc | $15.08 | -2.33% | $1.13B | — |
| LKQ LKQ Corporation | $18.81 | +0.05% | $4.75B | — |
| HLLY Holley Inc. | $2.48 | +0.40% | $302M | — |
| MOD Modine Manufacturing Company | $137.88 | +6.28% | $7.33B | — |
| VC Visteon Corporation | $81.30 | +1.25% | $2.01B | — |
| THRM Gentherm Incorporated | $30.19 | -0.49% | $1.59B | — |
| HZN Horizon Global Corporation | $81.34 | +0.77% | $11.1B | — |
| MBLY Mobileye Global Inc. | $5.21 | +0.29% | $4.43B | — |
| FOXF Fox Factory Holding Corp. | $16.90 | -1.97% | $710M | — |
| GT The Goodyear Tire & Rubber Company | $3.61 | -2.17% | $1.04B | — |
| HSAI Hesai Group | $13.00 | +3.26% | $2.05B | — |
| KNDI Kandi Technologies Group, Inc. | $3.33 | -2.06% | $33.6M | — |
| QS QuantumScape Corporation | $3.05 | -4.39% | $1.90B | — |
| CVGI Commercial Vehicle Group, Inc. | $3.43 | +1.78% | $139M | — |
| MPAA Motorcar Parts of America, Inc. | $7.38 | -1.34% | $140M | — |
| MNRO Monro, Inc. | $9.76 | -4.69% | $306M | — |
| MKDW MKDWELL Tech Inc. | $1.35 | -21.97% | $2.45M | — |
| SRI Stoneridge, Inc. | $4.42 | -11.65% | $126M | — |
| CPS Cooper-Standard Holdings Inc. | $18.47 | +1.37% | $328M | — |
| DAN Dana Incorporated | $23.83 | -0.33% | $2.32B | — |
| DCH Dauch Corporation | $4.36 | +0.69% | $1.04B | — |
| SYPR Sypris Solutions, Inc. | $1.22 | -9.29% | $28.1M | — |
| FRSX Foresight Autonomous Holdings Ltd. | $0.4999 | -6.68% | $2.06M | — |
| HYLN Hyliion Holdings Corp. | $2.02 | -3.59% | $361M | — |
| ECX ECARX Holdings, Inc. | $0.6902 | -9.78% | $271M | — |
| WKSP Worksport Ltd. | $0.3001 | -0.33% | $6.08M | — |
| AIIO Robo.ai Inc. | $4.99 | +15.78% | $47.1M | — |
| INVZ Innoviz Technologies Ltd. | $0.1122 | -22.46% | $33.5M | — |
| LIDR AEye, Inc. | $0.6953 | -4.88% | $32.5M | — |
| SES SES AI Corporation | $0.493 | -7.19% | $176M | — |
| AEVA Aeva Technologies, Inc. | $9.57 | -4.01% | $669M | — |
| ABDDF AB Dynamics plc | $16.18 | — | $370M | — |
AI 评分来自 Stock Expert AI · 价格数据:FMP / Yahoo Finance