黃金股票 — AI分析與排名
瀏覽所有黃金股票,並獲得AI驅動的分析、MoonshotScores和價格目標。
瀏覽所有黃金股票,並獲得AI驅動的分析、MoonshotScores和價格目標。
的竞争对手是谁?
| 公司 | 价格 | 涨跌 | 市值 | AI评分 |
|---|---|---|---|---|
| AU AngloGold Ashanti Plc | $114.35 | +5.35% | $57.8B | 100 |
| SSRM SSR Mining Inc. | $36.83 | +4.10% | $7.51B | 100 |
| NEM Newmont Corporation | $128.01 | +2.34% | $135B | 99 |
| RGLD Royal Gold, Inc. | $256.44 | +1.61% | $21.8B | 90 |
| IDR Idaho Strategic Resources, Inc. | $31.12 | -5.27% | $492M | 85 |
| CDE Coeur Mining, Inc. | $21.11 | +0.86% | $21.8B | 84 |
| ORLA Orla Mining Ltd. | $9.44 | +5.65% | $3.54B | 69 |
| WPM Wheaton Precious Metals Corp. | $150.25 | +1.91% | $68.2B | 69 |
| OR OR Royalties Inc. | $35.29 | +1.12% | $6.62B | 68 |
| FNV Franco-Nevada Corporation | $258.14 | +2.82% | $49.8B | 66 |
| BTG B2Gold Corp. | $5.33 | +1.04% | $7.10B | 64 |
| FCSUF Focus Minerals Limited | $1.47 | +0.00% | $421M | 64 |
| GFI Gold Fields Limited | $47.88 | +5.34% | $42.9B | 64 |
| GFIOF Gold Fields Limited | $32.10 | +0.00% | $28.7B | 64 |
| B Barrick Mining Corporation | $46.27 | +2.53% | $77.5B | 63 |
| DPMLF DPM Metals Inc. | $49.02 | +1.52% | $10.8B | 63 |
| DRD DRDGOLD Limited | $30.45 | +3.17% | $2.63B | 63 |
| EMMRF Emmerson Resources Limited | $0.003 | +0.00% | $2.03M | 63 |
| ARBTF Argo Gold Inc. | $0.0905 | +8.25% | $6.52M | 62 |
| GSISF Genesis Minerals Limited | $5.78 | +15.05% | $6.78B | 62 |
| LOMLF Lion One Metals Limited | $0.144 | +42.15% | $58.0M | 62 |
| MNSAF Mineros S.A. | $5.78 | +0.03% | $1.71B | 62 |
| THXPF Thor Explorations Ltd. | $0.9539 | +5.76% | $636M | 62 |
| AEM Agnico Eagle Mines Limited | $212.04 | +2.08% | $107B | 61 |
| AGI Alamos Gold Inc., through its subsidiary Alamos gold holding oorperatief u.a., operates in the gold industry. The company | $36.69 | +2.66% | $15.4B | 61 |
| EDVMF Endeavour Mining plc | $62.00 | +1.86% | $15.0B | 61 |
| EGO Eldorado Gold Corporation | $42.65 | +2.13% | $11.1B | 61 |
| EQX EQX | $12.88 | +1.74% | $10.2B | 61 |
| IAG IAMGOLD Corporation | $20.50 | +3.96% | $11.9B | 61 |
| KGC Kinross Gold Corporation acquires, explores, and | $31.26 | +4.55% | $37.1B | 61 |
| PMNXF Perseus Mining Limited | $4.44 | +0.91% | $5.89B | 61 |
| WGXRF Westgold Resources Limited | $4.50 | +1.73% | $4.25B | 61 |
| CBLRF Campbell Resources Inc. | $0.00001 | +0.00% | — | 60 |
| HMY Harmony Gold Mining Company Limited engages in the exploration, extraction, and processing of gold. The company | $22.02 | +4.41% | $13.8B | 60 |
| KL Kirkland Lake Gold Ltd. | $38.92 | -0.23% | — | 60 |
| KSKGF Kingsgate Consolidated Limited | $3.82 | +6.26% | $1.02B | 60 |
| LUGDF Lundin Gold Inc. | $71.78 | +1.86% | $17.4B | 60 |
| REDLF Vault Minerals Limited | $4.55 | +10.44% | $4.71B | 60 |
| WMWWF West Wits Mining Limited | $0.55 | +0.00% | $239M | 60 |
| DRDGF DRDGOLD Limited | $2.56 | +0.00% | $2.22B | 59 |
| ERRSF EURO Ressources S.A. | $3.30 | +8.20% | $251M | 59 |
| GGAZF Goldgroup Mining Inc. | $2.58 | -39.29% | $194M | 59 |
| GRXMF Marvel Gold Limited | $0.0016 | +0.00% | $2.28M | 59 |
| MMTMF Monument Mining Limited | $0.714 | +3.26% | $247M | 59 |
| OCANF OceanaGold Corporation | $28.31 | -2.08% | $6.42B | 59 |
| ARMN Aris Mining Corporation | $19.23 | +1.16% | $3.93B | 58 |
| GDRZF Gold Reserve Inc. | $4.78 | +2.80% | $577M | 58 |
| KOZAY Turk Altin Isletmeleri A.S. Unsponsored ADR | $10.10 | +0.00% | $3.23B | 58 |
| OPYGY PJSC Polyus | $21.00 | +0.00% | $28.5B | 58 |
| SBSW Sibanye Stillwater Limited | $11.82 | +1.98% | $9.00B | 58 |
AI 评分来自 Stock Expert AI · 价格数据:FMP / Yahoo Finance