信息技术服务股票 — AI分析与排名
本页由 AI 从英文原文机器翻译而来;以英文版本为准。 阅读英文版本
快速解答
浏览所有信息技术服务股票,并获得AI驱动的分析、MoonshotScores和价格目标。
浏览所有信息技术服务股票,并获得AI驱动的分析、MoonshotScores和价格目标。
信息技术服务 中的相关股票
| 公司 | 价格 | 涨跌 | 市值 | MoonshotScore |
|---|---|---|---|---|
| IBEX IBEX Limited | $43.58 | -1.58% | $584M | — |
| IT Gartner, Inc. | $184.80 | -4.15% | $12.4B | — |
| CTSH Cognizant Technology Solutions Corporation | $58.51 | -3.89% | $26.4B | — |
| FLYW Flywire Corporation | $17.82 | +1.39% | $2.17B | — |
| GLOB Globant S.A. | $35.10 | -5.08% | $1.52B | — |
| PAY Paymentus Holdings, Inc. | $30.83 | +0.06% | $3.87B | — |
| TASK TaskUs, Inc. | $8.06 | -2.42% | $727M | — |
| G Genpact Limited | $33.29 | -4.06% | $5.64B | — |
| INFY Infosys Limited | $11.04 | -2.73% | $44.8B | — |
| ACN Accenture plc | $198.90 | -6.31% | $122B | — |
| JKHY Jack Henry & Associates, Inc. | $142.54 | -0.90% | $10.1B | — |
| DLB Dolby Laboratories, Inc. | $58.89 | -0.29% | $5.60B | — |
| EPAM EPAM Systems, Inc. | $108.29 | -5.30% | $5.66B | — |
| WAY Waystar Holding Corp. | $24.81 | -2.13% | $4.76B | — |
| EXLS ExlService Holdings, Inc. | $35.75 | -2.00% | $5.42B | — |
| GIB CGI Inc. | $70.19 | -1.11% | $15.0B | — |
| INOD Innodata Inc. | $70.07 | -2.48% | $2.29B | — |
| III Information Services Group, Inc. | $5.70 | -0.70% | $273M | — |
| GDYN Grid Dynamics Holdings, Inc. | $8.02 | -4.30% | $651M | — |
| DXC DXC Technology Company | $11.10 | -4.64% | $1.80B | — |
| LDOS Leidos Holdings, Inc. | $117.74 | -3.47% | $14.8B | — |
| WIT Wipro Limited | $1.72 | -2.27% | $17.0B | — |
| SAIC Science Applications International Corporation | $125.26 | -0.82% | $5.30B | — |
| BR Broadridge Financial Solutions, Inc. | $156.93 | -2.62% | $18.2B | — |
| VRRM Verra Mobility Corporation | $2.81 | -6.02% | $427M | — |
| HCKT The Hackett Group, Inc. | $10.78 | -1.73% | $272M | — |
| CACI CACI International Inc | $615.04 | -1.92% | $13.6B | — |
| CDW CDW Corporation | $133.29 | -1.87% | $17.0B | — |
| FISV Fiserv, Inc. | $44.36 | -2.25% | $23.7B | — |
| KD Kyndryl Holdings, Inc. | $11.56 | -4.62% | $2.55B | — |
| NYAX Nayax Ltd. | $49.00 | +1.55% | $1.79B | — |
| IBM International Business Machines Corporation | $222.64 | -1.32% | $210B | — |
| NABL N-able, Inc. | $4.23 | -2.53% | $797M | — |
| TTEC TTEC Holdings, Inc. | $1.38 | -7.07% | $67.2M | — |
| VYX NCR Voyix Corporation | $6.70 | -2.05% | $923M | — |
| GLE Global Engine Group Holding Limited Ordinary Shares | $0.4447 | +3.18% | $10.2M | — |
| XRX Xerox Holdings Corporation | $3.02 | -3.82% | $395M | — |
| GDS GDS Holdings Limited | $27.57 | -7.48% | $5.37B | — |
| DTST Data Storage Corporation | $3.32 | -1.78% | $7.19M | — |
| LHSW Lianhe Sowell International Group Ltd | $0.4702 | -8.70% | $1.53M | — |
| SAIH SAIHEAT Limited | $24.71 | -13.27% | $45.4M | — |
| INGM Ingram Micro Holding Corporation | $28.50 | +2.55% | $6.57B | — |
| CSPI CSP Inc. | $7.57 | -0.79% | $76.2M | — |
| FIS Fidelity National Information Services, Inc. | $32.44 | -1.99% | $16.8B | — |
| TSSI TSS, Inc. | $10.24 | +4.07% | $287M | — |
| MASK 3 E Network Technology Group Ltd Class A Ordinary Shares | $0.8453 | +4.49% | — | — |
| CHOW ChowChow Cloud International Holdings Ltd. | $0.56 | +0.81% | $19.9M | — |
| CTM Castellum, Inc. | $0.6296 | +0.41% | $59.6M | — |
| JDZG JIADE Limited | $4.84 | +9.75% | — | — |
| LZMH LZ Technology Holdings Limited | $1.20 | +0.84% | $9.42M | — |
AI 评分来自 Stock Expert AI · 价格数据:FMP / Yahoo Finance