信息技术服务股票 — AI分析与排名
本页由 AI 从英文原文机器翻译而来;以英文版本为准。 阅读英文版本
快速解答
浏览所有信息技术服务股票,并获得AI驱动的分析、MoonshotScores和价格目标。
浏览所有信息技术服务股票,并获得AI驱动的分析、MoonshotScores和价格目标。
信息技术服务 中的相关股票
| 公司 | 价格 | 涨跌 | 市值 | MoonshotScore |
|---|---|---|---|---|
| IT Gartner, Inc. | $172.30 | -3.66% | $10.9B | — |
| IBEX IBEX Limited | $53.99 | -3.19% | $720M | — |
| FLYW Flywire Corporation | $21.76 | +2.04% | $2.71B | — |
| JKHY Jack Henry & Associates, Inc. | $170.27 | -2.47% | $11.9B | — |
| CTSH Cognizant Technology Solutions Corporation | $57.95 | -3.42% | $25.9B | — |
| GDYN Grid Dynamics Holdings, Inc. | $13.01 | -4.90% | $1.05B | — |
| PAY Paymentus Holdings, Inc. | $32.47 | -1.07% | $4.09B | — |
| DLB Dolby Laboratories, Inc. | $54.77 | -3.52% | $5.13B | — |
| EPAM EPAM Systems, Inc. | $150.44 | -2.41% | $7.68B | — |
| INFY Infosys Limited | $11.64 | -1.19% | $47.2B | — |
| ACN Accenture plc | $227.49 | -4.93% | $134B | — |
| GLOB Globant S.A. | $42.65 | +0.05% | $1.84B | — |
| GIB CGI Inc. | $78.25 | -2.54% | $16.0B | — |
| EXLS ExlService Holdings, Inc. | $41.17 | -2.50% | $6.21B | — |
| INOD Innodata Inc. | $32.18 | -0.71% | $1.11B | — |
| TASK TaskUs, Inc. | $9.02 | -0.77% | $827M | — |
| WAY Waystar Holding Corp. | $27.54 | -0.47% | $5.30B | — |
| G Genpact Limited | $41.98 | -1.55% | $7.02B | — |
| WIT Wipro Limited | $2.02 | -1.46% | $20.0B | — |
| HCKT The Hackett Group, Inc. | $13.11 | — | $325M | — |
| III Information Services Group, Inc. | $5.90 | -1.67% | $281M | — |
| SAIC Science Applications International Corporation | $143.33 | -2.52% | $6.01B | — |
| BR Broadridge Financial Solutions, Inc. | $184.90 | -1.95% | $20.9B | — |
| DXC DXC Technology Company | $13.33 | -7.24% | $2.07B | — |
| LDOS Leidos Holdings, Inc. | $124.76 | -0.76% | $15.2B | — |
| CDW CDW Corporation | $169.01 | +3.64% | $21.1B | — |
| CACI CACI International Inc | $605.32 | -0.66% | $13.5B | — |
| IBM International Business Machines Corporation | $228.53 | -1.11% | $216B | — |
| INGM Ingram Micro Holding Corporation | $27.18 | -0.07% | $6.23B | — |
| NYAX Nayax Ltd. | $50.90 | +4.03% | $1.94B | — |
| NABL N-able, Inc. | $4.76 | +1.28% | $841M | — |
| FORTY Formula Systems (1985) Ltd. | $111.70 | -2.36% | $1.71B | — |
| VRRM Verra Mobility Corporation | $1.72 | +3.61% | $261M | — |
| TTEC TTEC Holdings, Inc. | $3.19 | -1.54% | $158M | — |
| KD Kyndryl Holdings, Inc. | $15.63 | -2.31% | $3.40B | — |
| VYX NCR Voyix Corporation | $10.27 | +5.23% | $1.40B | — |
| TSSI TSS, Inc. | $5.35 | -3.95% | $151M | — |
| SDHI Siddhi Acquisition Corp | $10.62 | +0.09% | $370M | — |
| FISV Fiserv, Inc. | $60.48 | -2.94% | $32.2B | — |
| JFU 9F Inc. | $1.80 | -11.33% | $21.2M | — |
| CSPI CSP Inc. | $7.41 | +2.49% | $74.7M | — |
| LHSW Lianhe Sowell International Group Ltd | $1.69 | -12.44% | $5.38M | — |
| MASK 3 E Network Technology Group Ltd Class A Ordinary Shares | $1.61 | -6.40% | $2.11M | — |
| XRX Xerox Holdings Corporation | $0.86 | -2.25% | $121M | — |
| GDS GDS Holdings Limited | $14.76 | -5.75% | $2.96B | — |
| CTM Castellum, Inc. | $0.4177 | +0.55% | $39.7M | — |
| DTST Data Storage Corporation | $2.38 | -8.11% | $5.78M | — |
| TLS Telos Corporation | $7.41 | +6.62% | $545M | — |
| ARBB ARB IOT Group Limited | $3.38 | -4.11% | $5.97M | — |
| FIS Fidelity National Information Services, Inc. | $25.94 | -2.96% | $13.4B | — |
AI 评分来自 Stock Expert AI · 价格数据:FMP / Yahoo Finance