仅供参考。不构成财务建议。
当前关键数据
翻译版分析(2026年4月17日)早于当前英文分析(2026年6月14日),因此不予显示。以下数据与英文页面来自同一数据源。 阅读最新英文分析
- 行业板块: 房地产
KBSR 的竞争对手是谁?
下表将 KBSR 与 8 家同行在价格、市值和我们的 AI MoonshotScore 上进行比较。
| 公司 | 价格 | 市值 | MoonshotScore |
|---|---|---|---|
| FVR FrontView REIT, Inc. | $16.68 | $378M | 69 |
| OLP One Liberty Properties, Inc. | $22.03 | $481M | 61 |
| BRSP BrightSpire Capital, Inc. | $3.81 | $482M | 31 |
| GOODO Gladstone Commercial Corporation | $18.63 | $575M | 55 |
| CTO CTO Realty Growth, Inc. | $20.54 | $770M | 72 |
| SAFE Safehold Inc. | $12.06 | $864M | 52 |
| MDRR Medalist Diversified REIT Inc. | $10.41 | $12.9M | 52 |
| GNL Global Net Lease, Inc. | $8.25 | $1.75B | — |
AI 评分来自 Stock Expert AI · 价格数据:FMP / Yahoo Finance
数据仅供参考。