仅供参考。不构成财务建议。
当前关键数据
翻译版分析(2026年4月17日)早于当前英文分析(2026年6月14日),因此不予显示。以下数据与英文页面来自同一数据源。 阅读最新英文分析
- 行业板块: 房地产
KBSR 的竞争对手是谁?
下表将 KBSR 与 8 家同行在价格、市值和我们的 AI MoonshotScore 上进行比较。
| 公司 | 价格 | 市值 | MoonshotScore |
|---|---|---|---|
| BRSP BrightSpire Capital, Inc. | $3.42 | $426M | 51 |
| OLP One Liberty Properties, Inc. | $20.97 | $459M | 44 |
| GOOD Gladstone Commercial Corporation | $9.56 | $468M | 59 |
| FVR FrontView REIT, Inc. | $18.06 | $577M | 38 |
| SAFE Safehold Inc. | $9.38 | $656M | 53 |
| CTO CTO Realty Growth, Inc. | $19.76 | $766M | 61 |
| MDRR Medalist Diversified REIT Inc. | $9.70 | $21.7M | 47 |
| GNL Global Net Lease, Inc. | $6.01 | $1.34B | 30 |
AI 评分来自 Stock Expert AI · 价格数据:FMP / Yahoo Finance
数据仅供参考。