Gestion d'actifs - Obligations Actions
Parcourez toutes les actions de Gestion d'actifs - Obligations avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Parcourez toutes les actions de Gestion d'actifs - Obligations avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Qui sont les concurrents de ?
| Société | Prix | Variation | Capitalisation boursière | Score AI |
|---|---|---|---|---|
| ISD PGIM High Yield Bond Fund, Inc. | $12.26 | -0.24% | $409M | 80 |
| FCNVX Fidelity Conservative Income Bond | $10.06 | +0.00% | $6.25B | 68 |
| BHK BlackRock Core Bond Trust | $8.91 | -0.56% | $644M | 67 |
| APOIX American Century Short Duration Inflation Protection Bond Fund Investor Class | $10.50 | -0.19% | $1.43B | 57 |
| EVM Eaton Vance California Municipal Bond Fund | $9.61 | +1.56% | $237M | 55 |
| LUBAX Lord Abbett Ultra Short Bond Fund - Class A | $10.01 | -0.10% | $16.6B | 55 |
| BHV BlackRock Virginia Municipal Bond Trust | $12.52 | +0.08% | $19.9M | 53 |
| IHYF Invesco High Yield Bond Factor ETF | $22.75 | +0.11% | $103M | 52 |
| PHB Invesco Fundamental High Yield Corporate Bond ETF | $18.71 | +0.00% | $381M | 52 |
| XB BondBloxx B Rated USD High Yield Corporate Bond ETF | $39.16 | +0.05% | $34.4M | 52 |
| DMB BNY Mellon Municipal Bond Infrastructure Fund, Inc. | $10.48 | -0.66% | $193M | 51 |
| EBNEX American Funds Emerging Markets Bond Fund Class F-1 | $8.14 | +0.12% | $3.89B | 51 |
| FATRX Frost Total Return Bond Fund Investor Class Shares | $9.42 | -0.21% | $4.17B | 51 |
| USDC L&G USD Corporate Bond Screened UCITS ETF | $0.0012 | +0.00% | — | 51 |
| PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19.76 | +0.51% | $222M | 51 |
| BSMR Invesco BulletShares 2027 Municipal Bond ETF | $23.70 | +0.19% | $347M | 50 |
| DITEX BNY Mellon Intermediate Municipal Bond Fund, Inc. | $12.64 | -0.08% | $607M | 50 |
| ICVT iShares Convertible Bond ETF | $115.86 | +0.21% | $7.47B | 50 |
| IQMM ProShares - GENIUS Money Market ETF | $100.11 | +0.01% | $17.2M | 50 |
| OVB Overlay Shares Core Bond ETF | $20.16 | -0.05% | $32.9M | 50 |
| OVM Overlay Shares Municipal Bond ETF | $21.37 | +0.04% | $42.7M | 50 |
| RSBT Return Stacked Bonds & Managed Futures ETF | $18.95 | +0.69% | $130M | 50 |
| SBIL Simplify Government Money Market ETF | $100.29 | +0.02% | $4.93B | 50 |
| TFLO iShares Treasury Floating Rate Bond ETF | $50.62 | +0.04% | $6.60B | 50 |
| WEA Western Asset Premier Bond Fund | $10.43 | -0.48% | $124M | 50 |
| WMKMX WesMark West Virginia Municipal Bond Fund | $9.75 | -0.10% | $88.6M | 50 |
| ADBLX AMG Beutel Goodman Core Plus Bond Fund Class N | $8.72 | +0.00% | $24.1M | 49 |
| BIFIX William Blair Short Duration Bond Fund Class I | $8.23 | +0.00% | $22.6M | 49 |
| CA Xtrackers California Municipal Bond ETF | $24.99 | +0.00% | $21.3M | 49 |
| FTMU Franklin Municipal Income ETF | $7.73 | +0.00% | $463M | 49 |
| GWMTX AMG GW&K Municipal Bond Fund - Class N | $11.31 | -0.09% | $1.00B | 49 |
| JHNBX John Hancock Bond Fund Class A | $13.29 | -0.23% | $26.5B | 49 |
| LMUB iShares Long-Term National Muni Bond ETF | $49.51 | -0.12% | $1.69B | 49 |
| PZA Invesco National AMT-Free Municipal Bond ETF | $22.82 | -0.15% | $4.28B | 49 |
| VMPAX Allspring Strategic Municipal Bond Fund Class A | $8.83 | +0.00% | $1.93B | 49 |
| VMPYX Allspring Strategic Municipal Bond Fund Admin Class | $8.89 | +0.00% | $1.90B | 49 |
| VTEAX Vanguard Tax-Exempt Bond Index Fund Admiral Shares | $19.80 | -0.10% | $48.7B | 49 |
| WBIG WBI BullBear Yield 3000 ETF | $27.10 | +0.63% | $28.5M | 49 |
| BAB Invesco Taxable Municipal Bond ETF | $26.35 | -0.26% | $1.01B | 48 |
| PRVAX Virginia Tax Free Bond Fund | $11.05 | -0.09% | $1.51B | 48 |
| AFTFX American Fds, The Tax-Exempt Bond Fund of America, Class F-1 Shs | $12.32 | -0.16% | $24.9B | 47 |
| AGRH iShares Interest Rate Hedged U.S. Aggregate Bond ETF | $26.21 | +0.02% | $5.25M | 47 |
| AGZD WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $22.59 | +0.04% | $99.5M | 47 |
| BAMA Brookstone Active ETF | $36.92 | +0.34% | $51.9M | 47 |
| BAMO Brookstone Opportunities ETF | $35.03 | +0.39% | $47.9M | 47 |
| BSMQ Invesco BulletShares 2026 Municipal Bond ETF | $23.55 | -0.17% | $285M | 47 |
| BSMS Invesco BulletShares 2028 Municipal Bond ETF | $23.46 | +0.13% | $309M | 47 |
| BSMT Invesco BulletShares 2029 Municipal Bond ETF | $22.98 | -0.06% | $280M | 47 |
| BSMU Invesco BulletShares 2030 Municipal Bond ETF | $21.77 | -0.05% | $266M | 47 |
| BSMV Invesco BulletShares 2031 Municipal Bond ETF | $20.80 | -0.10% | $133M | 47 |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance