Gestion d'actifs - Actions de cryptomonnaies
Parcourez toutes les actions de Gestion d'actifs - Cryptomonnaies avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Parcourez toutes les actions de Gestion d'actifs - Cryptomonnaies avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Qui sont les concurrents de ?
| Société | Prix | Variation | Capitalisation boursière | Score AI |
|---|---|---|---|---|
| SLMT Brera Holdings PLC | $4.28 | +1.66% | $35.9M | 58 |
| CNCK Coincheck Group N.V. | $2.08 | +1.46% | $283M | 56 |
| BLOX Nicholas Crypto Income ETF | $13.65 | -0.29% | $15.9M | 54 |
| BTGGF Bitcoin Group SE | $63.22 | +0.00% | $316M | 53 |
| CBLO C2 Blockchain, Inc. | $0.036 | -10.00% | $8.09M | 52 |
| ETH Grayscale Ethereum Staking Mini ETF | $2519.72 | +0.18% | — | 52 |
| ETHZ ETHZ | $3.53 | +0.00% | $56.4M | 52 |
| TJUL Innovator Equity Defined Protection ETF | $30.55 | +0.15% | $131M | 47 |
| TETH 21Shares Ethereum ETF | $12.05 | +3.97% | $17.8M | 46 |
| BCHG Grayscale Bitcoin Cash Trust | $2.11 | +28.66% | $67.1M | 45 |
| BFAP FT Vest Bitcoin Strategy Floor15 ETF - April | $15.01 | +0.00% | $1.61M | 44 |
| BITO ProShares - Bitcoin ETF | $10.41 | +6.12% | $2.12B | 44 |
| BITS Global X - Blockchain & Bitcoin Strategy ETF | $64.48 | +4.93% | $26.9M | 44 |
| BITW Bitwise 10 Crypto Index Fund | $50.12 | +5.85% | $758M | 44 |
| BKCH Global X - Blockchain ETF | $70.34 | +1.53% | $186M | 44 |
| BLKC Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | $20.63 | -0.26% | $4.73M | 44 |
| BPI Grayscale Bitcoin Premium Income ETF | $24.07 | +4.19% | $3.40M | 44 |
| BTCC Grayscale Funds Trust | $13.52 | +2.00% | $9.18M | 44 |
| BTCO Invesco Galaxy Bitcoin ETF | $76.67 | +6.04% | $601M | 44 |
| BTCR Volt Crypto Industry and Equity ETF | $5.08 | +7.05% | $1.95M | 44 |
| BTF CoinShares Bitcoin and Ether ETF | $21.38 | +4.33% | $14.2M | 44 |
| CRYP AdvisorShares Managed Bitcoin Strategy ETF | $16.04 | -0.22% | — | 44 |
| DEFI Hashdex Bitcoin Futures ETF | $71.99 | +1.37% | $12.1M | 44 |
| ETCO Grayscale Ethereum Covered Call ETF | $8.82 | +1.41% | $1.51M | 44 |
| ETHE Grayscale Ethereum Staking ETF | $19.45 | +3.84% | $2.26B | 44 |
| ETHZW Ethzilla Corp. | $0.009 | -71.97% | — | 44 |
| FBTC FIDELITY WISE ORIGIN BITCOIN FUND | $67.02 | +5.93% | $12.5B | 44 |
| GBTC Grayscale Bitcoin Trust ETF | $59.63 | +5.95% | $41.3B | 44 |
| HODL VanEck Bitcoin ETF | $21.82 | +6.05% | $1.53B | 44 |
| ICOI Bitwise Funds Trust | $10.37 | +0.10% | $3.39M | 44 |
| SATO Invesco Alerian Galaxy Crypto Economy ETF | $17.86 | +3.76% | $8.31M | 44 |
| SOEZ Franklin Solana ETF | $15.69 | +4.13% | $35.9M | 44 |
| SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $21.72 | +1.62% | — | 44 |
| TDOT 21shares Polkadot ETF Shares of Beneficial Interest | $10.74 | +7.27% | $170M | 44 |
| WGMI CoinShares Bitcoin Mining ETF | $45.73 | -2.54% | $190M | 44 |
| XBTF VanEck Bitcoin Strategy ETF | $39.22 | +0.33% | — | 44 |
| ARBKL Argo Blockchain plc 8.75% Senior Notes due 2026 | $5.30 | +196.42% | $2.97B | 41 |
| BTCFX Bitcoin ProFund - Investor Class | $16.87 | +6.03% | $462M | 37 |
| FGNXP FG Nexus Inc. | $25.38 | +1.56% | $1.01B | 37 |
| FLD Fold Holdings, Inc. | $0.4961 | +9.81% | $25.2M | — |
| CLSK CleanSpark, Inc. | $11.98 | -4.92% | $3.07B | — |
| ARKB ARK 21Shares Bitcoin ETF | $25.55 | +6.02% | $2.56B | — |
| BCDF Horizon Kinetics Blockchain Development ETF | $33.95 | +1.03% | $22.8M | — |
| BETE ProShares - Bitcoin & Ether Equal Weight ETF | $37.76 | +4.66% | $11.3M | — |
| BITB Bitwise Bitcoin ETF Trust | $41.82 | +6.01% | $3.39B | — |
| BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $40.02 | +6.28% | $16.2M | — |
| BRRR CoinShares Bitcoin ETF | $21.72 | +6.00% | $546M | — |
| CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $14.03 | +6.45% | $104M | — |
| DAM VanEck Digital Assets Mining ETF | $11.47 | -2.78% | $2.29M | — |
| DIME CoinShares Altcoins ETF | $8.53 | +5.97% | $1.24M | — |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance