Gestion d'actifs - Actions mondiales
Parcourez toutes les actions mondiales de Gestion d'actifs avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de cours.
Parcourez toutes les actions mondiales de Gestion d'actifs avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de cours.
Qui sont les concurrents de ?
| Société | Prix | Variation | Capitalisation boursière | Score AI |
|---|---|---|---|---|
| GHY PGIM Global High Yield Fund, Inc | $11.58 | -0.17% | $474M | 86 |
| GOOI Gooi Global, Inc. | $0.0001 | +0.00% | — | 60 |
| AIAFX abrdn Global Infrastructure Fund Class A | $28.34 | -0.21% | $47.5M | 58 |
| BGH Barings Global Short Duration High Yield Fund | $14.05 | -0.28% | $282M | 57 |
| ESIFF Ai Artificial Intelligence Ventures Inc. | $0.145 | +3.57% | $4.64M | 57 |
| IGD Voya Global Equity Dividend and Premium Opportunity Fund | $6.56 | -0.91% | $517M | 56 |
| APO Apollo Global Management, Inc. | $132.69 | +2.08% | $76.4B | 55 |
| LVAFX LSV Global Managed Volatility Fund | $13.41 | +0.98% | $10.7M | 55 |
| MGU Macquarie Global Infrastructure Total Return Fund Inc. | $22.82 | -1.21% | $281M | 55 |
| TQGEX T. Rowe Price Integrated Global Eq | $24.40 | +0.70% | $199M | 53 |
| GESIX Lazard Global Equity Select Portfolio Institutional Shares | $19.17 | -0.14% | $79.9M | 52 |
| GESOX Lazard Global Equity Select Portfolio Open Shares | $19.13 | -0.10% | $79.9M | 52 |
| GGZ The Gabelli Global Small and Mid Cap Value Trust | $16.51 | +0.79% | $126M | 52 |
| AGD Abrdn Global Dynamic Dividend Fund | $12.42 | +0.00% | $324M | 51 |
| ARTHX Artisan Global Equity Fund Investor Shares | $24.70 | +0.12% | $209M | 51 |
| GVHIB Global Vision Holdings, Inc. | $0.0001 | +0.00% | — | 51 |
| WAGSX Wasatch Global Select Fund Investor Class | $12.91 | +0.55% | $12.4M | 51 |
| PXWIX Pax Ellevate Global Women’s Leadership Fund | $39.97 | +0.76% | $673M | 50 |
| BOAT SonicShares Global Shipping ETF | $49.69 | +2.67% | $58.1M | 50 |
| CNY Market Vectors Chinese Renminbi/USD ETN | $44.25 | +1.96% | $7.63M | 50 |
| CSUAX Cohen & Steers Global Infrastructure A | $25.97 | -0.61% | $413M | 50 |
| EFAS Global X - MSCI SuperDividend EAFE ETF | $23.39 | +0.65% | $41.9M | 50 |
| EMXC iShares MSCI Emerging Markets ex China ETF | $97.80 | +0.85% | $27.3B | 50 |
| FTGC First Trust Global Tactical Commodity Strategy Fund | $30.55 | +0.49% | $2.86B | 50 |
| GGIAX Goldman Sachs Global Infrastructure Fund Class A | $14.00 | -1.13% | $132M | 50 |
| GII State Street SPDR S&P Global Infrastructure ETF | $74.50 | -0.53% | $945M | 50 |
| HGGIX Harbor Global Growth Fund - Investor Cl | $24.05 | -0.00% | $40.8M | 50 |
| ICLN iShares Global Clean Energy ETF | $17.59 | -0.23% | $2.30B | 50 |
| MLPA Global X - MLP ETF | $56.38 | -0.14% | $2.12B | 50 |
| PRGTX T. Rowe Price Global Technology Fund | $34.97 | +0.75% | $6.39B | 50 |
| SGTRX Columbia Seligman Global Technology Fund Class R | $124.48 | +0.06% | $4.73B | 50 |
| TOLZ ProShares - DJ Brookfield Global Infrastructure ETF | $58.97 | -0.91% | $188M | 50 |
| VCRAX NYLI CBRE Global Infrastructure Fund Class A | $15.90 | -1.00% | $1.20B | 50 |
| YFSNX AMG Yacktman Global Fund | $21.49 | +1.51% | $232M | 50 |
| ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $42.83 | +0.17% | $34.3M | 49 |
| AUSF Global X - Adaptive U.S. Factor ETF | $52.05 | +0.39% | $911M | 49 |
| AWP abrdn Global Premier Properties Fund | $11.80 | -0.34% | $361M | 49 |
| DWM WisdomTree International Equity Fund | $76.67 | +0.85% | $675M | 49 |
| GARP iShares MSCI USA Quality GARP ETF | $83.06 | +0.63% | $2.84B | 49 |
| IVLU iShares MSCI Intl Value Factor ETF | $44.46 | +1.18% | $4.32B | 49 |
| NTSE WisdomTree Emerging Markets Efficient Core Fund | $47.02 | +0.73% | $41.0M | 49 |
| RWK Invesco S&P MidCap 400 Revenue ETF | $149.84 | +1.04% | $1.28B | 49 |
| SMYIX Franklin Global Equity Fund Class I | $32.34 | +0.75% | $663M | 49 |
| VOOV Vanguard S&P 500 Value ETF | $229.03 | +0.45% | $6.84B | 49 |
| XOEX Xtrackers S&P 100 Ex Top 20 ETF | $41.82 | +0.57% | $240M | 49 |
| GLQ Clough Global Equity Fund | $8.13 | +0.73% | $152M | 48 |
| WSML iShares MSCI World Small-Cap ETF | $35.87 | +0.85% | $897M | 48 |
| CSSPX Cohen & Steers Global Realty Shares Fund | $59.48 | -0.03% | $1.36B | 48 |
| AGNG Global X - Aging Population ETF | $38.97 | +0.57% | $88.7M | 47 |
| APHGX Artisan Global Value Fund Institutional Class | $32.08 | +0.91% | $3.31B | 47 |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance