Actions d'équipement et de pièces électriques
Cette page a été traduite automatiquement de l'original anglais par IA ; la version anglaise fait foi. Lire la version anglaise
Réponse Rapide
Parcourez toutes les actions d'équipement et de pièces électriques avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Parcourez toutes les actions d'équipement et de pièces électriques avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Actions Similaires dans le secteur Équipement et pièces électriques
| Société | Prix | Variation | Capitalisation boursière | MoonshotScore |
|---|---|---|---|---|
| AYI Acuity Brands, Inc. | $304.84 | -1.27% | $9.13B | — |
| ENS EnerSys | $193.02 | -1.67% | $7.04B | — |
| NVT nVent Electric plc | $167.17 | -1.41% | $27.0B | — |
| PLPC Preformed Line Products Company | $422.71 | +1.59% | $2.07B | — |
| POWL Powell Industries, Inc. | $197.84 | +0.89% | $7.21B | — |
| BE Bloom Energy Corporation | $286.65 | -0.86% | $84.4B | — |
| VRT Vertiv Holdings Co | $253.64 | +0.01% | $97.7B | — |
| HAYW Hayward Holdings, Inc. | $12.43 | +0.24% | $2.64B | — |
| AEIS Advanced Energy Industries, Inc. | $301.21 | +1.32% | $12.1B | — |
| HUBB Hubbell Incorporated | $480.65 | +1.08% | $25.4B | — |
| ESP Espey Mfg. & Electronics Corp. | $62.05 | -1.87% | $186M | — |
| OESX Orion Energy Systems, Inc. | $30.05 | -1.28% | $122M | — |
| FPS Forgent Power Solutions, Inc. | $38.97 | -3.42% | $10.1B | — |
| RFIL RF Industries, Ltd. | $8.68 | +3.09% | $94.2M | — |
| ATKR Atkore Inc. | $94.77 | -0.01% | $3.20B | — |
| ENR Energizer Holdings, Inc. | $21.20 | -4.12% | $1.45B | — |
| AIRJ AirJoule Technologies Corporation | $3.78 | -3.57% | $274M | — |
| LTBR Lightbridge Corporation | $6.36 | -0.47% | $224M | — |
| ZOOZ ZOOZ Strategy Ltd. | $7.16 | -5.79% | $58.0M | — |
| KE Kimball Electronics, Inc. | $28.53 | +1.06% | $686M | — |
| ULBI Ultralife Corporation | $6.43 | -1.23% | $107M | — |
| ELVA Electrovaya Inc. | $6.36 | -4.07% | $315M | — |
| RAYA RAYA | $1.89 | -4.06% | $1.90M | — |
| GCDT Green Circle Decarbonize Technology Ltd. | $0.2499 | -41.76% | $2.50M | — |
| PPSI Pioneer Power Solutions, Inc. | $3.28 | -0.91% | $36.4M | — |
| CCTG CCSC Technology International Holdings Limited Ordinary Shares | $0.4613 | +1.70% | — | — |
| GWH ESS Tech, Inc. | $0.1567 | — | $4.61M | — |
| MVST Microvast Holdings, Inc. | $0.6156 | -4.53% | $205M | — |
| AMPX Amprius Technologies, Inc. | $9.45 | -2.28% | $1.34B | — |
| CBAT CBAK Energy Technology, Inc. | $1.22 | -7.25% | $108M | — |
| SDST Stardust Power Inc. | $0.0916 | +7.89% | — | — |
| TGEN Tecogen Inc. | $2.54 | -4.15% | $76.0M | — |
| IPWR Ideal Power Inc. | $3.95 | -2.47% | $64.9M | — |
| NEOV NeoVolta Inc. | $2.96 | -2.95% | $163M | — |
| OPTT Ocean Power Technologies, Inc. | $1.07 | +11.53% | $6.92M | — |
| POLA Polar Power, Inc. | $1.15 | -0.86% | $3.20M | — |
| FLUX Flux Power Holdings, Inc. | $0.515 | -19.53% | $11.0M | — |
| SLDP Solid Power, Inc. | $2.30 | -1.29% | $517M | — |
| EAF GrafTech International Ltd. | $8.82 | -6.57% | $230M | — |
| XPON Expion360 Inc. | $4.46 | +6.19% | $4.25M | — |
| DFLI Dragonfly Energy Holdings Corp. | $0.7226 | -15.11% | $9.26M | — |
| ELPW Elong Power Holding Limited | $2.93 | -1.35% | $1.50M | — |
| STI Solidion Technology Inc. | $5.59 | +2.95% | $47.5M | — |
| FCEL FuelCell Energy, Inc. | $20.52 | +13.53% | $1.64B | — |
| SKYX SKYX Platforms Corp. | $1.15 | -2.54% | $155M | — |
| NVX Novonix Limited | $2.57 | -2.28% | $54.0M | — |
| TE T1 Energy Inc | $3.90 | +5.41% | $1.09B | — |
| ADSE ADS-TEC Energy PLC | $10.06 | -5.00% | $756M | — |
| ENVX Enovix Corporation | $2.67 | -4.64% | $582M | — |
| EOSE Eos Energy Enterprises, Inc. | $3.27 | +1.87% | $947M | — |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance