Actions Industrielles - Machines — Analyse et classements IA
Parcourez toutes les actions Industrielles - Machines avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de cours.
Parcourez toutes les actions Industrielles - Machines avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de cours.
Qui sont les concurrents de ?
| Société | Prix | Variation | Capitalisation boursière | Score AI |
|---|---|---|---|---|
| WTS Watts Water Technologies, Inc. | $369.90 | -1.29% | $12.4B | 94 |
| GGG Graco Inc. | $82.69 | +2.07% | $13.4B | 91 |
| HWM Howmet Aerospace Inc. | $274.75 | -3.08% | $110B | 89 |
| MWA Mueller Water Products, Inc. | $25.14 | -0.59% | $3.93B | 88 |
| DCI Donaldson Company, Inc. | $92.44 | -0.39% | $10.7B | 87 |
| EPAC Enerpac Tool Group Corp. | $36.74 | +0.63% | $1.89B | 86 |
| AOS A. O. Smith Corporation | $62.43 | -2.15% | $8.65B | 85 |
| NDSN Nordson Corporation | $334.70 | +8.00% | $18.7B | 84 |
| ITW Illinois Tool Works Inc. | $282.74 | -0.53% | $81.3B | 83 |
| GTEC Greenland Technologies Holding Corporation | $0.9625 | +8.13% | $25.5M | 82 |
| AME AMETEK, Inc. | $239.08 | -1.70% | $54.8B | 82 |
| PH Parker-Hannifin Corporation | $1000.13 | -2.26% | $126B | 81 |
| FELE Franklin Electric Co., Inc. | $103.26 | -0.78% | $4.57B | 81 |
| GRC The Gorman-Rupp Company | $77.85 | -0.85% | $2.06B | 81 |
| IEX IDEX Corporation | $233.75 | -0.30% | $17.2B | 80 |
| ROK Rockwell Automation, Inc. | $431.45 | -0.42% | $48.0B | 76 |
| PSIX Power Solutions International | $36.30 | -2.65% | $837M | 75 |
| KAI Kadant Inc. | $314.06 | -0.10% | $3.71B | 73 |
| HLIO Helios Technologies, Inc. | $76.31 | +0.17% | $2.52B | 71 |
| EMR Emerson Electric Co. | $157.61 | -0.11% | $88.3B | 71 |
| CSW CSW Industrials, Inc. | $322.62 | -1.70% | $5.26B | 70 |
| ROP Roper Technologies, Inc. | $410.45 | +0.77% | $41.4B | 70 |
| DOV Dover Corporation | $199.88 | -1.24% | $26.9B | 70 |
| GTES Gates Industrial Corporation plc | $25.89 | -1.30% | $6.58B | 70 |
| RGUS REGI U.S., Inc. | $0.0001 | +0.00% | — | 70 |
| CR Crane Company | $206.50 | -1.18% | $11.9B | 69 |
| OTIS Otis Worldwide Corporation | $71.77 | -0.25% | $27.3B | 69 |
| CMI Cummins Inc. | $593.46 | -2.45% | $81.9B | 68 |
| SXI Standex International Corporation | $309.42 | -1.04% | $3.75B | 68 |
| SPXC SPX Technologies, Inc. | $204.48 | -1.63% | $11.0B | 68 |
| IR Ingersoll Rand Inc. | $79.33 | -2.23% | $31.0B | 67 |
| TWIN Twin Disc, Incorporated | $24.47 | +3.34% | $353M | 65 |
| FLS Flowserve Corporation | $77.83 | -0.08% | $9.98B | 65 |
| BLDP Ballard Power Systems Inc. | $2.50 | +1.21% | $754M | 64 |
| XYL Xylem Inc. | $116.21 | +1.99% | $27.1B | 64 |
| JBT John Bean Technologies Corporation (JBT) provides technology solutions to the food and beverage and air transportation industries. The company | $125.32 | -1.40% | $3.99B | 62 |
| PKOH Park-Ohio Holdings Corp. | $45.20 | -2.21% | $651M | 61 |
| ITT ITT Inc. | $211.90 | -0.77% | $18.9B | 60 |
| NPO EnPro Industries, Inc. | $312.75 | -2.14% | $6.61B | 60 |
| TAYD Taylor Devices, Inc. | $55.79 | -3.31% | $180M | 60 |
| BRBL BrewBilt Brewing Company | $0.0001 | +0.00% | — | 60 |
| BBRW BrewBilt Manufacturing Inc. | $0.0001 | +0.00% | — | 59 |
| DYFSF dynaCERT Inc. | $0.08 | +0.00% | $40.7M | 59 |
| HYHY Hydrogen Hybrid Technologies, Inc. | $0.00003 | +0.00% | — | 59 |
| NXHSF Next Hydrogen Solutions Inc. | $0.3209 | +0.00% | $8.01M | 59 |
| CXT Crane NXT, Co. | $49.46 | +1.85% | $2.85B | 59 |
| LXFR Luxfer Holdings PLC | $17.12 | +0.06% | $458M | 59 |
| MIURF Miura Co., Ltd. | $19.62 | +0.00% | $2.27B | 58 |
| RRX Regal Rexnord Corporation | $165.85 | -2.15% | $11.0B | 58 |
| XEBEQ Xebec Adsorption Inc. | $0.00004 | +0.00% | — | 57 |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance