Actions de dispositifs médicaux — Analyse IA et classements
Cette page a été traduite automatiquement de l'original anglais par IA ; la version anglaise fait foi. Lire la version anglaise
Réponse Rapide
Parcourez toutes les actions de dispositifs médicaux avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Parcourez toutes les actions de dispositifs médicaux avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Actions Similaires dans le secteur Dispositifs médicaux
| Société | Prix | Variation | Capitalisation boursière | MoonshotScore |
|---|---|---|---|---|
| INSP Inspire Medical Systems, Inc. | $68.12 | +2.47% | $1.97B | 97 |
| GMED Globus Medical, Inc. | $73.63 | +0.10% | $9.93B | 95 |
| PEN Penumbra, Inc. | $317.78 | -0.56% | $12.5B | 94 |
| IRMD IRadimed Corporation | $81.87 | -2.02% | $1.05B | 93 |
| DCTH Delcath Systems, Inc. | $15.88 | +0.47% | $548M | 92 |
| INMD InMode Ltd. | $14.77 | -0.14% | $849M | 92 |
| BWAY BrainsWay Ltd. | $13.86 | -0.36% | $544M | 90 |
| TCMD Tactile Systems Technology, Inc. | $22.32 | +1.36% | $503M | 90 |
| EW Edwards Lifesciences Corporation | $86.77 | +0.68% | $50.0B | 89 |
| BVS Bioventus Inc. | $13.06 | -4.18% | $885M | 88 |
| DXCM DexCom, Inc. | $84.51 | +0.75% | $31.9B | 88 |
| UFPT UFP Technologies, Inc. | $277.40 | -0.43% | $2.15B | 88 |
| VMD Viemed Healthcare, Inc. | $8.75 | -0.11% | $333M | 88 |
| ELMD Electromed, Inc. | $26.65 | -1.55% | $221M | 87 |
| LIVN LivaNova PLC | $77.39 | -1.01% | $4.25B | 87 |
| SNN Smith & Nephew plc | $27.62 | -0.65% | $11.6B | 85 |
| STE STERIS plc | $212.45 | -1.23% | $20.7B | 85 |
| ALGN Align Technology, Inc. | $150.72 | -1.44% | $10.8B | 82 |
| PODD Insulet Corporation | $132.60 | -1.54% | $9.18B | 82 |
| BSX Boston Scientific Corporation | $43.10 | -4.14% | $64.1B | 81 |
| MDT Medtronic plc | $91.62 | -0.29% | $117B | 79 |
| ZBH Zimmer Biomet Holdings, Inc. | $92.44 | -2.29% | $17.9B | 78 |
| SYK Stryker Corporation | $268.65 | -0.50% | $103B | 77 |
| ANIK Anika Therapeutics, Inc. | $20.93 | -0.29% | $280M | 76 |
| CNMD CONMED Corporation | $46.22 | -1.51% | $1.38B | 76 |
| TMDX TransMedics Group, Inc. | $85.04 | -1.57% | $2.94B | 76 |
| PHG Koninklijke Philips N.V. | $24.60 | -1.68% | $24.0B | 74 |
| ABT Abbott Laboratories | $102.47 | -0.86% | $177B | 69 |
| ITGR Integer Holdings Corporation | $126.05 | +0.15% | $4.28B | 69 |
| DMTRF 3-D Matrix, Ltd. | $2.50 | — | $320M | 66 |
| IART Integra LifeSciences Holdings Corporation | $15.54 | -4.37% | $1.21B | 63 |
| RDGL Vivos Inc. | $0.04972 | +0.24% | $24.6M | 61 |
| VREX Varex Imaging Corporation | $18.47 | -0.16% | $778M | 58 |
| BRKR Bruker Corporation | $53.78 | +0.42% | $8.19B | 57 |
| CHEOY Cochlear Limited | $48.27 | -1.27% | $6.31B | 54 |
| OLYMY Olympus Corporation | $12.30 | -1.20% | $13.1B | 53 |
| MDRSF Medartis Holding AG | $115.00 | — | $1.43B | 52 |
| SONVF Sonova Holding AG | $276.38 | — | $16.4B | 52 |
| OCPNF Olympus Corporation | $13.46 | — | $14.8B | 50 |
| SONVY Sonova Holding AG | $56.23 | +0.61% | $16.7B | 50 |
| JMDMF Japan Medical Dynamic Marketing, Inc. | $5.00 | — | $132M | 49 |
| FUJIF FUJIFILM Holdings Corporation | $20.00 | -0.60% | $23.9B | 48 |
| LNSR LENSAR, Inc. | $7.74 | -3.85% | $95.1M | 48 |
| NHNKY Nihon Kohden Corporation | $9.56 | +1.11% | $3.06B | 48 |
| ELEAF EL.En. S.p.A. | $17.50 | — | $1.40B | 46 |
| RYLPF Koninklijke Philips N.V. | $25.21 | — | $24.6B | 44 |
| SMMNY Siemens Healthineers AG | $22.18 | -0.94% | $24.8B | 44 |
| BIO Bio-Rad Laboratories, Inc. | $368.75 | -2.18% | $9.93B | 40 |
| SIBN SI-BONE, Inc. | $18.35 | +0.27% | $814M | 39 |
| KIDS OrthoPediatrics Corp. | $21.56 | -0.55% | $554M | 38 |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance