REIT - Actions Industrielles — Analyse et Classements IA
Parcourez toutes les actions REIT - Industrielles avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Parcourez toutes les actions REIT - Industrielles avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Qui sont les concurrents de ?
| Société | Prix | Variation | Capitalisation boursière | Score AI |
|---|---|---|---|---|
| PSA Public Storage | $322.74 | -0.74% | $60.2B | 94 |
| IIPR Innovative Industrial Properties, Inc. | $56.73 | +0.94% | $1.64B | 89 |
| AOMN Angel Oak Mortgage REIT, Inc. | $25.16 | -0.02% | $627M | 84 |
| TRNO Terreno Realty Corporation | $68.59 | +0.13% | $7.29B | 83 |
| SELF Global Self Storage, Inc. | $5.55 | +2.59% | $63.4M | 81 |
| FR First Industrial Realty Trust, Inc. | $62.62 | -0.22% | $8.30B | 78 |
| EGP EastGroup Properties, Inc. | $201.14 | -0.57% | $10.8B | 73 |
| MDV Modiv Inc. | $18.05 | -0.88% | $186M | 70 |
| CUBE CubeSmart | $41.18 | -0.68% | $9.32B | 67 |
| LXP LXP Industrial Trust | $60.88 | +0.08% | $3.59B | 65 |
| STAG STAG Industrial, Inc. | $36.37 | -0.18% | $7.01B | 63 |
| PLD Prologis, Inc. | $141.30 | +0.91% | $132B | 63 |
| CGIUF ESR-Logos REIT | $1.66 | +0.00% | $1.34B | 59 |
| FBBPF FIBRA Prologis | $4.49 | +0.31% | $7.49B | 59 |
| NPONF Nippon Prologis REIT, Inc. | $532.49 | +0.00% | $4.47B | 58 |
| GRFFF Fibra Danhos | $1.20 | +0.00% | $1.94B | 57 |
| XRN Chiron Real Estate Inc. | $37.03 | +0.87% | $490M | 56 |
| CBAOF Fibra Terrafina | $1.94 | +0.00% | $1.53B | 56 |
| DBMBF FIBRA Macquarie México | $2.42 | +0.00% | $1.93B | 56 |
| EXR Extra Space Storage Inc. | $148.10 | +0.13% | $31.3B | 56 |
| LPA Logistic Properties of the Americas | $3.19 | -2.30% | $101M | 54 |
| RCC Ready Capital Corp. | $25.04 | +0.04% | $4.06B | 54 |
| FRLOF Frasers Logistics & Commercial Trust | $0.7436 | +0.00% | $2.83B | 52 |
| GRP-UN Granite Real Estate Investment Trust | $59.19 | -0.75% | $3.59B | 52 |
| MAPIF Mapletree Industrial Trust | $1.51 | +0.00% | $4.31B | 52 |
| WDPSF Warehouses De Pauw | $24.67 | -1.33% | $5.93B | 51 |
| DRE Duke Realty Corporation | $48.20 | +0.48% | — | 50 |
| NSA National Storage Affiliates Trust | $43.40 | -1.77% | $3.35B | 50 |
| SEGXF SEGRO Plc | $12.79 | +0.28% | $17.3B | 50 |
| BUNNF BWP Trust | $2.88 | -7.10% | $2.05B | 49 |
| QTS QTS Realty Trust, Inc. | $77.98 | +0.04% | — | 49 |
| ADAMO Adamas Trust, Inc. 9.250% Senior Notes Due 2031 | $25.11 | +0.44% | $726M | 48 |
| PLDGP Prologis, Inc. | $51.40 | +0.98% | $39.3B | 48 |
| CIMN Chimera Investment Corporation | $25.14 | -0.20% | $997M | 47 |
| BYLOF Big Yellow Group Plc | $12.49 | +0.32% | $2.45B | 47 |
| DREUF Dream Industrial Real Estate Investment Trust | $10.19 | +0.25% | $2.85B | 47 |
| IIPR-PA Innovative Industrial Properties, Inc. | $25.02 | -0.01% | $50.4M | 45 |
| PLYM Plymouth Industrial REIT, Inc. | $21.98 | +0.05% | $979M | 45 |
| FNCDY Covivio | $15.05 | +0.00% | $6.67B | 44 |
| RGGLF Regional REIT Limited | $1.30 | +400.00% | $133M | 44 |
| JAN JanOne Inc. | $30.59 | +0.10% | $6.49B | 43 |
| EFRTF Nexus Industrial REIT | $5.86 | +3.37% | $421M | 43 |
| AJXA Great Ajax Corp. 7.25 CV SR NT 24 | $25.07 | +0.16% | $141M | 42 |
| DOLHF DCI Advisors Limited | $0.047 | -0.00% | $42.5M | 41 |
| SACC Sachem Capital Corp. 6.875% Not | $24.98 | +0.00% | $99.0M | 41 |
| SCCD Sachem Capital Corp. | $24.88 | +0.12% | $1.17B | 41 |
| TPTA Terra Property Trust, Inc. 6.00 | $24.73 | -0.08% | $602M | 41 |
| LVVP Lightstone Value Plus Real Estate Investment Trust V, Inc. | $7.50 | +0.00% | $121M | 40 |
| SCCB Sachem Capital Corp. 7.125% Not | $24.98 | -0.02% | $117M | 38 |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance