Actions des services publics renouvelables
Cette page a été traduite automatiquement de l'original anglais par IA ; la version anglaise fait foi. Lire la version anglaise
Réponse Rapide
Parcourez toutes les actions des services publics renouvelables avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Parcourez toutes les actions des services publics renouvelables avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Actions Similaires dans le secteur Services publics renouvelables
| Société | Prix | Variation | Capitalisation boursière | MoonshotScore |
|---|---|---|---|---|
| CEG Constellation Energy Corporation | $267.62 | +3.93% | $96.1B | — |
| GEV GE Vernova Inc. | $1045.57 | +5.61% | $278B | — |
| EE Excelerate Energy, Inc. | $34.13 | +4.89% | $3.95B | — |
| ENLT Enlight Renewable Energy Ltd | $65.94 | -0.96% | $9.22B | — |
| VGAS Verde Clean Fuels, Inc. | $1.09 | — | $48.6M | — |
| ORA Ormat Technologies, Inc. | $91.29 | -1.69% | $5.61B | — |
| RNW ReNew Energy Global Plc | $6.88 | +0.58% | $2.50B | — |
| AQN Algonquin Power & Utilities Corp. | $5.07 | -0.59% | $3.90B | — |
| ELLO Ellomay Capital Ltd. | $21.80 | +4.76% | $300M | — |
| BEP Brookfield Renewable Partners L.P. | $28.21 | -0.49% | $8.63B | — |
| CWEN Clearway Energy, Inc. | $29.54 | +0.68% | $6.07B | — |
| WAVE Eco Wave Power Global AB (publ) | $5.82 | -0.32% | $34.0M | — |
| NXXT NextNRG Inc. | $0.6691 | -8.97% | $10.5M | — |
| HTOO Fusion Fuel Green PLC | $2.10 | +0.24% | $14.8M | — |
| FLNC Fluence Energy, Inc. | $7.65 | +0.53% | $1.41B | — |
| RAIN Rain Enhancement Technologies Holdco, Inc. | $0.7443 | -2.21% | $7.43M | — |
| SMR NuScale Power Corporation | $7.68 | -0.84% | $2.29B | — |
| BEPC Brookfield Renewable Corporation | $28.32 | -0.70% | $4.18B | — |
| NRGV Energy Vault Holdings, Inc. | $3.80 | -3.55% | $689M | — |
| ADN Advent Technologies Holdings, Inc. | $0.501 | -12.87% | $1.34M | — |
| ADNWW Advent Technologies Holdings, Inc. | $0.0002 | +100.00% | — | — |
| AGQPF Algonquin Power & Utilities Corp | $14.45 | — | $11.1B | — |
| ALCE Alternus Clean Energy Inc | $150.00 | — | — | — |
| ALKHF Alaska Hydro Corporation | $0.0001 | — | — | — |
| ALRCF Alerion Clean Power S.p.A. | $27.61 | — | $1.74B | — |
| AMPS Altus Power, Inc. | $4.99 | +0.20% | $801M | — |
| AQNU Algonquin Power & Utilities Corp. | $19.34 | +2.00% | $13.3B | — |
| ARSC Bitcoin Crypto Currency Exchange Corporation | $0.0001 | — | — | — |
| ASRE Astra Energy, Inc. | $0.001 | — | — | — |
| ATNE Alternative Energy Technology, Inc. | $0.0001 | — | — | — |
| ATRWF Altius Renewable Royalties Corp. | $8.50 | — | $262M | — |
| AWSL Atlantic Power & Infrastructure Corp. | $0.0003 | — | — | — |
| AXIA AXIA Energia S.A. | $10.22 | -2.39% | $23.3B | — |
| AY Atlantica Sustainable Infrastructure plc | $21.99 | — | $2.55B | — |
| AZLOF Azelio AB (publ) | $0.03 | -31.97% | $13.4M | — |
| AZRE Azure Power Global Limited | $1.69 | -2.87% | $108M | — |
| AZREF Azure Power Global Limited | $1.01 | +1.00% | $64.8M | — |
| BNRG Brenmiller Energy Ltd | $3.46 | +23.46% | $1.51M | — |
| BRENF Brookfield Renewable Partners L.P. | $17.63 | -1.34% | $7.12B | — |
| BRLXF Boralex Inc. | $26.88 | +0.15% | $2.76B | — |
| CEZYY CEZ, a. s. | $18.00 | -0.28% | $19.3B | — |
| CGEI CGE Energy Inc. | $0.0007 | — | — | — |
| CGKEF The Chugoku Electric Power Co., Inc. | $6.51 | — | $2.34B | — |
| CGKEY The Chugoku Electric Power Co., Inc. | $9.69 | — | $1.74B | — |
| CLMOF Climeon AB (publ) | $0.24 | — | $15.0M | — |
| CLNV Clean Vision Corporation | $0.003998 | -0.05% | $4.61M | — |
| CLPXF China Longyuan Power Group Corporation Limited | $0.87 | +22.54% | $16.3B | — |
| CLPXY China Longyuan Power Group Corporation Limited | $6.36 | +0.47% | $5.32B | — |
| COENF Contact Energy Limited | $5.03 | — | $5.00B | — |
| CPOIF Capstone Infrastructure Corporation | $17.18 | — | $5.23B | — |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance