Logiciels - Actions d'infrastructure
Cette page a été traduite automatiquement de l'original anglais par IA ; la version anglaise fait foi. Lire la version anglaise
Réponse Rapide
Parcourez toutes les actions Logiciels - Infrastructure avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Parcourez toutes les actions Logiciels - Infrastructure avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Actions Similaires dans le secteur Logiciels - Infrastructure
| Société | Prix | Variation | Capitalisation boursière | MoonshotScore |
|---|---|---|---|---|
| PLTR Palantir Technologies Inc. | $196.75 | +0.29% | $453B | — |
| TDC Teradata Corporation | $34.87 | -0.03% | $3.24B | — |
| ADBE Adobe Inc. | $263.82 | -2.49% | $103B | — |
| QLYS Qualys, Inc. | $225.15 | +3.90% | $7.79B | — |
| RELY Remitly Global, Inc. | $24.57 | -1.01% | $5.20B | — |
| FTNT Fortinet, Inc. | $183.33 | +1.86% | $135B | — |
| PAYS PaySign, Inc. | $14.25 | -4.49% | $805M | — |
| RAMP LiveRamp Holdings, Inc. | $38.17 | -0.17% | $2.32B | — |
| DLO DLocal Limited | $14.44 | -4.12% | $4.25B | — |
| STNE StoneCo Ltd. | $8.33 | -27.44% | $1.92B | — |
| OKTA Okta, Inc. | $213.05 | +5.82% | $35.6B | — |
| SPSC SPS Commerce, Inc. | $90.56 | -2.23% | $3.26B | — |
| NTCT NetScout Systems, Inc. | $40.76 | +2.75% | $2.96B | — |
| MSFT Microsoft Corporation | $532.60 | +1.54% | $3.95T | — |
| BOX Box, Inc. | $43.35 | +0.41% | $5.95B | — |
| PATH UiPath Inc. | $14.26 | +0.92% | $7.43B | — |
| CCSI Consensus Cloud Solutions, Inc. | $37.23 | -0.64% | $682M | — |
| FFIV F5, Inc. | $461.60 | +1.36% | $26.1B | — |
| GCT GigaCloud Technology Inc. | $58.24 | -1.49% | $2.08B | — |
| TOST Toast, Inc. | $32.13 | -1.77% | $16.6B | — |
| CHKP Check Point Software Technologies Ltd. | $159.03 | +4.64% | $16.2B | — |
| FIVN Five9, Inc. | $37.74 | +0.35% | $2.82B | — |
| OSPN OneSpan Inc. | $20.60 | +2.03% | $759M | — |
| AVPT AvePoint, Inc. | $16.85 | +2.06% | $3.56B | — |
| GDDY GoDaddy Inc. | $109.82 | -2.63% | $13.9B | — |
| IOT Samsara Inc. | $44.92 | +2.60% | $26.3B | — |
| DOX Amdocs Limited | $62.68 | -0.10% | $6.74B | — |
| MDB MongoDB, Inc. | $389.11 | +4.86% | $31.3B | — |
| ACIW ACI Worldwide, Inc. | $56.46 | +1.03% | $5.70B | — |
| BB BlackBerry Limited | $9.19 | +3.03% | $5.39B | — |
| PGY Pagaya Technologies Ltd. | $18.88 | -1.09% | $1.57B | — |
| EVTC EVERTEC, Inc. | $31.02 | -4.35% | $1.91B | — |
| KVYO Klaviyo, Inc. | $21.11 | +2.53% | $6.32B | — |
| EEFT Euronet Worldwide, Inc. | $63.95 | -2.50% | $2.39B | — |
| GEN Gen Digital Inc. | $24.41 | -1.89% | $14.6B | — |
| MQ Marqeta, Inc. | $18.33 | -2.76% | $1.76B | — |
| TENB Tenable Holdings, Inc. | $48.21 | +8.12% | $5.31B | — |
| CINT CI&T Inc. | $2.99 | -6.85% | $383M | — |
| KSPI Joint Stock Company Kaspi.kz | $90.14 | -1.74% | $17.2B | — |
| PICS PICS | $13.80 | +1.62% | $1.79B | — |
| RDWR Radware Ltd. | $31.07 | +4.33% | $1.31B | — |
| XYZ Block, Inc. | $74.55 | -2.50% | $44.8B | — |
| CRWD CrowdStrike Holdings, Inc. | $263.11 | +2.15% | $269B | — |
| CPAY Corpay, Inc. | $408.46 | -1.58% | $26.8B | — |
| NTNX Nutanix, Inc. | $70.58 | +1.48% | $19.1B | — |
| AFRM Affirm Holdings, Inc. | $69.49 | -0.84% | $20.6B | — |
| DBX Dropbox, Inc. | $37.73 | -0.26% | $8.20B | — |
| ALLT Allot Ltd. | $8.99 | +0.56% | $443M | — |
| CLBT Cellebrite DI Ltd. | $12.04 | -0.47% | $3.03B | — |
| PANW Palo Alto Networks, Inc. | $390.46 | +2.60% | $319B | — |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance