Varlık Yönetimi - Tahviller Hisseler
Yapay zeka destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm Varlık Yönetimi - Tahviller hisselerine göz atın.
Yapay zeka destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm Varlık Yönetimi - Tahviller hisselerine göz atın.
Rakipleri Kimlerdir?
| Şirket | Fiyat | Değişim | Piyasa Değeri | AI Puanı |
|---|---|---|---|---|
| ISD PGIM High Yield Bond Fund, Inc. | $12.29 | -0.89% | $410M | 80 |
| FCNVX Fidelity Conservative Income Bond | $10.06 | +0.00% | $6.25B | 68 |
| BHK BlackRock Core Bond Trust | $8.96 | -1.43% | $647M | 67 |
| APOIX American Century Short Duration Inflation Protection Bond Fund Investor Class | $10.52 | +0.10% | $1.44B | 57 |
| EVM Eaton Vance California Municipal Bond Fund | $9.61 | +1.56% | $237M | 55 |
| LUBAX Lord Abbett Ultra Short Bond Fund - Class A | $10.02 | +0.00% | $16.6B | 55 |
| BHV BlackRock Virginia Municipal Bond Trust | $12.51 | -0.71% | $19.9M | 53 |
| IHYF Invesco High Yield Bond Factor ETF | $22.75 | +0.11% | $103M | 52 |
| PHB Invesco Fundamental High Yield Corporate Bond ETF | $18.71 | +0.00% | $381M | 52 |
| XB BondBloxx B Rated USD High Yield Corporate Bond ETF | $39.14 | -0.08% | $34.4M | 52 |
| DMB BNY Mellon Municipal Bond Infrastructure Fund, Inc. | $10.55 | -0.75% | $194M | 51 |
| EBNEX American Funds Emerging Markets Bond Fund Class F-1 | $8.13 | -0.25% | $3.88B | 51 |
| FATRX Frost Total Return Bond Fund Investor Class Shares | $9.44 | -0.21% | $4.18B | 51 |
| USDC L&G USD Corporate Bond Screened UCITS ETF | $0.0012 | +0.00% | — | 51 |
| PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19.68 | -0.38% | $221M | 51 |
| BSMR Invesco BulletShares 2027 Municipal Bond ETF | $23.66 | -0.00% | $346M | 50 |
| DITEX BNY Mellon Intermediate Municipal Bond Fund, Inc. | $12.65 | -0.16% | $608M | 50 |
| ICVT iShares Convertible Bond ETF | $115.62 | -0.19% | $7.45B | 50 |
| IQMM ProShares - GENIUS Money Market ETF | $100.10 | +0.02% | $17.2M | 50 |
| OVB Overlay Shares Core Bond ETF | $20.17 | -0.50% | $32.9M | 50 |
| OVM Overlay Shares Municipal Bond ETF | $21.36 | -0.41% | $42.7M | 50 |
| RSBT Return Stacked Bonds & Managed Futures ETF | $18.82 | -0.32% | $129M | 50 |
| SBIL Simplify Government Money Market ETF | $100.27 | +0.00% | $4.93B | 50 |
| TFLO iShares Treasury Floating Rate Bond ETF | $50.60 | +0.02% | $6.60B | 50 |
| WEA Western Asset Premier Bond Fund | $10.48 | -0.38% | $124M | 50 |
| WMKMX WesMark West Virginia Municipal Bond Fund | $9.76 | -0.20% | $88.7M | 50 |
| ADBLX AMG Beutel Goodman Core Plus Bond Fund Class N | $8.72 | +0.00% | $24.1M | 49 |
| BIFIX William Blair Short Duration Bond Fund Class I | $8.23 | +0.00% | $22.6M | 49 |
| CA Xtrackers California Municipal Bond ETF | $24.99 | +0.00% | $21.3M | 49 |
| FTMU Franklin Municipal Income ETF | $7.73 | -0.51% | $463M | 49 |
| GWMTX AMG GW&K Municipal Bond Fund - Class N | $11.32 | -0.09% | $1.00B | 49 |
| JHNBX John Hancock Bond Fund Class A | $13.32 | -0.30% | $26.5B | 49 |
| LMUB iShares Long-Term National Muni Bond ETF | $49.58 | -0.20% | $1.70B | 49 |
| PZA Invesco National AMT-Free Municipal Bond ETF | $22.85 | -0.26% | $4.28B | 49 |
| VMPAX Allspring Strategic Municipal Bond Fund Class A | $8.83 | -0.11% | $1.93B | 49 |
| VMPYX Allspring Strategic Municipal Bond Fund Admin Class | $8.89 | +0.00% | $1.90B | 49 |
| VTEAX Vanguard Tax-Exempt Bond Index Fund Admiral Shares | $19.82 | -0.15% | $48.7B | 49 |
| WBIG WBI BullBear Yield 3000 ETF | $26.93 | -0.48% | $28.3M | 49 |
| BAB Invesco Taxable Municipal Bond ETF | $26.42 | -0.19% | $1.01B | 48 |
| PRVAX Virginia Tax Free Bond Fund | $11.06 | -0.18% | $1.51B | 48 |
| AFTFX American Fds, The Tax-Exempt Bond Fund of America, Class F-1 Shs | $12.34 | -0.16% | $25.0B | 47 |
| AGRH iShares Interest Rate Hedged U.S. Aggregate Bond ETF | $26.21 | +0.02% | $5.25M | 47 |
| AGZD WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | $22.58 | -0.08% | $99.5M | 47 |
| BAMA Brookstone Active ETF | $36.81 | -0.30% | $51.8M | 47 |
| BAMO Brookstone Opportunities ETF | $34.88 | -0.65% | $47.7M | 47 |
| BSMQ Invesco BulletShares 2026 Municipal Bond ETF | $23.59 | +0.15% | $286M | 47 |
| BSMS Invesco BulletShares 2028 Municipal Bond ETF | $23.43 | -0.04% | $309M | 47 |
| BSMT Invesco BulletShares 2029 Municipal Bond ETF | $22.99 | +0.13% | $280M | 47 |
| BSMU Invesco BulletShares 2030 Municipal Bond ETF | $21.77 | -0.14% | $266M | 47 |
| BSMV Invesco BulletShares 2031 Municipal Bond ETF | $20.82 | -0.12% | $133M | 47 |
AI Skoru: Stock Expert AI · Fiyat verisi: FMP / Yahoo Finance