İçecekler - Şarap İmalathaneleri ve Damıtım Tesisleri
AI destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm İçecekler - Şarap İmalathaneleri ve Damıtım Tesisleri hisselerine göz atın.
AI destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm İçecekler - Şarap İmalathaneleri ve Damıtım Tesisleri hisselerine göz atın.
Rakipleri Kimlerdir?
| Şirket | Fiyat | Değişim | Piyasa Değeri | AI Puanı |
|---|---|---|---|---|
| STZ Constellation Brands, Inc. | $134.14 | +0.46% | $22.9B | 68 |
| ICNB Iconic Brands, Inc. | $0.0001 | +0.00% | — | 60 |
| IFBC Italian Food & Beverage Corp. | $0.0022 | -1.57% | $2.56M | 60 |
| DKTS Top Shelf Brands Holdings Corp. | $0.00002 | +0.00% | — | 58 |
| LQR LQR House Inc. | $1.15 | +2.68% | $8.25M | 56 |
| SHNJF Rogue Baron Plc | $0.0201 | -25.56% | — | 55 |
| DSTZF Distell Group Holdings Limited | $8.00 | +0.00% | $1.76B | 54 |
| SLLFF Gusbourne PLC | $0.0001 | -0.00% | — | 54 |
| REMYY Rémy Cointreau S.A. | $5.30 | -0.69% | $277M | 52 |
| ADWPF Andrew Peller Limited | $5.59 | -1.06% | $244M | 51 |
| CRBBF Corby Spirit and Wine Limited | $11.29 | -1.48% | $321M | 51 |
| DKAM Drinks Americas Holdings, Ltd. | $0.0001 | +0.00% | — | 51 |
| BF-B Brown-Forman Corporation | $28.20 | -0.74% | $13.2B | 50 |
| EWRC eWorld Companies, Inc. | $0.0001 | +0.00% | $1.10M | 50 |
| TSRYY Treasury Wine Estates Limited | $4.01 | +2.56% | $3.26B | 50 |
| AGCC Agencia Comercial Spirits Ltd. | $14.32 | -1.72% | $326M | 49 |
| CBYDF Corby Spirit and Wine Limited | $11.36 | +0.00% | $323M | 49 |
| DEO Diageo plc | $93.85 | +1.02% | $52.2B | 49 |
| LRKKF LARK Distilling Co. Ltd. | $0.62 | +0.00% | $66.6M | 49 |
| ASCC Aristocrat Group Corp. | $0.10 | +0.00% | $2.67M | 48 |
| FPWM Charlestowne Premium Beverages Inc. | $0.0002 | +0.00% | — | 48 |
| GBSMF Ginebra San Miguel Inc. | $2.09 | +0.00% | $598M | 48 |
| TBVPY Thai Beverage Public Company Limited | $33.46 | +0.00% | $8.41B | 48 |
| PRNDY Pernod Ricard S.A. | $16.08 | +1.13% | $20.3B | 47 |
| DGEAF Diageo plc | $23.76 | +1.21% | $52.8B | 46 |
| PDRDF Pernod Ricard S.A. | $79.94 | +3.75% | $20.1B | 46 |
| REMYF Rémy Cointreau S.A. | $53.66 | -1.94% | $2.81B | 46 |
| WBEV Winc, Inc. | $0.14 | +0.00% | — | 46 |
| EAST Eastside Distilling, Inc. | $0.8867 | +0.88% | $4.16M | 45 |
| MLMN Millennium Prime, Inc. | $0.0027 | +0.00% | — | 45 |
| VINE Fresh Vine Wine, Inc. | $0.575 | +12.06% | $9.77M | 45 |
| AUVGF Australian Vintage Ltd | $0.0138 | +0.00% | $4.55M | 44 |
| BCCLF Becle, S.A.B. de C.V. | $0.87 | -0.24% | $3.12B | 44 |
| EDVGF Endeavour Group Limited | $2.25 | +0.00% | $4.04B | 44 |
| IBG Innovation Beverage Group Limited | $0.8626 | -5.05% | $1.57M | 44 |
| MMNT Momentous Holdings Corp. | $0.0005 | +0.00% | — | 44 |
| CWGL Crimson Wine Group, Ltd. | $4.26 | +0.00% | $87.7M | 43 |
| DVCMY Davide Campari-Milano N.V. | $6.81 | +0.74% | $8.17B | 43 |
| DVDCF Davide Campari-Milano N.V. | $6.93 | +0.00% | $8.31B | 43 |
| WVVI Willamette Valley Vineyards, Inc. produces and sells wine in the United States and internationally. The company | $2.23 | -0.45% | $11.1M | 43 |
| BVDRF Marie Brizard Wine & Spirits S.A. | $2.59 | -0.38% | $290M | 42 |
| CATWF China Tontine Wines Group Limited | $0.071 | +0.00% | $21.4M | 41 |
| DWWEF Diamond Estates Wines & Spirits Inc. | $0.0876 | +0.00% | $5.94M | 41 |
| MJWNY Naked Wines plc | $3.71 | +0.00% | $62.1M | 41 |
| VDKB Vodka Brands Corp | $0.0005 | +0.00% | — | 41 |
| VWE Vintage Wine Estates, Inc. | $0.0262 | -49.52% | $1.57M | 41 |
| SVIN Scheid Vineyards Inc. | $1.00 | +0.00% | — | 40 |
| NWINF Naked Wines plc | $0.97 | +0.00% | $64.9M | 39 |
| EPSM Epsium Enterprise Limited | $1.39 | -7.33% | $18.7M | 37 |
| MGPI MGP Ingredients, Inc. | $18.06 | +1.63% | $387M | 37 |
AI Skoru: Stock Expert AI · Fiyat verisi: FMP / Yahoo Finance