Düzenlenmiş Elektrik Hisseleri — AI Analizi ve Sıralamaları
Yapay zeka destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm Düzenlenmiş Elektrik hisselerine göz atın.
Yapay zeka destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm Düzenlenmiş Elektrik hisselerine göz atın.
Rakipleri Kimlerdir?
| Şirket | Fiyat | Değişim | Piyasa Değeri | AI Puanı |
|---|---|---|---|---|
| GNE Genie Energy Ltd. | $15.12 | +0.77% | $399M | 94 |
| ED Consolidated Edison, Inc. | $108.31 | +0.29% | $39.9B | 89 |
| VIASP Via Renewables, Inc. | $25.62 | +0.00% | $97.2M | 87 |
| OGE OGE Energy Corp. | $46.73 | -0.43% | $9.65B | 83 |
| ENJ Entergy New Orleans LLC | $20.16 | +0.00% | $181M | 76 |
| PEG Public Service Enterprise Group Incorporated | $74.62 | -0.94% | $37.2B | 74 |
| CNLPM The Connecticut Light and Power Company | $32.08 | -0.22% | $315M | 72 |
| CNTHP The Connecticut Light and Power Company | $52.00 | +0.00% | $314M | 69 |
| CNLHP The Connecticut Light and Power Company | $35.30 | +0.00% | $213M | 68 |
| DTK DTE Energy Company 2025 Series | $23.09 | -0.47% | $4.78B | 68 |
| CNLPL The Connecticut Light and Power Company | $52.50 | +0.00% | $317M | 66 |
| CNPWP The Connecticut Light and Power Company | $32.79 | +0.00% | $198M | 66 |
| EDN Empresa Distribuidora y Comercializadora Norte S.A. (EDN) is an Argentine utility company focused on the distribution and sale of electricity. As a regulated electric utility, EDN operates within a specific concession area in Argentina, making it a crucial provider of essential services. The company | $22.27 | -1.02% | $974M | 66 |
| EIX Edison International | $75.30 | +2.54% | $29.0B | 66 |
| AEP American Electric Power Company | $125.88 | -0.31% | $68.5B | 65 |
| NEE NextEra Energy, Inc. | $85.03 | -1.02% | $177B | 64 |
| IMSRW Terrestrial Energy Inc. | $2.30 | -9.80% | $2.39M | 63 |
| NZWFF NZ Windfarms Limited | $0.15 | +0.00% | $46.8M | 63 |
| CEPU Central Puerto S.A. | $12.89 | -0.08% | $1.93B | 62 |
| EDCFF Enel Generación Costanera S.A. | $0.20 | +0.00% | $140M | 62 |
| WEC WEC Energy Group, Inc. | $108.66 | -0.62% | $36.0B | 61 |
| CNTHO The Connecticut Light and Power Company | $42.50 | -0.10% | $257M | 58 |
| CMSA CMS Energy Corp. | $20.30 | -0.22% | $21.9B | 58 |
| AEE Ameren Corporation | $109.32 | +0.04% | $30.3B | 58 |
| CNTHN The Connecticut Light and Power Company | $38.40 | +0.00% | $313M | 57 |
| SO The Southern Company | $92.19 | +0.13% | $106B | 57 |
| ES Eversource Energy | $72.15 | +0.22% | $27.1B | 57 |
| EBR Centrais Elétricas Brasileiras S.A. - Eletrobrás | $9.20 | -2.65% | $20.7B | 56 |
| FTRSF Fortis Inc. CUM RD 5Y SR G | $17.55 | +0.00% | $8.93B | 56 |
| NSARP NSTAR Electric Company PFD 4.25% | $68.15 | -1.23% | $28.2B | 56 |
| TERRF Terna - Rete Elettrica Nazionale Società per Azioni | $10.95 | +0.00% | $22.0B | 56 |
| SOMN The Southern Company | $48.93 | -0.32% | $107B | 56 |
| SOJE The Southern Company | $16.17 | +1.57% | $106B | 55 |
| DUK Duke Energy Corporation | $123.60 | -0.31% | $96.4B | 55 |
| CPWIF China Power International Development Limited | $0.44 | +0.00% | $5.44B | 54 |
| DTY DTE Energy Company | $24.99 | +0.00% | $22.7B | 54 |
| EGIEY Engie Brasil Energia S.A. | $5.63 | -5.22% | $6.43B | 54 |
| EMA Emera Incorporated | $51.78 | +0.29% | $15.8B | 54 |
| GPJA Georgia Power Company 5% JR SUB NT 77 | $20.42 | -0.12% | $189M | 54 |
| PPL PPL Corporation | $35.49 | -0.36% | $26.7B | 53 |
| NSARO NSTAR Electric Company | $79.00 | +0.00% | $29.1B | 53 |
| DTW DTE Energy Company JR SUB DB 2017 E | $19.37 | -1.22% | $28.2B | 52 |
| CMSD CMS Energy Corporation | $21.15 | +0.28% | $6.48B | 52 |
| EAI Entergy Arkansas, Inc. (EAI) generates, transmits, and distributes electric power to retail customers. Founded in 1926 and headquartered in Little Rock, AR, the company | $19.86 | +0.25% | $933M | 52 |
| ELIAF Elia Group SA/NV | $154.75 | +0.00% | $16.9B | 52 |
| EQUEY Equatorial Energia S.A. | $6.74 | +0.67% | $8.45B | 52 |
| FORFF Fortis Inc. | $15.73 | +0.00% | $8.01B | 52 |
| HRNNF Hydro One Limited | $39.87 | +0.17% | $23.9B | 52 |
| PNMXO Public Service Company of New Mexico PFD 4.58% | $73.50 | -0.68% | — | 52 |
| PPLC PPL CORP CORPORATE UNIT | $47.08 | -0.00% | $35.0B | 52 |
AI Skoru: Stock Expert AI · Fiyat verisi: FMP / Yahoo Finance