Uranyum Hisseleri — AI Analizi ve Sıralamaları
AI destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm Uranyum hisselerine göz atın.
AI destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm Uranyum hisselerine göz atın.
Rakipleri Kimlerdir?
| Şirket | Fiyat | Değişim | Piyasa Değeri | AI Puanı |
|---|---|---|---|---|
| UROY Uranium Royalty Corp. | $4.15 | -0.95% | $608M | 94 |
| ELVUF Elevate Uranium Ltd | $0.1846 | +0.00% | $86.0M | 61 |
| DNN Denison Mines Corp. | $3.14 | -2.48% | $2.84B | 55 |
| NATKY JSC National Atomic Company Kazatomprom | $73.00 | +0.00% | $18.9B | 54 |
| ISOU IsoEnergy Ltd. | $10.24 | -2.85% | $668M | 52 |
| NXE NexGen Energy Ltd. | $10.22 | -3.22% | $6.76B | 52 |
| EGRAF Energy Resources of Australia Ltd | $0.0094 | +0.00% | $3.81B | 51 |
| CCJ Cameco Corporation | $95.59 | -2.44% | $41.6B | 50 |
| URZEF URZ3 Energy Corp. | $0.1361 | -9.15% | $7.12M | 48 |
| AMUIF American Uranium Limited | $0.03 | +0.00% | $3.23M | 46 |
| CGNMF CGN Mining Company Limited | $0.3468 | +15.60% | $2.64B | 46 |
| PALAF Paladin Energy Ltd | $7.30 | -2.54% | $3.28B | 46 |
| YLLXF Yellow Cake plc | $7.88 | +4.30% | $1.99B | 46 |
| BKUCF Blue Sky Uranium Corp. | $0.0367 | +5.46% | $15.9M | 45 |
| BSENF Gieger Energy Corp. | $0.129 | +0.78% | $11.4M | 45 |
| FCUUF Fission Uranium Corp. | $0.5042 | +0.84% | $433M | 45 |
| JAGU Jaguar Uranium Corp. Class A | $1.60 | -0.62% | $32.3M | 45 |
| NVTQF Patterson Metals Corp. | $0.287 | +0.00% | — | 45 |
| PALAD Paladin Energy Limited | $10.40 | +0.93% | $3.11B | 45 |
| ALXEF ALX Resources Corp. | $0.0205 | -15.98% | $6.07M | 44 |
| APAAF Appia Rare Earths & Uranium Corp. | $0.1373 | +5.62% | $26.8M | 44 |
| CKEFF Radio Fuels Energy Corp. | $0.065 | -10.59% | $16.2M | 44 |
| ENCUF enCore Energy Corp. | $2.75 | +0.00% | — | 44 |
| FISOF Fission 3.0 Corp. | $0.2345 | +0.00% | $76.0M | 44 |
| GVXXF GoviEx Uranium Inc. | $0.0333 | -10.00% | $34.0M | 44 |
| ISENF IsoEnergy Ltd. | $6.46 | -3.02% | $311M | 44 |
| LURAF Labrador Uranium Inc. | $0.179 | +4.87% | $41.4M | 44 |
| NTELF 92 Energy Limited | $0.18 | -14.29% | $35.8M | 44 |
| XEPRF Xemplar Energy Corp. | $0.01 | +0.00% | — | 44 |
| AAUGD Aero Energy Limited | $0.36 | -5.56% | $9.07M | 44 |
| AUEEF Aura Energy Limited | $0.085 | +0.00% | $86.7M | 42 |
| AZURF Azincourt Energy Corp. | $0.0248 | -7.12% | $1.84M | 42 |
| FUUFF F3 Uranium Corp. | $0.1054 | +0.09% | $66.6M | 42 |
| KVLQF ValOre Metals Corp. | $0.0546 | +8.33% | $13.9M | 42 |
| PTUUF Purepoint Uranium Group Inc. | $0.2457 | +4.87% | $19.5M | 42 |
| NUCL Eagle Nuclear Energy Corp. | $7.38 | -2.77% | $218M | 40 |
| WSTRF Western Uranium & Vanadium Corp. | $0.388 | -6.27% | $27.9M | 39 |
| ADRLF Adavale Resources Limited | $0.02 | +0.00% | $7.88M | 38 |
| GTRIF American Uranium Ltd. | $0.088 | -12.00% | $11.2M | 38 |
| PENMF Peninsula Energy Limited | $0.2512 | +12.47% | $123M | 36 |
| LEU Centrus Energy Corp. | $172.77 | -5.94% | $3.27B | — |
| UEC Uranium Energy Corp. | $11.15 | -4.13% | $5.52B | — |
| UUUU Energy Fuels Inc. | $14.23 | -4.18% | $3.56B | — |
| EU enCore Energy Corp. | $1.04 | -3.24% | $203M | — |
| URG Ur-Energy Inc. | $1.33 | -5.00% | $528M | — |
| AZURD Azincourt Energy Corp. | $0.051 | -6.93% | $4.39M | — |
| BKLRF Berkeley Energia Limited | $0.42 | +0.00% | $187M | — |
| BNNLF Bannerman Energy Ltd | $2.64 | +3.94% | $549M | — |
| DYLLF Deep Yellow Limited | $1.06 | +1.43% | $1.04B | — |
AI Skoru: Stock Expert AI · Fiyat verisi: FMP / Yahoo Finance