Aktien von Bildungs- und Ausbildungsdienstleistungen
Diese Seite wurde per KI maschinell aus dem englischen Original übersetzt; die englische Fassung ist maßgeblich. Englische Fassung lesen
Kurzantwort
Durchsuchen Sie alle Aktien von Bildungs- und Ausbildungsdienstleistungen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Durchsuchen Sie alle Aktien von Bildungs- und Ausbildungsdienstleistungen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Verwandte Aktien in Bildungs- und Ausbildungsdienstleistungen
| Unternehmen | Kurs | Änderung | Marktkapitalisierung | MoonshotScore |
|---|---|---|---|---|
| PRDO Perdoceo Education Corporation | $31.91 | +0.28% | $2.00B | — |
| TAL TAL Education Group | $12.06 | -0.82% | $7.34B | — |
| LOPE Grand Canyon Education, Inc. | $156.02 | +0.15% | $4.07B | — |
| AFYA Afya Limited | $12.22 | +1.16% | $1.10B | — |
| LRN Stride, Inc. | $78.89 | +1.77% | $3.35B | — |
| PXED Phoenix Education Partners, Inc | $25.11 | -0.48% | $905M | — |
| EDU New Oriental Education & Technology Group Inc. | $55.44 | -0.34% | $8.75B | — |
| LAUR Laureate Education, Inc. | $38.62 | +1.63% | $5.32B | — |
| APEI American Public Education, Inc. | $43.73 | +0.85% | $802M | — |
| STRA Strategic Education, Inc. | $79.72 | +1.18% | $1.81B | — |
| LFS LEIFRAS Co., Ltd. | $2.14 | +1.90% | $56.0M | — |
| GHC Graham Holdings Company | $1149.61 | -0.15% | $4.96B | — |
| LGCY Legacy Education Inc. | $9.58 | -0.21% | $121M | — |
| LINC Lincoln Educational Services Corporation | $21.91 | -1.17% | $695M | — |
| UTI Universal Technical Institute, Inc. | $19.38 | +1.84% | $1.07B | — |
| MH McGraw Hill, Inc. | $12.85 | -1.61% | $2.46B | — |
| DAO Youdao, Inc. | $15.15 | — | $1.79B | — |
| RYET Ruanyun Edai Technology Inc. | $0.88 | +2.34% | $27.8M | — |
| WAFU Wah Fu Education Group Limited | $1.45 | +2.11% | $6.40M | — |
| MYND Mynd.ai, Inc. | $0.36 | -4.00% | $1.66M | — |
| JZ Jianzhi Education Technology Group Company Limited | $0.436 | -2.90% | — | — |
| BTCT BTC Digital Ltd. | $1.15 | +6.48% | $10.9M | — |
| GSUN Golden Sun Education Group Limited | $0.217 | -5.53% | $2.09M | — |
| GOTU Gaotu Techedu Inc. | $2.55 | -0.39% | $925M | — |
| COUR Coursera, Inc. | $5.02 | -1.18% | $922M | — |
| KLC KinderCare Learning Companies, Inc. | $1.86 | +0.54% | $220M | — |
| AMBO Ambow Education Holding Ltd. | $1.83 | -1.56% | — | — |
| SKIL Skillsoft Corp. | $5.71 | +1.96% | $51.2M | — |
| EEIQ Elite Education Group International Limited | $5.08 | +10.54% | $4.15M | — |
| CHGG Chegg, Inc. | $0.738 | +3.86% | $82.6M | — |
| GNS Genius Group Limited | $0.1502 | +0.94% | $28.8M | — |
| LXEH Lixiang Education Holding Co., Ltd. | $1.57 | -1.26% | — | — |
| KIDZ Classover Holdings, Inc. Class B Common Stock | $2.29 | -4.98% | — | — |
| AACG ATA Creativity Global | $0.77 | -1.33% | $12.2M | — |
| AIU Meta Data Limited | $0.61 | +2.50% | $37.6M | — |
| ARCE Arco Platform Limited | $13.98 | -0.07% | $927M | — |
| ARMC Un Monde International Ltd. | $0.0002 | — | — | — |
| ASPU Aspen Group, Inc. | $0.237 | -8.14% | $7.46M | — |
| ATGE Adtalem Global Education Inc. | $106.64 | +1.49% | $3.87B | — |
| BEDU Bright Scholar Education Holdings Limited | $2.25 | +0.45% | $66.8M | — |
| BRWC Birdie Win Corporation | $0.806 | -10.44% | $5.42M | — |
| BSEFF Benesse Holdings, Inc. | $20.25 | -19.32% | $1.95B | — |
| BSEFY Benesse Holdings, Inc. | $15.10 | -4.37% | — | — |
| BTTUF BetterU Education Corp. | $0.0207 | — | $1.33M | — |
| CCHZ Career College Holding Co., Inc. | $0.0003 | — | — | — |
| CEGHF China Education Group Holdings Limited | $0.415 | — | $1.16B | — |
| CLCN DriveItAway Inc. | $0.048 | +60.00% | — | — |
| CLEU China Liberal Education Holdings Limited | $1.03 | — | $3.47M | — |
| COGNY Cogna Educação S.A. | $0.45 | -4.26% | $899M | — |
KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance