Aktien von Bildungs- und Ausbildungsdienstleistungen
Durchsuchen Sie alle Aktien von Bildungs- und Ausbildungsdienstleistungen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Durchsuchen Sie alle Aktien von Bildungs- und Ausbildungsdienstleistungen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Wer sind die Wettbewerber von ?
| Unternehmen | Kurs | Änderung | Marktkapitalisierung | AI Score |
|---|---|---|---|---|
| PRDO Perdoceo Education Corporation | $32.48 | -0.55% | $2.04B | 99 |
| LOPE Grand Canyon Education, Inc. | $146.92 | +0.12% | $3.83B | 95 |
| PXED Phoenix Education Partners, Inc | $28.13 | +0.97% | $1.01B | 93 |
| LRN Stride, Inc. | $82.95 | -1.45% | $3.53B | 92 |
| LAUR Laureate Education, Inc. | $37.56 | -2.14% | $5.17B | 88 |
| STRA Strategic Education, Inc. | $82.43 | -0.42% | $1.87B | 84 |
| APEI American Public Education, Inc. | $44.38 | -0.82% | $814M | 82 |
| YYYH China Yanyuan Yuhui Natl Ed Group Inc. | $0.0009 | +0.00% | — | 70 |
| GHC Graham Holdings Company | $1173.75 | +0.04% | $5.07B | 69 |
| LGCY Legacy Education Inc. | $10.52 | -0.38% | $133M | 66 |
| AIU Meta Data Limited | $0.61 | +2.50% | $37.6M | 64 |
| GJCU Gj Culture Group US Inc | $0.30 | +0.00% | — | 63 |
| BRWC Birdie Win Corporation | $0.8956 | -0.44% | $6.02M | 62 |
| TAL TAL Education Group | $11.49 | -5.16% | $6.99B | 62 |
| QOEG Quality Online Education Group Inc. | $0.0009 | +0.00% | $1.67M | 61 |
| GOTU Gaotu Techedu Inc. | $1.66 | +0.61% | $602M | 60 |
| ARCE Arco Platform Limited | $13.98 | -0.07% | $927M | 58 |
| FEDU Four Seasons Education (Cayman) Inc. | $9.80 | +0.00% | $2.22M | 58 |
| GSUN Golden Sun Education Group Limited | $0.3042 | -11.83% | $2.93M | 57 |
| LMDCF Everybody Loves Languages Corp. | $0.0533 | +0.00% | $1.90M | 57 |
| LINC Lincoln Educational Services Corporation | $26.41 | +0.44% | $838M | 57 |
| AFYA Afya Limited | $13.79 | -0.68% | $1.24B | 56 |
| ATGE Adtalem Global Education Inc. | $106.64 | +1.49% | $3.87B | 55 |
| DTLIF D2L Inc. | $6.54 | +1.40% | $356M | 55 |
| MNMT Motivating the Masses, Inc. | $0.0038 | +0.00% | $4.06M | 55 |
| VTRU Vitru Limited | $9.07 | -1.20% | $304M | 55 |
| EDU New Oriental Education & Technology Group Inc. | $54.91 | -3.46% | $8.67B | 54 |
| VCTL Rainmaker Systems, Inc. | $0.0001 | +0.00% | — | 54 |
| ESINQ ITT Educational Services, Inc. | $0.00004 | +0.00% | — | 53 |
| EXDW Exceed World, Inc. | $0.2925 | +0.00% | $9.56M | 53 |
| QSG QuantaSing Group Limited | $5.04 | -1.56% | $822M | 53 |
| RYB RYB Education, Inc. | $0.7391 | +2.95% | $1.04M | 53 |
| YQ 17 Education & Technology Group Inc. | $2.45 | +6.52% | $23.7M | 53 |
| ASPU Aspen Group, Inc. | $0.24 | -11.46% | $7.55M | 52 |
| CEGHF China Education Group Holdings Limited | $0.415 | +0.00% | $1.16B | 52 |
| UDMY Udemy, Inc. | $4.63 | +0.00% | $677M | 52 |
| VRED Virtual Ed Link, Inc. | $0.0001 | +0.00% | — | 52 |
| DAO Youdao, Inc. | $16.65 | -2.12% | $1.97B | 51 |
| IH iHuman Inc. | $1.24 | -2.36% | $12.7M | 51 |
| UTI Universal Technical Institute, Inc. | $22.92 | -5.68% | $1.26B | 51 |
| ZME Zhangmen Education Inc. | $0.6001 | +0.00% | — | 51 |
| ZMENY Zhangmen Education Inc. | $0.486 | +12.84% | $9.51M | 51 |
| AACG ATA Creativity Global | $0.9888 | -0.83% | $15.7M | 50 |
| HMHC Houghton Mifflin Harcourt Company (HMHC) | $21.03 | +0.00% | — | 50 |
| LFS LEIFRAS Co., Ltd. | $2.32 | +3.57% | $60.7M | 50 |
| VSTA Vasta Platform Limited | $4.90 | -1.61% | $394M | 50 |
| EDTK Skillful Craftsman Education Technology Limited | $1.01 | +7.16% | $16.1M | 49 |
| PBYA ProBility Media Corporation | $0.00001 | +0.00% | — | 49 |
| YDUQY Yduqs Participações S.A. | $1.50 | +15.89% | $471M | 49 |
| ARMC Un Monde International Ltd. | $0.0002 | +0.00% | — | 48 |
KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance