Aktien für elektrische Geräte und Teile
Diese Seite wurde per KI maschinell aus dem englischen Original übersetzt; die englische Fassung ist maßgeblich. Englische Fassung lesen
Kurzantwort
Durchsuchen Sie alle Aktien für elektrische Geräte und Teile mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Durchsuchen Sie alle Aktien für elektrische Geräte und Teile mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Verwandte Aktien in Elektrische Geräte und Teile
| Unternehmen | Kurs | Änderung | Marktkapitalisierung | MoonshotScore |
|---|---|---|---|---|
| AYI Acuity Brands, Inc. | $308.76 | +3.17% | $9.24B | — |
| ENS EnerSys | $196.30 | +3.54% | $7.16B | — |
| PLPC Preformed Line Products Company | $419.45 | +3.05% | $2.05B | — |
| NVT nVent Electric plc | $169.56 | +2.29% | $27.4B | — |
| POWL Powell Industries, Inc. | $196.10 | +2.89% | $7.14B | — |
| BE Bloom Energy Corporation | $289.15 | +4.17% | $85.2B | — |
| VRT Vertiv Holdings Co | $252.18 | +2.46% | $97.1B | — |
| HAYW Hayward Holdings, Inc. | $12.40 | +1.31% | $2.63B | — |
| AEIS Advanced Energy Industries, Inc. | $304.28 | +3.46% | $12.2B | — |
| HUBB Hubbell Incorporated | $475.52 | +1.83% | $25.1B | — |
| ESP Espey Mfg. & Electronics Corp. | $63.23 | +1.56% | $189M | — |
| OESX Orion Energy Systems, Inc. | $30.44 | -0.93% | $123M | — |
| FPS Forgent Power Solutions, Inc. | $40.35 | +8.09% | $10.5B | — |
| RFIL RF Industries, Ltd. | $8.40 | +4.35% | $91.1M | — |
| ATKR Atkore Inc. | $94.62 | -0.16% | $3.20B | — |
| ENR Energizer Holdings, Inc. | $22.11 | +4.24% | $1.51B | — |
| AIRJ AirJoule Technologies Corporation | $3.92 | -1.01% | $284M | — |
| LTBR Lightbridge Corporation | $6.39 | +1.75% | $225M | — |
| ZOOZ ZOOZ Strategy Ltd. | $7.60 | +1.47% | $61.6M | — |
| KE Kimball Electronics, Inc. | $28.79 | +1.70% | $692M | — |
| ULBI Ultralife Corporation | $6.51 | -3.91% | $108M | — |
| ELVA Electrovaya Inc. | $6.63 | +3.19% | $328M | — |
| RAYA RAYA | $1.97 | +5.91% | $1.98M | — |
| GCDT Green Circle Decarbonize Technology Ltd. | $0.40 | -10.41% | $4.00M | — |
| CCTG CCSC Technology International Holdings Limited Ordinary Shares | $0.4536 | +0.78% | — | — |
| PPSI Pioneer Power Solutions, Inc. | $3.31 | -2.07% | $36.7M | — |
| IPWR Ideal Power Inc. | $4.05 | +2.02% | $66.5M | — |
| GWH ESS Tech, Inc. | $0.1567 | — | $4.61M | — |
| MVST Microvast Holdings, Inc. | $0.6448 | -2.30% | $215M | — |
| AMPX Amprius Technologies, Inc. | $9.67 | +0.62% | $1.37B | — |
| CBAT CBAK Energy Technology, Inc. | $1.39 | +3.73% | $123M | — |
| SDST Stardust Power Inc. | $0.0849 | -10.63% | — | — |
| TGEN Tecogen Inc. | $2.65 | — | $79.3M | — |
| NEOV NeoVolta Inc. | $3.05 | +21.03% | $167M | — |
| OPTT Ocean Power Technologies, Inc. | $1.02 | — | $6.60M | — |
| FLUX Flux Power Holdings, Inc. | $0.64 | +57.40% | $13.7M | — |
| SLDP Solid Power, Inc. | $2.33 | -1.27% | $524M | — |
| EAF GrafTech International Ltd. | $9.44 | +4.08% | $246M | — |
| XPON Expion360 Inc. | $4.20 | -2.33% | $4.00M | — |
| DFLI Dragonfly Energy Holdings Corp. | $0.8512 | -1.12% | $10.9M | — |
| ELPW Elong Power Holding Limited | $2.97 | -1.98% | $1.52M | — |
| FCEL FuelCell Energy, Inc. | $18.47 | +11.47% | $1.48B | — |
| STI Solidion Technology Inc. | $5.31 | -13.80% | $45.1M | — |
| SKYX SKYX Platforms Corp. | $1.18 | +3.51% | $159M | — |
| NVX Novonix Limited | $2.63 | +5.62% | $55.2M | — |
| POLA Polar Power, Inc. | $1.16 | +3.57% | $3.23M | — |
| TE T1 Energy Inc | $3.92 | +5.09% | $1.09B | — |
| ADSE ADS-TEC Energy PLC | $10.59 | +1.34% | $796M | — |
| ENVX Enovix Corporation | $2.80 | +0.72% | $611M | — |
| EOSE Eos Energy Enterprises, Inc. | $3.21 | +2.23% | $930M | — |
KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance