Industrie - Vertriebsaktien — KI-Analyse & Ranglisten
Durchsuchen Sie alle Industrie- und Vertriebsaktien mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Durchsuchen Sie alle Industrie- und Vertriebsaktien mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Wer sind die Wettbewerber von ?
| Unternehmen | Kurs | Änderung | Marktkapitalisierung | AI Score |
|---|---|---|---|---|
| FAST Fastenal Company | $50.66 | -1.52% | $58.1B | 96 |
| GWW W.W. Grainger, Inc. | $1300.34 | -0.51% | $61.4B | 94 |
| GIC Global Industrial Company | $38.73 | -0.39% | $1.48B | 92 |
| AIT Applied Industrial Technologies, Inc. | $340.34 | -1.69% | $12.6B | 92 |
| DXPE DXP Enterprises, Inc. | $187.58 | -2.04% | $2.91B | 79 |
| MSM MSC Industrial Direct Co., Inc. | $120.33 | -1.84% | $6.72B | 76 |
| SITE SiteOne Landscape Supply, Inc. | $95.59 | -2.56% | $4.17B | 71 |
| POOL Pool Corporation | $190.33 | -2.89% | $6.94B | 70 |
| CNM Core & Main, Inc. | $44.46 | -1.83% | $8.32B | 68 |
| DSGR Distribution Solutions Group, Inc. | $34.76 | +0.06% | $1.61B | 67 |
| WSO Watsco, Inc. distributes air conditioning, heating, and refrigeration equipment, along with related parts and supplies. The company | $314.45 | -1.62% | $13.0B | 61 |
| PUDA Puda Coal, Inc. | $0.0001 | +0.00% | — | 59 |
| UMAM Umami Sustainable Seafood Inc. | $0.0001 | +0.00% | — | 58 |
| TRNS Transcat, Inc. | $91.51 | -0.28% | $857M | 58 |
| EVI EVI Industries, Inc. | $15.19 | -3.74% | $195M | 56 |
| CDIIQ CD International Enterprises, Inc. | $0.00001 | +0.00% | — | 55 |
| GYOG Green Energy Enterprises, Inc. | $0.0001 | +0.00% | — | 55 |
| TXHG TX Holdings, Inc. | $0.035 | -12.50% | $1.57M | 55 |
| HDIUF ADENTRA Inc. | $27.59 | +0.00% | $669M | 54 |
| HGRVF Hargreaves Services Plc | $8.51 | +0.00% | $261M | 54 |
| SLUP Solucorp Industries, Ltd. | $0.00001 | +0.00% | — | 53 |
| RUSMF Russel Metals Inc. | $53.96 | -2.05% | $2.96B | 52 |
| TMTNF Toromont Industries Ltd. | $148.88 | -5.00% | $12.1B | 52 |
| WCC WESCO International, Inc. | $338.09 | -1.68% | $16.5B | 52 |
| EENEF RS Group plc | $8.20 | +0.00% | $3.77B | 50 |
| EMPS EMP Solutions Inc. | $0.0001 | +0.00% | $3.65M | 50 |
| ORGH OrgHarvest, Inc. | $0.0001 | +0.00% | — | 50 |
| WPMLF Western Pacific Minerals Ltd. | $0.0001 | +0.00% | — | 50 |
| ZAHA Zahav Inc. | $0.0001 | +0.00% | — | 50 |
| TITN Titan Machinery Inc. | $18.09 | +1.74% | $422M | 49 |
| GROUF Grafton Group plc | $11.05 | +0.00% | $2.13B | 49 |
| HESV Home Energy Savings Corp. | $0.000001 | +0.00% | — | 49 |
| FINGF Finning International Inc. | $66.18 | -1.62% | $8.64B | 48 |
| TXRP TX Rail Products, Inc | $0.22 | -20.58% | $9.90M | 48 |
| WARM Cool Technologies, Inc. | $0.00001 | +0.00% | — | 48 |
| ADRZF Andritz AG | $94.95 | +0.00% | $9.30B | 47 |
| PRKCF Parker Corporation | $3.55 | +0.00% | $112M | 47 |
| FERG Ferguson plc | $239.44 | -1.54% | $46.4B | 47 |
| CGDI China Growth Development, Inc. | $0.000001 | +0.00% | — | 46 |
| CVTYF Coventry Group Ltd | $0.74 | +0.00% | $68.3M | 46 |
| LAWS LAWS | $40.42 | -1.77% | $797M | 46 |
| SYX Systemax Inc. | $35.16 | +3.53% | $1.33B | 46 |
| WJXFF Wajax Corporation | $21.80 | +0.00% | $475M | 46 |
| VALV Shengkai Innovations, Inc. | $0.10 | +0.00% | $1.72M | 45 |
| ADRZY Andritz AG | $18.70 | +0.00% | $9.16B | 44 |
| IDDWF Indutrade AB (publ) | $26.00 | +0.00% | $9.47B | 44 |
| RECT Rectitude Holdings Ltd. | $1.28 | +4.98% | $18.6M | 44 |
| BRIA Brillia Inc | $1.40 | +4.48% | $35.0M | 43 |
| HPURF Hexagon Purus ASA | $1.20 | +0.00% | $51.4M | 42 |
| REECF Reece Limited | $9.80 | +0.00% | $6.03B | 42 |
KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance