Aktien von Informationstechnologiedienstleistungen
Diese Seite wurde per KI maschinell aus dem englischen Original übersetzt; die englische Fassung ist maßgeblich. Englische Fassung lesen
Kurzantwort
Durchsuchen Sie alle Aktien von Informationstechnologiedienstleistungen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Durchsuchen Sie alle Aktien von Informationstechnologiedienstleistungen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Verwandte Aktien in Informationstechnologie-Dienstleistungen
| Unternehmen | Kurs | Änderung | Marktkapitalisierung | MoonshotScore |
|---|---|---|---|---|
| IBEX IBEX Limited | $43.57 | -0.02% | $583M | — |
| IT Gartner, Inc. | $184.79 | -0.01% | $12.4B | — |
| CTSH Cognizant Technology Solutions Corporation | $58.17 | -0.58% | $26.2B | — |
| FLYW Flywire Corporation | $18.17 | +3.36% | $2.21B | — |
| GLOB Globant S.A. | $35.10 | -5.08% | $1.52B | — |
| PAY Paymentus Holdings, Inc. | $31.62 | +2.56% | $3.97B | — |
| TASK TaskUs, Inc. | $8.05 | -0.13% | $726M | — |
| G Genpact Limited | $33.29 | -4.06% | $5.64B | — |
| INFY Infosys Limited | $10.76 | -2.54% | $43.7B | — |
| ACN Accenture plc | $195.05 | -1.94% | $119B | — |
| JKHY Jack Henry & Associates, Inc. | $144.34 | +1.26% | $10.3B | — |
| DLB Dolby Laboratories, Inc. | $59.44 | +0.93% | $5.65B | — |
| EPAM EPAM Systems, Inc. | $109.95 | +1.53% | $5.74B | — |
| WAY Waystar Holding Corp. | $24.81 | -2.13% | $4.76B | — |
| EXLS ExlService Holdings, Inc. | $35.90 | +0.42% | $5.44B | — |
| GIB CGI Inc. | $70.19 | -1.11% | $15.0B | — |
| INOD Innodata Inc. | $66.97 | -4.42% | $2.19B | — |
| III Information Services Group, Inc. | $5.82 | +2.11% | $278M | — |
| GDYN Grid Dynamics Holdings, Inc. | $7.84 | -2.24% | $636M | — |
| DXC DXC Technology Company | $11.66 | +5.05% | $1.89B | — |
| LDOS Leidos Holdings, Inc. | $119.45 | +1.45% | $15.0B | — |
| WIT Wipro Limited | $1.69 | -1.74% | $16.7B | — |
| SAIC Science Applications International Corporation | $125.26 | -0.82% | $5.30B | — |
| BR Broadridge Financial Solutions, Inc. | $159.08 | +1.37% | $18.4B | — |
| VRRM Verra Mobility Corporation | $2.81 | -6.02% | $427M | — |
| HCKT The Hackett Group, Inc. | $10.82 | +0.37% | $273M | — |
| CACI CACI International Inc | $624.19 | +1.49% | $13.8B | — |
| CDW CDW Corporation | $134.87 | +1.18% | $17.2B | — |
| FISV Fiserv, Inc. | $46.14 | +4.01% | $24.6B | — |
| KD Kyndryl Holdings, Inc. | $11.51 | -0.48% | $2.54B | — |
| NYAX Nayax Ltd. | $49.77 | +1.57% | $1.82B | — |
| IBM International Business Machines Corporation | $220.50 | -0.96% | $208B | — |
| FORTY Formula Systems (1985) Ltd. | $118.10 | +4.05% | $1.81B | — |
| NABL N-able, Inc. | $4.46 | +5.44% | $840M | — |
| TTEC TTEC Holdings, Inc. | $1.38 | — | $67.2M | — |
| VYX NCR Voyix Corporation | $6.95 | +3.73% | $957M | — |
| GLE Global Engine Group Holding Limited Ordinary Shares | $0.4336 | -2.50% | $9.95M | — |
| XRX Xerox Holdings Corporation | $3.02 | — | $395M | — |
| GDS GDS Holdings Limited | $29.29 | +6.24% | $5.71B | — |
| DTST Data Storage Corporation | $3.39 | +2.11% | $7.35M | — |
| LHSW Lianhe Sowell International Group Ltd | $0.547 | +16.33% | $1.78M | — |
| SAIH SAIHEAT Limited | $26.74 | +8.22% | $49.1M | — |
| INGM Ingram Micro Holding Corporation | $27.58 | -3.23% | $6.36B | — |
| CSPI CSP Inc. | $7.54 | -0.40% | $75.9M | — |
| FIS Fidelity National Information Services, Inc. | $33.58 | +3.51% | $17.4B | — |
| TSSI TSS, Inc. | $10.05 | -1.86% | $282M | — |
| MASK 3 E Network Technology Group Ltd Class A Ordinary Shares | $0.8105 | -4.12% | — | — |
| CHOW ChowChow Cloud International Holdings Ltd. | $0.5601 | +0.02% | $19.9M | — |
| CTM Castellum, Inc. | $0.64 | +1.65% | $60.6M | — |
| JDZG JIADE Limited | $5.05 | +4.34% | — | — |
KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance