Stock Expert AI

Aktien für persönliche Produkte und Dienstleistungen

Durchsuchen Sie alle Aktien für persönliche Produkte und Dienstleistungen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.

Durchsuchen Sie alle Aktien für persönliche Produkte und Dienstleistungen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.

Wer sind die Wettbewerber von ?

Unternehmen Kurs Änderung Marktkapitalisierung AI Score
HRB H&R Block, Inc. $53.23 +1.89% $6.75B 95
FTDR Frontdoor, Inc. $81.94 -0.41% $5.76B 91
CVSA Covista Inc. $128.04 -2.95% $4.36B 89
ROL Rollins, Inc. $35.93 -0.91% $17.3B 76
AMIH American International Holdings Corp. $0.0008 -71.43% 67
ROVR Rover Group, Inc. $10.99 +0.05% $2.00B 62
PTTL Pure Transit Technologies, Inc. $0.00003 +0.00% 58
BFAM Bright Horizons Family Solutions Inc. $73.61 +0.68% $3.87B 57
CVSGF CVS Group plc $16.60 +0.00% $1.14B 52
KGJI Kingold Jewelry, Inc. $0.0001 +0.00% 52
VLBI Valentine Beauty, Inc. $0.0001 +0.00% 52
MCW Mister Car Wash, Inc. $7.10 +0.00% $2.34B 51
RGS Regis Corporation $26.53 -1.74% $66.3M 50
BYAH Park Ha Biological Technology Co., Ltd. Ordinary Shares $2.95 -0.67% $2.21M 50
BZRT BizRocket.com, Inc. $0.0001 +0.00% 50
GDET GD Entertainment & Technology, Inc. $0.0001 +0.00% 49
YYGH YY Group Holding Limited $1.18 -11.94% $3.78M 49
DSEY Diversey Holdings, Ltd. $8.39 +0.06% $2.72B 48
SCI Service Corporation International (SCI) provides deathcare products and services in the United States and Canada. The company $83.37 +0.19% $11.4B 47
AIOM Axiom Holdings, Inc. $0.0001 +0.00% 47
BYDGF Boyd Group Services Inc. $161.09 +2.95% $3.46B 47
CPLT Commerce Planet, Inc. $0.000001 +0.00% 46
CSV Carriage Services, Inc. $34.53 +0.20% $548M 46
CVSC Cardiovascular Sciences, Inc. $0.0001 +0.00% 46
DGNYF Dignity plc $6.00 +23.97% $300M 46
KVIL Kidville, Inc. $0.0001 +0.00% $30.5M 46
PXRB PixarBio Corporation $0.000001 +0.00% 46
SPRJ Springs Rejuvenation, Inc. $0.0066 +32.00% 46
MED Medifast, Inc. $11.53 -0.43% $128M 45
EJH E-Home Household Service Holdings Limited $1.35 -14.56% $4.32M 45
MRM MEDIROM Healthcare Technologies Inc. $1.00 -1.95% $5.13M 43
WOSSF Water Oasis Group Limited $0.175 -7.89% $119M 42
XSPA XpresSpa Group, Inc. $0.655 -5.65% $54.5M 42
GDDFF Goodfood Market Corp. $0.01527 +0.00% $1.52M 41
EM Smart Share Global Limited $1.20 +0.00% $303M 39
BIMT Bitmis Corp. $2.20 +0.00% $16.0M 38
MUGH Mu Global Holding Limited $2.00 +14.29% $119M 38
WW WW International, Inc. $15.00 +4.46% $150M
XWEL XWELL, Inc. $0.9301 -2.09% $7.37M
TRNR Interactive Strength Inc. $2.92 -2.99% $1.50M
CRLKP Central Parking Finance Trust PFD TR CV SECS $22.50 +0.00% $499M
MIBE Miami Breeze Car Care Inc. $2.75 +0.00% $80.3M
MNLXF MiniLuxe Holding Corp. $0.2581 +0.00% $43.2M
NEBCU Rover Group, Inc. $11.00 +6.08%
OBDP Orbit Drop, Inc. $0.000001 +0.00%
PLWN Pinelawn Cemetery $575.00 +0.00% $1.99B
PNGB Panglobal Brands, Inc. $0.0001 +0.00%
PRRWF Park Lawn Corporation $19.18 -0.26% $655M
STON StoneMor Inc. $3.53 +0.86%

KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance