Spezielle Unternehmensdienstleistungsaktien – KI-Analyse &
Durchsuchen Sie alle Aktien von Specialty Business Services mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Durchsuchen Sie alle Aktien von Specialty Business Services mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Wer sind die Wettbewerber von ?
| Unternehmen | Kurs | Änderung | Marktkapitalisierung | AI Score |
|---|---|---|---|---|
| CTAS Cintas Corporation | $203.52 | +0.22% | $81.4B | 94 |
| BIPI BIP Bermuda Holdings I Ltd. | $16.73 | +0.09% | $13.3B | 92 |
| CPRT Copart, Inc. | $34.48 | +1.85% | $31.9B | 91 |
| MMS Maximus, Inc. | $57.76 | -1.10% | $3.03B | 87 |
| ULS UL Solutions Inc. | $75.26 | -1.03% | $15.1B | 82 |
| CBZ CBIZ, Inc. | $55.01 | +0.26% | $2.95B | 78 |
| QUAD Quad/Graphics, Inc. | $10.21 | +0.89% | $526M | 77 |
| ABM ABM Industries Incorporated | $47.10 | -0.25% | $2.76B | 77 |
| FA First Advantage Corporation | $21.23 | +0.43% | $3.64B | 74 |
| UNF UniFirst Corporation | $289.35 | +0.99% | $5.26B | 71 |
| VIFI Vie Financial Group, Inc. | $0.00002 | +0.00% | — | 69 |
| CLRYF Clarocity Corporation | $0.0001 | +0.00% | — | 67 |
| TEKI Tek Digitel Corp. | $0.0001 | +0.00% | — | 67 |
| SGLS Signature Leisure, Inc. | $0.0001 | +0.00% | — | 65 |
| AXCG Eyes on the Go, Inc. | $0.00001 | +0.00% | — | 64 |
| BUUU BUUU Group Limited provides meeting, incentive, conference, and exhibition solutions, including event management and stage production services. The company | $31.00 | +9.15% | $363M | 63 |
| FTBGF Bidstack Group Plc | $0.03 | +20.00% | $29.0M | 63 |
| IEXA iExalt, Inc. | $0.0001 | +0.00% | — | 63 |
| OODH Orion Diversified Holding Co. Inc. | $0.13 | +0.00% | — | 63 |
| PRSU Pursuit Attractions and Hospitality, Inc. | $48.02 | -0.99% | $1.31B | 63 |
| MHHC MHHC Enterprises Inc. | $0.0001 | +0.00% | — | 62 |
| RBA RB Global, Inc. | $87.39 | +1.40% | $16.3B | 62 |
| INPOF InPost S.A. | $17.47 | +0.00% | $8.73B | 60 |
| DPBE Deep Blue Marine, Inc. | $0.00001 | +0.00% | — | 59 |
| EIGH 8000 Inc | $0.0001 | +0.00% | — | 59 |
| BLMZ Harrison Global Holdings Inc. | $0.0275 | -15.38% | — | 58 |
| OLNK OneLink Corporation | $0.0001 | +0.00% | — | 58 |
| PPMT Profit Planners Management, Inc. | $0.0004 | +0.00% | — | 58 |
| ARMK Aramark | $59.37 | -0.69% | $15.6B | 57 |
| ALCN Atlantic Central Enterprise Ltd. | $0.0002 | +0.00% | — | 57 |
| CFCC Corfacts, Inc. | $0.0002 | +0.00% | — | 57 |
| SSRC Sentisearch, Inc. | $0.0002 | +0.00% | — | 57 |
| CASS Cass Information Systems, Inc. | $56.89 | +0.34% | $732M | 57 |
| ATTO Atento S.A. | $20.21 | -8.72% | $870M | 56 |
| GPAK Gamer Pakistan Inc. Common Stock | $0.0006 | +0.00% | — | 55 |
| HHGI Hawaiian Hospitality Group, Inc. | $0.001 | +0.00% | — | 55 |
| IMJX Imagexpres Corp. | $0.00001 | +0.00% | — | 55 |
| CBMJ Conservative Broadcast Media & Journalism Inc. | $0.0098 | +0.00% | — | 54 |
| ELVG Elvictor Group, Inc. | $6.30 | +0.00% | $5.22M | 54 |
| ICDX Incordex Corp. | $1.30 | +0.00% | $8.38M | 54 |
| RKSLF Raksul Inc. | $9.06 | +0.00% | $540M | 54 |
| TRI Thomson Reuters Corporation | $105.88 | +0.89% | $46.2B | 54 |
| DPUI Discount Print USA, Inc. | $0.0002 | +0.00% | — | 53 |
| ELSSF Elis S.A. | $29.10 | +0.00% | $6.25B | 53 |
| FLNCF Freelancer Limited | $0.20 | +0.00% | $90.2M | 53 |
| IJJP IJJ Corporation | $0.0001 | +0.00% | — | 53 |
| ISFFF ISS A/S | $43.31 | +0.00% | $6.75B | 53 |
| BWVI Blue Water Ventures International, Inc. | $0.0004 | +0.00% | — | 52 |
| DNPCF Dai Nippon Printing Co., Ltd. | $15.40 | +0.00% | $6.60B | 52 |
KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance