Acciones de alojamiento de viajes: análisis
Esta página fue traducida automáticamente del original en inglés mediante IA; la versión en inglés es la autorizada. Leer la versión en inglés
Respuesta Rápida
Explore todas las acciones de alojamiento de viajes con análisis impulsado por IA, MoonshotScores y objetivos de precios.
Explore todas las acciones de alojamiento de viajes con análisis impulsado por IA, MoonshotScores y objetivos de precios.
Acciones relacionadas en Alojamiento de viajes
| Empresa | Precio | Cambio | Capitalización de Mercado | MoonshotScore |
|---|---|---|---|---|
| ATAT Atour Lifestyle Holdings Limited | $39.21 | +1.90% | $5.42B | — |
| HTHT H World Group Limited | $51.01 | -2.80% | $16.1B | — |
| IHG InterContinental Hotels Group PLC | $174.13 | -2.59% | $25.3B | — |
| MAR Marriott International, Inc. | $414.04 | -2.62% | $107B | — |
| HLT Hilton Worldwide Holdings Inc. | $362.30 | -2.88% | $80.6B | — |
| WH Wyndham Hotels & Resorts, Inc. | $78.71 | -1.83% | $5.74B | — |
| CHH Choice Hotels International, Inc. | $120.05 | -3.54% | $5.34B | — |
| H Hyatt Hotels Corporation | $186.45 | -3.76% | $17.4B | — |
| GHG GreenTree Hospitality Group Ltd. | $0.9723 | -5.60% | $98.1M | — |
| INTG The InterGroup Corporation | $36.39 | -4.59% | $78.2M | — |
| ACCYY Accor S.A. | $10.66 | -3.27% | $12.1B | — |
| ACRFF Accor S.A. | $55.62 | — | $12.6B | — |
| AGORF AGORA Hospitality Group Co., Ltd | $0.1733 | — | $48.9M | — |
| BUHF Buck Hill Falls Company | $12.75 | — | $1.02M | — |
| CAGU The Castle Group, Inc. | $0.0022 | — | — | — |
| CLKFF Clarke Inc. | $16.50 | — | $255M | — |
| CNDL Candlewood Hotel Company, Inc. | $0.0001 | — | — | — |
| CTYLF City Lodge Hotels Limited | $0.313 | — | $169M | — |
| DLTTF Dalata Hotel Group plc | $7.46 | — | $1.58B | — |
| FATLF Fattal Holdings (1998) Ltd | $24.75 | — | $839M | — |
| HFUS Hartford Great Health Corp. | $3.00 | — | $75.1M | — |
| HKSHF The Hongkong and Shanghai Hotels, Limited | $0.80 | — | $1.33B | — |
| HKSHY The Hongkong and Shanghai Hotels, Limited | $13.00 | — | $1.28B | — |
| HOCXF Promotora de Hoteles Norte 19, S.A.B. de C.V. | $0.30 | — | $124M | — |
| ICHGF InterContinental Hotels Group PLC | $174.50 | — | $25.3B | — |
| IHG.L InterContinental Hotels Group PLC | $174.35 | -2.52% | $25.3B | — |
| KCKSF Keck Seng Investments (Hong Kong) Limited | $0.28 | — | $95.3M | — |
| LUXH LuxUrban Hotels Inc. | $0.0065 | — | — | — |
| LUXHP LuxUrban Hotels Inc. 13.00% Series A Cumulative Redeemable Preferred Stock | $0.011 | — | — | — |
| MCG Membership Collective Group Inc. | $6.58 | -0.60% | $1.29B | — |
| MINOF Minor International Public Company Limited | $0.7834 | — | $4.41B | — |
| MNILY Minor International Public Company Limited | $16.95 | — | $3.81B | — |
| MNOIY Mandarin Oriental International Limited | $33.00 | — | $41.7B | — |
| NHHEF NH Hotel Group, S.A. | $7.78 | +44.07% | $3.39B | — |
| PHSE Pride Holdings Group | $0.013 | +4.00% | $21.2M | — |
| PNDXF Pandox AB (publ) | $19.22 | — | $3.74B | — |
| SHALF Shangri-La Asia Limited | $0.52 | — | $1.86B | — |
| SHALY Shangri-La Asia Limited | $10.00 | -3.10% | $1.79B | — |
| SHCO Soho House & Co Inc. | $8.99 | -0.11% | $1.76B | — |
| SKTP Skytop Lodge Corporation | $1699.10 | — | $16.7M | — |
| SKTPP Skytop Lodge Corporation | $192.01 | — | $16.7M | — |
| SMIZF Meliá Hotels International, S.A. | $11.00 | — | $2.42B | — |
| SOND Sonder Holdings Inc. | $0.0002 | +100.00% | — | — |
| SONDQ Sonder Holdings Inc. | $0.0002 | — | — | — |
| SONDW Sonder Holdings Inc. | $0.0026 | -3.70% | — | — |
| STAY Extended Stay America, Inc. | $20.46 | — | — | — |
| WTBCF Whitbread plc | $37.15 | — | $6.22B | — |
| WTBDY Whitbread plc | $9.08 | -3.92% | $6.09B | — |
Puntuación IA por Stock Expert AI · Datos de precio: FMP / Yahoo Finance