Actions de conglomérats — Analyse et classements par IA
Parcourez toutes les actions de conglomérats avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Parcourez toutes les actions de conglomérats avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.
Qui sont les concurrents de ?
| Société | Prix | Variation | Capitalisation boursière | Score AI |
|---|---|---|---|---|
| RCMT RCM Technologies, Inc. | $40.86 | -0.41% | $290M | 92 |
| VMI Valmont Industries, Inc. | $485.83 | +0.86% | $9.38B | 79 |
| GFF Griffon Corporation | $100.89 | +0.76% | $4.63B | 77 |
| MMM 3M Company | $178.96 | +0.49% | $92.3B | 67 |
| HONIV Honeywell International Inc. Common Stock Ex Distribution When Issued | $256.01 | +0.00% | $81.1B | 67 |
| SEB Seaboard Corporation | $4259.96 | -2.21% | $4.08B | 66 |
| HON Honeywell International Inc. | $215.90 | -1.11% | $68.4B | 65 |
| CRESY Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria | $11.17 | +1.73% | $725M | 64 |
| RSDEF Ramsdens Holdings PLC | $2.39 | +0.00% | $78.2M | 59 |
| CNGI Concordis Group Incorporated | $0.12 | +0.00% | $3.43M | 58 |
| MPCFF Metro Pacific Investments Corporation | $0.05 | +0.00% | $1.43B | 58 |
| GTLL Global Technologies, Ltd. | $0.0001 | +0.00% | $1.47M | 57 |
| CRESW Cresud S.A. Warrant 2021-08.03.26 on Cresud | $0.0308 | +1825.00% | $18.8M | 56 |
| BCND Beacon Redevelopment Industrial Corporation | $0.0001 | +0.00% | — | 55 |
| HLLK Hallmark Venture Group, Inc. | $1.01 | +0.00% | $66.8M | 55 |
| ALGGF Alliance Global Group, Inc. | $0.126 | +0.00% | $1.08B | 54 |
| ALFFF Sigma Foods, S.A.B. de C.V. | $0.98 | +0.00% | $5.45B | 52 |
| AYALY Ayala Corporation | $8.19 | -10.98% | $5.08B | 52 |
| IWTNF Iwatani Corporation | $12.45 | +0.00% | $2.87B | 52 |
| JGSMY JG Summit Holdings, Inc. | $7.57 | +0.00% | $142M | 52 |
| LWCTF LCTI Low Carbon Technologies International Inc. | $0.0001 | +0.00% | — | 52 |
| SWRAY Swire Pacific Limited | $13.43 | +1.02% | $18.2B | 52 |
| SWRBF Swire Pacific Limited | $1.57 | +0.00% | $11.4B | 52 |
| AKAAF Aker ASA | $149.00 | +0.00% | $11.1B | 51 |
| ALGGY Alliance Global Group, Inc. | $7.30 | +0.00% | $1.25B | 51 |
| CHCLY Citizen Watch Co., Ltd. | $66.90 | +0.00% | $3.26B | 51 |
| GEGR Gaensel Energy Group, Inc. | $0.0007 | +0.00% | — | 51 |
| GULRF Guoco Group Limited | $8.34 | +0.00% | $2.74B | 51 |
| WSOUF Washington H. Soul Pattinson and Company Limited | $30.95 | +0.00% | $10.1B | 51 |
| BEVFF Diversified Royalty Corp. | $2.98 | +0.68% | $510M | 50 |
| CBCA Crown Baus Capital Corp. | $0.0001 | +0.00% | — | 50 |
| ELGL Element Global, Inc. | $0.0001 | +0.00% | — | 50 |
| HULK Stan Lee Media, Inc. | $0.0007 | +0.00% | — | 50 |
| YMAIF Yoma Strategic Holdings Ltd. | $0.0523 | +0.00% | $125M | 50 |
| BRYAF Berjaya Corporation Berhad | $0.0619 | +0.00% | $368M | 49 |
| CEEIF Ceres Inc. | $23.13 | +0.00% | $269M | 49 |
| GRGCF Georgia Capital PLC | $57.13 | -6.08% | $1.76B | 49 |
| HALMY Halma plc | $96.00 | +1.37% | $18.1B | 49 |
| KBDCF Kingboard Holdings Limited | $15.50 | +0.00% | $17.4B | 49 |
| KBDCY Kingboard Holdings Limited | $27.50 | +0.00% | $6.17B | 49 |
| KHOLY Koç Holding A.S. | $22.67 | +0.00% | $11.5B | 49 |
| KINUF Kintetsu Group Holdings Co.,Ltd. | $20.61 | +0.00% | $3.92B | 49 |
| MARUF Marubeni Corporation | $31.33 | +3.16% | $51.0B | 49 |
| MITSF Mitsui & Co., Ltd. | $29.50 | -5.68% | $83.6B | 49 |
| NSHBY Nisshinbo Holdings Inc. | $31.35 | +0.00% | $2.45B | 49 |
| SSUMY Sumitomo Corporation | $10.65 | -0.47% | $51.6B | 49 |
| MDU MDU Resources Group, Inc. | $19.95 | -1.77% | $4.17B | 49 |
| ACMB Agro Capital Management Corp. | $0.011 | -8.33% | — | 48 |
| APTL Alaska Power & Telephone Company | $85.00 | +0.00% | $110M | 48 |
| AYYLF Ayala Corporation | $8.30 | +0.00% | $5.15B | 48 |
Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance