광고 대행사 주식 — AI 분석 및 순위
이 페이지는 영어 원문에서 AI로 기계 번역되었습니다. 영어 버전이 기준입니다. 영어 버전 읽기
빠른 답변
AI 기반 분석, MoonshotScores 및 목표 주가로 모든 광고 대행사 주식을 찾아보세요.
AI 기반 분석, MoonshotScores 및 목표 주가로 모든 광고 대행사 주식을 찾아보세요.
광고 대행사 산업의 관련 주식
| 회사 | 가격 | 변동 | 시가총액 | MoonshotScore |
|---|---|---|---|---|
| ZD Ziff Davis, Inc. | $55.29 | -0.05% | $2.04B | 96 |
| CRTO Criteo S.A. | $17.37 | -0.40% | $873M | 93 |
| MNTN MNTN, Inc. | $11.67 | -1.44% | $863M | 92 |
| QNST QuinStreet, Inc. | $18.03 | +1.41% | $1.04B | 90 |
| VSNT VSNT | $37.36 | +0.40% | $5.29B | 90 |
| NEXN Nexxen International Ltd. | $9.26 | +0.61% | $516M | 82 |
| CMPR Cimpress plc | $84.78 | +0.84% | $2.05B | 78 |
| DLX Deluxe Corporation | $23.65 | +0.04% | $1.08B | 78 |
| MGNI Magnite, Inc. | $23.55 | -0.13% | $3.37B | 74 |
| TZOO Travelzoo | $5.89 | -1.83% | $60.6M | 60 |
| WPP WPP plc | $24.77 | -0.48% | $5.34B | 58 |
| XNET Xunlei Limited | $5.00 | +2.25% | $62.9M | 58 |
| STGW Stagwell Inc. | $8.57 | +0.59% | $2.12B | 56 |
| WIMI WiMi Hologram Cloud Inc. | $1.04 | -5.45% | $51.1M | 56 |
| OMC Omnicom Group Inc. | $79.04 | -0.52% | $21.7B | 54 |
| CHR Cheer Holding, Inc. | $1.67 | -5.11% | $49.7M | 53 |
| DNTUF Dentsu Group Inc. | $24.61 | — | $6.39B | 52 |
| ACCS ACCESS Newswire Inc. | $4.94 | -1.59% | $19.2M | 51 |
| FRRFF 4imprint Group plc | $58.50 | +18.09% | $1.64B | 51 |
| NCMI National CineMedia, Inc. | $2.49 | +1.41% | $234M | 51 |
| DNTUY Dentsu Group Inc. | $21.05 | — | $5.46B | 50 |
| HKUOY Hakuhodo DY Holdings Inc | $17.35 | — | $3.14B | 50 |
| PUBGY Publicis Groupe S.A. | $28.30 | +1.43% | $28.3B | 49 |
| SPTY Specificity, Inc. | $0.37 | +17.46% | $5.46M | 44 |
| HHS Harte Hanks, Inc. | $4.22 | -1.40% | $31.3M | 42 |
| CCO Clear Channel Outdoor Holdings, Inc. | $2.38 | -0.21% | $1.21B | 39 |
| BOC Boston Omaha Corporation | $13.96 | +3.37% | $422M | 34 |
| EDHL Everbright Digital Holding Limited Ordinary Shares | $4.12 | +5.37% | $6.87M | 34 |
| HAO Haoxi Health Technology Limited | $2.85 | -0.87% | — | 33 |
| TJGC TJGC Group Limited | $10.67 | +0.85% | $54.4M | — |
| YDKG Yueda Digital Holding, Inc. | $0.8848 | — | $4.90M | — |
| TSQ Townsquare Media, Inc. | $5.34 | +1.62% | $88.9M | — |
| INUV Inuvo, Inc. | $0.6192 | -0.13% | $10.2M | — |
| MCHX Marchex, Inc. | $1.43 | -10.09% | $63.1M | — |
| ADV Advantage Solutions Inc. | $32.63 | +4.38% | $434M | — |
| CDLX Cardlytics, Inc. | $4.13 | -3.28% | $24.0M | — |
| FLNT Fluent, Inc. | $3.06 | +0.16% | $91.1M | — |
| DRCT Direct Digital Holdings, Inc. | $1.77 | -1.12% | $1.31M | — |
| STFS Star Fashion Culture Holdings Limited | $4.12 | +1.23% | $1.44M | — |
| KUST KUST | $0.70 | -6.30% | — | — |
| BAOS Baosheng Media Group Holdings Limited | $0.3061 | -8.79% | — | — |
| AATV Adaptive Ad Systems, Inc. | $0.122 | — | $4.45M | — |
| ABLV Able View Inc. | $0.9749 | +2.62% | $48.3M | — |
| ABLVW Able View Inc. | $0.0125 | -17.76% | $27.4M | — |
| ACHN Achison Inc. | $0.7912 | -21.66% | $23.7M | — |
| ACTL Artec Global Media, Inc. | $0.0001 | — | — | — |
| ADMG Adamant DRI Processing and Minerals Group | $0.1375 | — | $12.0M | — |
| ADST Adstar Inc | $0.00001 | — | — | — |
| ADTH AdTheorent Holding Company, Inc. | $3.21 | +0.16% | $295M | 50 |
| ADTHW AdTheorent Holding Company, Inc. | $0.4692 | +100.00% | $43.1M | — |
AI 점수 제공: Stock Expert AI · 가격 데이터: FMP / Yahoo Finance