REIT - 호텔 & 모텔 주식 — AI 분석 & 순위
AI 기반 분석, MoonshotScores 및 목표 주가로 모든 REIT - 호텔 & 모텔 주식을 찾아보세요.
AI 기반 분석, MoonshotScores 및 목표 주가로 모든 REIT - 호텔 & 모텔 주식을 찾아보세요.
의 경쟁사는 누구인가요?
| 회사 | 가격 | 변동 | 시가총액 | AI 점수 |
|---|---|---|---|---|
| DRH DiamondRock Hospitality Company | $12.76 | +0.30% | $2.61B | 97 |
| APLE Apple Hospitality REIT, Inc. | $16.50 | +0.86% | $3.90B | 95 |
| HST Host Hotels & Resorts, Inc. | $23.13 | -0.07% | $15.8B | 92 |
| SHO Sunstone Hotel Investors, Inc. | $11.28 | +0.98% | $2.10B | 86 |
| RLJ RLJ Lodging Trust | $11.48 | +1.23% | $1.74B | 78 |
| RHP Ryman Hospitality Properties, Inc. | $128.43 | +0.07% | $8.10B | 73 |
| CLDT Chatham Lodging Trust | $13.40 | +0.98% | $626M | 71 |
| WRMK Watermark Lodging Trust, Inc. | $5.00 | +0.00% | $2.30B | 59 |
| EHPTP Eagle Hospitality Properties Trust Inc. | $0.0001 | +9900.00% | — | 55 |
| HT Hersha Hospitality Trust | $9.99 | -0.10% | $483M | 54 |
| IVINF Invincible Investment Corporation | $339.50 | +0.00% | $2.29B | 54 |
| CDHSF CDL Hospitality Trusts | $0.64 | -0.38% | $820M | 53 |
| RREIF Regal Real Estate Investment Trust | $0.0397 | +0.00% | $129M | 49 |
| RRRUF R&R Real Estate Investment Trust | $0.0024 | +0.00% | — | 49 |
| ASPD Aspen Digital Inc | $2.89 | +189.00% | $4.84M | 47 |
| FCH FelCor Lodging Trust, Inc. | $7.30 | +0.27% | — | 45 |
| SOHO Sotherly Hotels Inc. | $2.25 | +0.45% | $46.1M | 45 |
| AHOTF American Hotel Income Properties REIT LP | $0.396 | +10.31% | $28.4M | 42 |
| CPLG CorePoint Lodging Inc. | $15.96 | +1.59% | — | 41 |
| CDOR Condor Hospitality Trust, Inc. | $7.95 | +0.00% | — | 38 |
| IHT InnSuites Hospitality Trust | $1.56 | -3.70% | $14.7M | 35 |
| INN Summit Hotel Properties, Inc. | $6.16 | +0.16% | $668M | 35 |
| PEB Pebblebrook Hotel Trust | $18.51 | +0.68% | $2.09B | 35 |
| AHT Ashford Hospitality Trust | $3.33 | -0.30% | $21.6M | 35 |
| SOHOB Sotherly Hotels Inc. | $2.35 | +0.00% | $108M | 35 |
| XHR Xenia Hotels & Resorts, Inc. | $19.39 | -0.15% | $1.79B | 34 |
| BHR Braemar Hotels & Resorts is a real estate investment trust (REIT) that focuses on investing in luxury hotels and resorts. The company | $2.03 | -0.98% | $139M | 34 |
| SOHOO Sotherly Hotels Inc. | $1.90 | +0.00% | $5.66M | 34 |
| SOHON Sotherly Hotels Inc. | $2.45 | +15.57% | $14.1M | 33 |
| PK Park Hotels & Resorts Inc. | $15.72 | -0.63% | $3.17B | 32 |
| SVC Service Properties Trust | $8.09 | +1.13% | $269M | — |
| NIPOF Japan Hotel REIT Investment Corporation | $520.02 | +0.00% | $3.09B | — |
AI 점수 제공: Stock Expert AI · 가격 데이터: FMP / Yahoo Finance