Gestão de Ativos - Ações Globais — Análise e Rankings de IA
Navegue por todas as ações de Gestão de Ativos - Globais com análise baseada em IA, MoonshotScores e preços-alvo.
Navegue por todas as ações de Gestão de Ativos - Globais com análise baseada em IA, MoonshotScores e preços-alvo.
Quem são os concorrentes de ?
| Empresa | Preço | Variação | Capitalização de Mercado | Pontuação de IA |
|---|---|---|---|---|
| GHY PGIM Global High Yield Fund, Inc | $11.60 | -0.68% | $475M | 86 |
| GOOI Gooi Global, Inc. | $0.0001 | +0.00% | — | 60 |
| AIAFX abrdn Global Infrastructure Fund Class A | $28.40 | -0.07% | $47.6M | 58 |
| BGH Barings Global Short Duration High Yield Fund | $14.09 | -1.74% | $283M | 57 |
| ESIFF Ai Artificial Intelligence Ventures Inc. | $0.155 | -6.88% | $4.96M | 57 |
| IGD Voya Global Equity Dividend and Premium Opportunity Fund | $6.62 | +0.15% | $522M | 56 |
| APO Apollo Global Management, Inc. | $129.98 | -2.73% | $74.9B | 55 |
| LVAFX LSV Global Managed Volatility Fund | $13.28 | -0.38% | $10.6M | 55 |
| MGU Macquarie Global Infrastructure Total Return Fund Inc. | $22.82 | -1.21% | $281M | 55 |
| TQGEX T. Rowe Price Integrated Global Eq | $24.23 | -0.53% | $197M | 53 |
| GESIX Lazard Global Equity Select Portfolio Institutional Shares | $19.17 | -0.14% | $79.9M | 52 |
| GESOX Lazard Global Equity Select Portfolio Open Shares | $19.13 | -0.10% | $79.9M | 52 |
| GGZ The Gabelli Global Small and Mid Cap Value Trust | $16.38 | -3.02% | $125M | 52 |
| AGD Abrdn Global Dynamic Dividend Fund | $12.42 | -0.48% | $324M | 51 |
| ARTHX Artisan Global Equity Fund Investor Shares | $24.67 | -0.40% | $209M | 51 |
| GVHIB Global Vision Holdings, Inc. | $0.0001 | +0.00% | — | 51 |
| WAGSX Wasatch Global Select Fund Investor Class | $12.84 | -0.54% | $12.4M | 51 |
| PXWIX Pax Ellevate Global Women’s Leadership Fund | $39.67 | -0.85% | $668M | 50 |
| BOAT SonicShares Global Shipping ETF | $48.40 | -0.68% | $56.6M | 50 |
| CNY Market Vectors Chinese Renminbi/USD ETN | $44.25 | +1.96% | $7.63M | 50 |
| CSUAX Cohen & Steers Global Infrastructure A | $26.13 | +0.23% | $415M | 50 |
| EFAS Global X - MSCI SuperDividend EAFE ETF | $23.24 | +0.32% | $42.0M | 50 |
| EMXC iShares MSCI Emerging Markets ex China ETF | $96.98 | +0.87% | $27.1B | 50 |
| FTGC First Trust Global Tactical Commodity Strategy Fund | $30.40 | +0.75% | $2.84B | 50 |
| GGIAX Goldman Sachs Global Infrastructure Fund Class A | $14.16 | +0.28% | $133M | 50 |
| GII State Street SPDR S&P Global Infrastructure ETF | $74.88 | -0.24% | $950M | 50 |
| HGGIX Harbor Global Growth Fund - Investor Cl | $24.05 | -0.00% | $40.8M | 50 |
| ICLN iShares Global Clean Energy ETF | $17.63 | -1.12% | $2.31B | 50 |
| MLPA Global X - MLP ETF | $56.46 | +0.04% | $2.13B | 50 |
| PRGTX T. Rowe Price Global Technology Fund | $34.71 | -1.25% | $6.34B | 50 |
| SGTRX Columbia Seligman Global Technology Fund Class R | $124.40 | -0.14% | $4.73B | 50 |
| TOLZ ProShares - DJ Brookfield Global Infrastructure ETF | $59.51 | +0.13% | $190M | 50 |
| VCRAX NYLI CBRE Global Infrastructure Fund Class A | $16.06 | +0.12% | $1.22B | 50 |
| YFSNX AMG Yacktman Global Fund | $21.17 | +0.76% | $228M | 50 |
| ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $42.70 | +0.36% | $34.2M | 49 |
| AUSF Global X - Adaptive U.S. Factor ETF | $51.85 | -0.73% | $908M | 49 |
| AWP abrdn Global Premier Properties Fund | $11.84 | +0.42% | $363M | 49 |
| DWM WisdomTree International Equity Fund | $76.07 | -0.08% | $670M | 49 |
| GARP iShares MSCI USA Quality GARP ETF | $82.80 | -0.25% | $2.83B | 49 |
| IVLU iShares MSCI Intl Value Factor ETF | $43.94 | -0.20% | $4.27B | 49 |
| NTSE WisdomTree Emerging Markets Efficient Core Fund | $46.68 | +0.67% | $40.7M | 49 |
| RWK Invesco S&P MidCap 400 Revenue ETF | $148.18 | -0.98% | $1.27B | 49 |
| SMYIX Franklin Global Equity Fund Class I | $32.10 | -0.59% | $658M | 49 |
| VOOV Vanguard S&P 500 Value ETF | $228.01 | -0.95% | $6.81B | 49 |
| XOEX Xtrackers S&P 100 Ex Top 20 ETF | $41.87 | -0.12% | $240M | 49 |
| GLQ Clough Global Equity Fund | $8.07 | -2.42% | $151M | 48 |
| WSML iShares MSCI World Small-Cap ETF | $35.60 | -0.82% | $890M | 48 |
| CSSPX Cohen & Steers Global Realty Shares Fund | $59.50 | +0.22% | $1.36B | 48 |
| AGNG Global X - Aging Population ETF | $38.75 | -1.11% | $88.2M | 47 |
| APHGX Artisan Global Value Fund Institutional Class | $31.79 | +0.06% | $3.28B | 47 |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance