Computer Hardware Stocks — AI Analysis & Rankings
Browse all Computer Hardware stocks with AI-powered analysis, MoonshotScores, and price targets.
Quem são os concorrentes de ?
| Empresa | Preço | Variação | Capitalização de Mercado | Pontuação de IA |
|---|---|---|---|---|
| CRCT Cricut, Inc. | $5.51 | +2.04% | $1.16B | 92 |
| ANET Arista Networks, Inc. | $188.65 | +2.67% | $238B | 87 |
| DELL Dell Technologies Inc. | $441.98 | +1.66% | $294B | 87 |
| WDC Western Digital Corporation | $459.44 | -2.05% | $159B | 86 |
| HPQ HP Inc. | $29.79 | +1.09% | $27.2B | 83 |
| CRSR Corsair Gaming, Inc. | $10.91 | -3.88% | $1.17B | 79 |
| NTAP NetApp, Inc. | $192.27 | -0.28% | $37.7B | 79 |
| TACT TransAct Technologies Incorporated | $4.90 | +0.00% | $50.4M | 68 |
| ALOT AstroNova, Inc. | $28.92 | +0.07% | $227M | 68 |
| MICT MICT, Inc. | $0.9261 | +2.90% | $118M | 61 |
| NADA North American DataCom, Inc. | $0.00001 | +0.00% | — | 61 |
| TIO Tingo Group, Inc. | $0.69 | +0.00% | $167M | 61 |
| CAN Canaan Inc. | $0.355 | +27.29% | $167M | 60 |
| FXCOF Foxconn Technology Co., Ltd. | $1.76 | +0.00% | $2.49B | 59 |
| PSTG Pure Storage, Inc. | $86.22 | +9.14% | $28.5B | 59 |
| CBEX Cambex Corporation | $0.0001 | +0.00% | — | 58 |
| STX Seagate Technology Holdings plc | $850.00 | -0.03% | $191B | 58 |
| EVRC Evercel, Inc. | $0.35 | +0.00% | $11.4M | 57 |
| XBOTF Realbotix Corp. | $0.2175 | +3.57% | $47.8M | 57 |
| VOIS GAMERICA Holdings and Acquisitions Corp. | $0.0001 | +0.00% | — | 56 |
| MCZAF Mad Catz Interactive, Inc. | $0.00003 | +0.00% | — | 55 |
| FRIIF MGI Digital Technology S.A. | $12.88 | +0.00% | $78.6M | 54 |
| KTCC Key Tronic Corporation | $3.83 | +2.55% | $41.5M | 53 |
| LOGI Logitech International S.A. | $96.03 | +0.72% | $13.8B | 52 |
| QUCCF Quanta Computer Inc. | $12.25 | +0.00% | $47.2B | 52 |
| VRTK Vartech Systems Inc. | $2.05 | +0.00% | $4.04M | 52 |
| SNDKV Sandisk Corporation | $50.37 | +4.37% | $7.25B | 52 |
| AITX Artificial Intelligence Technology Solutions Inc. | $0.0049 | +13.95% | $1.90M | 51 |
| DRSHF DroneShield Limited | $1.31 | -2.23% | $1.22B | 51 |
| FNTTF XR Immersive Tech Inc. | $0.2568 | +0.00% | $4.88M | 51 |
| PCPPF PC Partner Group Limited | $0.7497 | +0.00% | $384M | 51 |
| CAJ Canon Inc. | $21.63 | +0.00% | $22.0B | 50 |
| CAJPY Canon Inc. | $28.94 | +1.97% | $25.4B | 50 |
| DDDX 3DX Industries, Inc. | $0.0045 | +4.65% | — | 50 |
| VJET voxeljet AG | $0.6401 | +5.11% | $5.85M | 50 |
| JFEYF JFE Systems, Inc. | $12.21 | +0.00% | $384M | 49 |
| LNVGF Lenovo Group Limited | $3.75 | -0.58% | $46.5B | 49 |
| LNVGY Lenovo Group Limited | $76.60 | +1.08% | $47.5B | 49 |
| MKFG Markforged Holding Corporation | $4.74 | -0.42% | $98.3M | 49 |
| SOSO Storage Computer Corporation | $0.00001 | +0.00% | — | 49 |
| ASUUY ASUSTeK Computer Inc. | $115.00 | +0.00% | $17.1B | 48 |
| BGIN Bgin Blockchain Limited | $2.18 | +0.93% | $238M | 48 |
| BTCTW BTC Digital Ltd. | $0.0047 | +17.50% | — | 48 |
| CAJFF Canon Inc. | $29.00 | +0.00% | $24.6B | 48 |
| CREAF Creative Technology Ltd | $0.63 | +3.28% | $44.4M | 48 |
| CRTG The Coretec Group Inc. | $0.002 | +0.00% | — | 48 |
| LGNRF Legend Holdings Corporation | $1.13 | +0.00% | $2.66B | 48 |
| MDEA Media 100 Inc. | $0.00001 | +900.00% | — | 48 |
| ORYX Oryx Technology Corp. | $0.000001 | +0.00% | — | 48 |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance