Medical - Devices Stocks — AI Analysis & Rankings
Esta página foi traduzida automaticamente do original em inglês por IA; a versão em inglês é a que prevalece. Ler a versão em inglês
Browse all Medical - Devices stocks with AI-powered analysis, MoonshotScores, and price targets.
Ações Relacionadas no Setor de Medical - Devices
| Empresa | Preço | Variação | Capitalização de Mercado | MoonshotScore |
|---|---|---|---|---|
| INSP Inspire Medical Systems, Inc. | $71.01 | -0.14% | $2.05B | — |
| GMED Globus Medical, Inc. | $81.83 | +0.52% | $11.0B | — |
| PEN Penumbra, Inc. | $324.39 | -0.18% | $12.8B | — |
| DXCM DexCom, Inc. | $77.78 | -0.21% | $29.4B | — |
| IRMD IRadimed Corporation | $84.63 | -1.39% | $1.08B | — |
| DCTH Delcath Systems, Inc. | $14.44 | +0.16% | $501M | — |
| INMD InMode Ltd. | $13.96 | -0.04% | $804M | — |
| EW Edwards Lifesciences Corporation | $90.13 | +1.18% | $52.0B | — |
| TCMD Tactile Systems Technology, Inc. | $23.39 | -1.06% | $530M | — |
| UFPT UFP Technologies, Inc. | $295.78 | -0.52% | $2.29B | — |
| BVS Bioventus Inc. | $14.96 | -0.53% | $1.02B | — |
| LIVN LivaNova PLC | $80.90 | -0.46% | $4.44B | — |
| VMD Viemed Healthcare, Inc. | $9.73 | -0.71% | $371M | — |
| BWAY BrainsWay Ltd. | $11.25 | -1.66% | $441M | — |
| ELMD Electromed, Inc. | $26.62 | +0.95% | $221M | — |
| STE STERIS plc | $229.06 | -1.33% | $22.3B | — |
| SNN Smith & Nephew plc | $30.47 | -1.17% | $12.8B | — |
| BSX Boston Scientific Corporation | $45.69 | -0.70% | $66.2B | — |
| PODD Insulet Corporation | $149.26 | +0.17% | $10.4B | — |
| ALGN Align Technology, Inc. | $154.51 | -0.64% | $11.0B | — |
| ZBH Zimmer Biomet Holdings, Inc. | $98.56 | -0.25% | $18.8B | — |
| MDT Medtronic plc | $94.68 | -0.77% | $121B | — |
| SYK Stryker Corporation | $306.33 | -0.27% | $118B | — |
| ANIK Anika Therapeutics, Inc. | $21.24 | -0.83% | $284M | — |
| CNMD CONMED Corporation | $49.25 | -0.38% | $1.48B | — |
| TMDX TransMedics Group, Inc. | $70.63 | -0.16% | $2.45B | — |
| PHG Koninklijke Philips N.V. | $26.57 | -1.19% | $25.9B | — |
| ITGR Integer Holdings Corporation | $126.52 | -0.02% | $4.30B | — |
| ABT Abbott Laboratories | $103.70 | +1.16% | $179B | — |
| IART Integra LifeSciences Holdings Corporation | $12.10 | +1.60% | $941M | — |
| VREX Varex Imaging Corporation | $18.43 | +0.05% | $783M | — |
| BRKR Bruker Corporation | $58.23 | +1.11% | $8.87B | — |
| LNSR LENSAR, Inc. | $6.00 | -1.15% | $73.7M | — |
| BIO Bio-Rad Laboratories, Inc. | $372.43 | +0.67% | $9.96B | — |
| SIBN SI-BONE, Inc. | $21.31 | -0.79% | $955M | — |
| KIDS OrthoPediatrics Corp. | $24.02 | -1.96% | $627M | — |
| AXGN AxoGen, Inc. | $38.13 | +0.18% | $2.24B | — |
| GKOS Glaukos Corporation | $178.88 | +1.24% | $10.6B | — |
| INGN Inogen, Inc. | $7.10 | +0.85% | $188M | — |
| OFIX Orthofix Medical Inc. | $9.71 | -0.97% | $393M | — |
| SNWV SANUWAVE Health, Inc. | $5.22 | -1.51% | $44.9M | — |
| AORT Artivion Inc. | $22.98 | -1.37% | $1.12B | — |
| HYPD Hyperion DeFi, Inc. | $2.80 | -4.11% | $42.4M | — |
| IRTC iRhythm Technologies, Inc. | $121.27 | +1.36% | $4.00B | — |
| ESTA Establishment Labs Holdings Inc. | $65.81 | +3.14% | $1.96B | — |
| APYX Apyx Medical Corporation | $2.37 | -1.66% | $99.8M | — |
| SGHT Sight Sciences, Inc. | $8.98 | -0.11% | $495M | — |
| SSII SS Innovations International, Inc. | $2.37 | +5.57% | $475M | — |
| CTKB Cytek Biosciences, Inc. | $5.59 | +2.95% | $727M | — |
| MASS 908 Devices Inc. | $11.65 | +1.39% | $482M | — |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance