Paper, Lumber & Forest Products Stocks
Browse all Paper, Lumber & Forest Products stocks with AI-powered analysis, MoonshotScores, and price targets.
Quem são os concorrentes de ?
| Empresa | Preço | Variação | Capitalização de Mercado | Pontuação de IA |
|---|---|---|---|---|
| UFPI UFP Industries, Inc. | $88.12 | -2.54% | $4.98B | 69 |
| SLVM Sylvamo Corporation | $36.72 | -1.21% | $1.46B | 61 |
| GLT Glatfelter Corporation | $21.05 | +0.00% | $73.7M | 59 |
| KEWL Keweenaw Land Association, Limited | $66.01 | -5.70% | $74.4M | 59 |
| CLW Clearwater Paper Corporation | $21.71 | +2.74% | $350M | 56 |
| MATV Mativ Holdings, Inc. | $11.95 | -1.65% | $659M | 54 |
| EXRG EcoLogix Resource Group, Inc. | $0.00001 | +0.00% | — | 54 |
| WFG West Fraser Timber Co. Ltd. | $68.92 | -3.04% | $5.24B | 54 |
| UFS Domtar Corporation | $55.49 | +0.02% | — | 53 |
| LPX Louisiana-Pacific Corporation | $73.75 | -2.95% | $5.15B | 51 |
| LMPMF Lee & Man Paper Manufacturing Limited | $0.42 | -0.00% | $1.80B | 49 |
| LMPMY Lee & Man Paper Manufacturing Limited | $4.65 | +0.00% | $2.00B | 49 |
| NDGPF Nine Dragons Paper (Holdings) Limited | $0.8384 | -11.75% | $3.93B | 49 |
| NDGPY Nine Dragons Paper (Holdings) Limited | $18.29 | +0.00% | $4.29B | 49 |
| OJIPF Oji Holdings Corporation | $5.80 | +0.00% | $4.93B | 49 |
| POELF The Navigator Company, S.A. | $3.60 | +0.00% | $2.56B | 49 |
| SEOAY Stora Enso Oyj | $11.28 | +2.92% | $8.90B | 49 |
| SUZ Suzano S.A. produces and sells eucalyptus pulp and paper products in Brazil and internationally. The company | $8.50 | +1.92% | $10.5B | 49 |
| BRGSF Bergs Timber AB (publ) | $0.57 | -90.00% | $19.8M | 48 |
| HMTC Homasote Company | $5.88 | +0.00% | $2.13M | 47 |
| BPMI BPM Inc. | $0.000001 | +0.00% | — | 46 |
| NIJPF Nippon Paper Industries Co., Ltd. | $7.10 | +0.00% | $819M | 46 |
| OJIPY Oji Holdings Corporation | $52.61 | +0.00% | $4.47B | 46 |
| VRDSF Viridis Holdings Corp. | $0.0348 | +0.00% | — | 46 |
| ACAZF Acadian Timber Corp. | $12.38 | +0.19% | $229M | 45 |
| BMSPF Biomass Secure Power Inc. | $0.0005 | +0.00% | — | 45 |
| EVA Enviva Inc. | $0.4198 | +0.00% | $31.3M | 45 |
| NWGL Nature Wood Group Limited | $0.4869 | +30.89% | $8.06M | 45 |
| SEOJF Stora Enso Oyj | $8.73 | +0.00% | $6.88B | 45 |
| JCTC Jewett-Cameron Trading Company Ltd. | $2.98 | -0.04% | $10.5M | 45 |
| BLRDF BillerudKorsnäs AB (publ) | $7.93 | +0.00% | $1.97B | 44 |
| HAIPF Infinya Ltd | $101.24 | +0.00% | — | 44 |
| UPMKF UPM-Kymmene Oyj | $26.10 | +0.00% | $13.8B | 44 |
| CFXTF Conifex Timber Inc. | $0.09027 | -2.80% | $3.68M | 43 |
| ACSYF Accsys Technologies PLC | $0.98 | +0.00% | $242M | 42 |
| UPMMY UPM-Kymmene Oyj | $27.40 | +2.01% | $14.5B | 42 |
| WBNEF WestBond Enterprises Corporation | $0.152 | +0.00% | $5.42M | 42 |
| HLMNY Holmen AB (publ) | $16.85 | +0.00% | $5.07B | 41 |
| MERC Mercer International Inc. | $0.45 | -1.55% | $30.1M | 41 |
| SGMD Sugarmade, Inc. | $0.0001 | +0.00% | — | 41 |
| TKFTF Tarkett S.A. | $10.74 | +0.00% | $704M | 41 |
| VRS Verso Corporation | $26.99 | +0.15% | — | 41 |
| ICLTF GreenFirst Forest Products Inc. | $1.50 | +7.14% | $34.7M | 40 |
| STLJF Stella-Jones Inc. | $52.84 | +0.09% | $2.88B | 40 |
| SWM Schweitzer-Mauduit International, Inc. | $23.41 | -6.21% | $1.29B | 40 |
| PTBTQ Pope & Talbot Inc. | $0.00001 | +0.00% | — | 39 |
| RTERF Rottneros AB (publ) | $0.90 | +0.00% | $145M | 38 |
| ITP ITP | $0.1758 | -0.06% | $2.98M | 37 |
| IFSPF Interfor Corporation | $10.78 | -1.75% | $709M | 36 |
| WFSTF Western Forest Products Inc. | $14.10 | -1.00% | $149M | 36 |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance