REIT - Residential Stocks — AI Analysis & Rankings
Browse all REIT - Residential stocks with AI-powered analysis, MoonshotScores, and price targets.
Quem são os concorrentes de ?
| Empresa | Preço | Variação | Capitalização de Mercado | Pontuação de IA |
|---|---|---|---|---|
| MRP Millrose Properties, Inc. | $30.58 | +0.20% | $4.72B | 91 |
| INVH Invitation Homes Inc. | $30.13 | -0.48% | $17.9B | 79 |
| ESS Essex Property Trust, Inc. | $287.71 | +0.12% | $18.5B | 76 |
| AVB AvalonBay Communities, Inc. | $184.06 | +0.00% | $26.3B | 75 |
| ELS Equity LifeStyle Properties, Inc. | $65.42 | -0.03% | $12.7B | 73 |
| UDR UDR, Inc. | $37.69 | +0.48% | $12.1B | 73 |
| AMH American Homes 4 Rent | $34.37 | +0.12% | $12.4B | 71 |
| CPT Camden Property Trust | $107.92 | -0.44% | $10.9B | 67 |
| EQR Equity Residential | $63.66 | -3.50% | $23.9B | 64 |
| MAA Mid-America Apartment Communities, Inc. | $132.06 | +0.45% | $16.0B | 61 |
| CSR Centerspace | $54.16 | +0.17% | $910M | 61 |
| UMH UMH Properties, Inc. | $16.60 | +0.24% | $1.41B | 59 |
| IRT Independence Realty Trust, Inc. | $16.63 | +0.06% | $3.92B | 55 |
| IIPZF InterRent Real Estate Investment Trust | $9.50 | -0.11% | $1.33B | 53 |
| BRG Bluerock Residential Growth REIT, Inc. | $26.60 | -1.19% | — | 52 |
| MHCUF Flagship Communities Real Estate Investment Trust | $23.00 | +0.00% | $446M | 52 |
| AMH-PG American Homes 4 Rent | $22.56 | +0.13% | $12.7B | 51 |
| ACC American Campus Communities, Inc. | $65.42 | +0.08% | — | 50 |
| BOWFF Boardwalk Real Estate Investment Trust | $47.06 | +0.00% | $2.25B | 50 |
| MNARF Morguard North American Residential Real Estate Investment Trust | $12.18 | +0.00% | $425M | 50 |
| VRE Veris Residential, Inc. | $18.99 | -0.05% | $1.78B | 50 |
| INGEF Ingenia Communities Group | $3.11 | +0.00% | $1.27B | 49 |
| JRHIF Daiwa Securities Living Investment Corporation | $642.54 | +0.00% | $1.53B | 49 |
| AIRC Apartment Income REIT Corp. | $39.08 | -0.03% | $5.67B | 48 |
| LEGIF LEG Immobilien SE | $60.15 | +0.00% | $4.62B | 48 |
| KMMPF Killam Apartment REIT | $13.23 | +0.00% | $1.62B | 47 |
| ADZZF Advance Residence Investment Corporation | $1050.00 | +0.00% | $3.01B | 46 |
| FLGMF Flagship Communities Real Estate Investment Trust | $17.62 | +0.00% | $676M | 46 |
| MRTI Maxus Realty Trust, Inc. | $75.00 | -6.25% | $89.1M | 46 |
| ATRRF Altarea SCA | $110.00 | +0.00% | $2.72B | 45 |
| SUNS Sunrise Realty Trust, Inc. | $7.62 | -0.91% | $103M | 44 |
| BSRTF BSR Real Estate Investment Trust | $11.27 | +0.09% | $383M | 43 |
| CDPYF Canadian Apartment Properties Real Estate Investment Trust | $24.96 | +0.73% | $3.82B | 43 |
| FCAFF Firm Capital Apartment Real Estate Investment Trust | $2.75 | +0.00% | $20.9M | 43 |
| BHM Bluerock Homes Trust, Inc. | $8.93 | +0.90% | $36.7M | 43 |
| AIV Apartment Investment and Management Company (Aimco) | $2.61 | -0.76% | $375M | 36 |
| CLPR Clipper Realty Inc. | $3.23 | +2.22% | $52.2M | 35 |
| BRT BRT Apartments Corp. | $14.62 | +0.69% | $275M | 30 |
| NXRT NexPoint Residential Trust, Inc. | $24.19 | +0.54% | $615M | — |
| SUI Sun Communities, Inc. | $122.29 | +0.19% | $15.1B | — |
| LGMMY LEG Immobilien SE | $14.95 | +0.00% | $4.50B | — |
| RSHPF Irish Residential Properties REIT Plc | $1.32 | +0.00% | $692M | — |
| STFR Steadfast Apartment REIT, Inc. | $17.52 | +0.00% | — | — |
| UMRRF US Masters Residential Property Fund | $0.194 | +0.00% | $134M | — |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance