Communication Services Stocks | Media, Telecom &
These companies carry the calls and the content people watch and read. The group covers phone and internet providers, media firms, streaming platforms and social networks.
Communication services leaders in social media, streaming entertainment, telecom, and digital advertising.
Why are Google and Meta in communication services?
Google and Meta were reclassified from technology to communication services in 2018 due to their primary revenue source being digital advertising and content distribution.
How is streaming affecting traditional media stocks?
Streaming has disrupted traditional cable and broadcast models, forcing legacy media companies to invest heavily in direct-to-consumer platforms.
Are telecom stocks good for dividends?
Traditional telecom companies like Verizon and AT&T offer high dividend yields but face growth challenges from market saturation and infrastructure investment needs.
Which stocks are in the Communication Services sector?
| Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|
| EVER EverQuote, Inc. | $23.54 | +0.21% | $830M | 96 |
| YELP Yelp Inc. | $20.95 | +2.34% | $1.15B | 96 |
| ZD Ziff Davis, Inc. | $55.29 | -0.05% | $2.04B | 96 |
| GOOG Alphabet Inc. | $336.91 | +1.97% | $4.09T | 95 |
| GOOGL Alphabet Inc. | $332.60 | +0.59% | $4.03T | 95 |
| RDDT Reddit, Inc. | $155.37 | +6.09% | $29.9B | 95 |
| CRTO Criteo S.A. | $17.37 | -0.40% | $873M | 93 |
| FOX Fox Corporation | $58.06 | +1.68% | $25.5B | 93 |
| FOXA Fox Corporation | $65.18 | +2.07% | $28.6B | 93 |
| ROKU Roku, Inc. | $154.12 | +0.80% | $22.9B | 93 |
| META Meta Platforms, Inc. | $644.38 | -1.42% | $1.64T | 92 |
| MNTN MNTN, Inc. | $11.67 | -1.44% | $863M | 92 |
| IMAX IMAX Corporation | $51.35 | -0.48% | $2.82B | 91 |
| ATNI ATN International, Inc. | $30.65 | +2.44% | $471M | 90 |
| IDT IDT Corporation | $69.42 | +2.13% | $1.73B | 90 |
| KYIV Kyivstar Group Ltd. | $13.87 | +1.09% | $3.20B | 90 |
| NFLX Netflix, Inc. | $76.01 | -0.03% | $317B | 90 |
| NYT The New York Times Company | $66.57 | -0.05% | $10.7B | 90 |
| QNST QuinStreet, Inc. | $18.03 | +1.41% | $1.04B | 90 |
| SPOT Spotify Technology S.A. | $521.73 | -0.24% | $107B | 90 |
| MCS The Marcus Corporation | $27.07 | -0.28% | $835M | 89 |
| OPRA Opera Limited | $18.30 | +1.50% | $1.64B | 89 |
| TWLO Twilio Inc. | $231.13 | +1.73% | $35.1B | 89 |
| PSO Pearson plc | $15.60 | -0.83% | $9.37B | 88 |
| TBLA Taboola.com Ltd. | $3.73 | +0.54% | $1.02B | 88 |
| TIMB TIM S.A. | $19.18 | +1.16% | $9.16B | 88 |
| IRDM Iridium Communications Inc. | $47.03 | -0.06% | $4.98B | 87 |
| MTCH Match Group, Inc. | $41.82 | +0.94% | $9.76B | 87 |
| ATHM Autohome Inc. | $21.67 | +1.26% | $627M | 86 |
| RELX RELX PLC | $33.67 | -0.43% | $58.8B | 86 |
| AMCX AMC Networks Inc. | $12.07 | +4.41% | $392M | 84 |
| OOMA Ooma, Inc. | $22.67 | -0.74% | $623M | 84 |
| FVRR Fiverr International Ltd. | $8.97 | +0.45% | $322M | 83 |
| PINS Pinterest, Inc. | $18.78 | +2.74% | $12.0B | 83 |
| NEXN Nexxen International Ltd. | $9.26 | +0.61% | $516M | 82 |
| CMCSA Comcast Corporation | $25.17 | +2.36% | $89.3B | 80 |
| SCHL Scholastic Corporation | $35.27 | -0.87% | $665M | 79 |
| TEO Telecom Argentina S.A. | $13.26 | -2.07% | $5.71B | 79 |
| AMX América Móvil | $22.82 | -1.21% | $68.5B | 78 |
| CMPR Cimpress plc | $84.78 | +0.84% | $2.05B | 78 |
| DLX Deluxe Corporation | $23.65 | +0.04% | $1.08B | 78 |
| MOMO Hello Group Inc. | $5.04 | -2.70% | $822M | 78 |
| SIRI Sirius XM Holdings Inc. | $28.88 | +1.17% | $9.73B | 77 |
| TKC Turkcell Iletisim Hizmetleri A.S. | $5.36 | +1.61% | $4.66B | 77 |
| TLK Telkom Indonesia Persero Tbk PT ADR | $14.99 | -0.07% | $14.8B | 77 |
| CHT Chunghwa Telecom Co., Ltd. | $44.53 | +0.25% | $34.5B | 75 |
| KT KT Corporation | $19.60 | -0.71% | $9.45B | 74 |
| MGNI Magnite, Inc. | $23.55 | -0.13% | $3.37B | 74 |
| MSGE Madison Square Garden Entertainment Corp. | $77.44 | +2.23% | $3.66B | 73 |
| NWS News Corporation | $32.78 | -0.91% | $17.9B | 73 |
AI Score by Stock Expert AI · Price data: FMP / Yahoo Finance