Oto - Bayilik Hisseleri — AI Analizi ve Sıralamaları
AI destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm Oto - Bayilik hisselerine göz atın.
AI destekli analiz, MoonshotScores ve fiyat hedefleri ile tüm Oto - Bayilik hisselerine göz atın.
Rakipleri Kimlerdir?
| Şirket | Fiyat | Değişim | Piyasa Değeri | AI Puanı |
|---|---|---|---|---|
| CARG CarGurus, Inc. | $37.04 | +0.01% | $3.58B | 99 |
| OPLN OPENLANE, Inc. | $34.19 | -0.67% | $3.62B | 71 |
| ABG Asbury Automotive Group, Inc. | $212.94 | +4.41% | $3.96B | 68 |
| RUSHA Rush Enterprises, Inc. | $77.11 | -1.56% | $5.99B | 66 |
| RUSHB Rush Enterprises, Inc. | $77.57 | -1.26% | $6.16B | 65 |
| PAG Penske Automotive Group | $217.86 | +0.76% | $14.3B | 60 |
| NWAU Nowauto Inc. | $0.0001 | +0.00% | $175M | 57 |
| CARS Cars.com Inc. | $12.44 | +4.80% | $695M | 57 |
| CZOO Cazoo Group Ltd | $6.04 | +0.17% | $29.5M | 56 |
| GPI Group 1 Automotive, Inc. | $263.82 | -0.02% | $3.15B | 55 |
| DRVN Driven Brands Holdings Inc. | $13.04 | -1.44% | $2.15B | 54 |
| ALTB Alpine Auto Brokers Inc. | $10.00 | +1.01% | $9.96B | 53 |
| SDA SunCar Technology Group Inc. | $0.7201 | -1.02% | $73.5M | 53 |
| SPMI Speedemissions, Inc. | $0.0001 | +0.00% | — | 53 |
| KMX CarMax, Inc. | $58.95 | +2.70% | $8.37B | 52 |
| SAH Sonic Automotive, Inc. | $77.78 | -1.37% | $2.59B | 52 |
| KAR OPENLANE, Inc. | $27.44 | +0.40% | $2.92B | 52 |
| USSJF USS Co., Ltd. | $8.17 | +0.00% | $3.71B | 52 |
| KFS Kingsway Financial Services Inc. | $10.23 | -0.10% | $293M | 51 |
| LASLY Lentuo International Inc. | $0.0001 | +0.00% | — | 51 |
| BGSI Boyd Group Services Inc. | $94.36 | +1.07% | $2.63B | 50 |
| UXIN Uxin Limited | $1.15 | +1.77% | $253M | 49 |
| CALIQ China Auto Logistics Inc. | $0.0001 | +0.00% | — | 48 |
| CVNA Carvana Co. | $71.59 | +1.63% | $78.5B | 48 |
| CYYHF China Yongda Automobiles Services Holdings Limited | $0.2716 | +0.00% | $494M | 47 |
| VTMTF Vertu Motors plc | $1.07 | +0.00% | $326M | 47 |
| NWTN NWTN Inc. | $1.39 | +25.23% | $406M | 46 |
| ATOGF AUTO1 Group SE | $24.08 | +0.00% | $5.30B | 45 |
| INCPY Inchcape plc | $8.62 | +0.00% | — | 45 |
| MTPTF Motorpoint Group Plc | $1.78 | +0.00% | $142M | 45 |
| PREC Prestige Cars International, Inc. | $0.0084 | +0.00% | — | 45 |
| ZHSHF Zhongsheng Group Holdings Limited | $0.56 | +0.00% | $1.33B | 45 |
| AN AutoNation, Inc. | $200.09 | -0.21% | $6.70B | 44 |
| GBXXY Grand Baoxin Auto Group Limited | $0.0924 | +0.00% | $26.2M | 44 |
| LKKRF Lookers plc | $0.70 | -6.67% | $308M | 44 |
| MVXM Moveix Inc. | $2.50 | +0.00% | $218M | 44 |
| OTH Off The Hook YS Inc. | $2.57 | +2.19% | $64.3M | 44 |
| CRMT America's Car-Mart, Inc. | $2.83 | -8.12% | $23.6M | 43 |
| PDGNF Pendragon PLC | $4.50 | +0.00% | $410M | 43 |
| SFT Shift Technologies, Inc. | $0.1703 | +0.00% | $2.89M | 43 |
| IHCPF Inchcape plc | $11.00 | +0.00% | $3.83B | 42 |
| RDNW RideNow Group, Inc. | $7.92 | +143.69% | $305M | 42 |
| SFTGQ Shift Technologies, Inc. | $0.0001 | +0.00% | — | 42 |
| SIETY D'Ieteren Group S.A. | $110.86 | +0.00% | $11.7B | 42 |
| CMEIF China MeiDong Auto Holdings Limited | $0.1022 | +0.00% | $138M | 41 |
| CZASF China ZhengTong Auto Services Holdings Limited | $0.0101 | +0.00% | $101M | 41 |
| GORV Lazydays Holdings, Inc. | $0.421 | -45.31% | $1.57M | 41 |
| KMUXF Kamux Oyj | $12.17 | +0.00% | $485M | 41 |
| LAZY Lazydays Holdings, Inc. | $5.34 | +0.00% | $77.1M | 41 |
| RMBL RumbleON, Inc. | $3.71 | +14.15% | $140M | 41 |
AI Skoru: Stock Expert AI · Fiyat verisi: FMP / Yahoo Finance