Aktien von landwirtschaftlichen Erzeugnissen
Durchsuchen Sie alle Aktien von landwirtschaftlichen Erzeugnissen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Durchsuchen Sie alle Aktien von landwirtschaftlichen Erzeugnissen mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Wer sind die Wettbewerber von ?
| Unternehmen | Kurs | Änderung | Marktkapitalisierung | AI Score |
|---|---|---|---|---|
| SFD Smithfield Foods, Inc. | $22.28 | -1.20% | $8.77B | 82 |
| CALM Cal-Maine Foods, Inc. | $82.43 | +2.33% | $3.87B | 72 |
| URBF Urban Barns Foods Inc. | $0.00001 | +0.00% | — | 70 |
| CHSCL CHS Inc. | $25.30 | -0.10% | $310M | 68 |
| CHSCN CHS Inc. | $25.19 | -0.04% | $312M | 68 |
| CHSCO CHS Inc. | $25.93 | +0.34% | $313M | 68 |
| CHSCM CHS Inc. | $24.38 | +0.00% | $307M | 67 |
| CHSCP CHS Inc. | $26.69 | -0.04% | $311M | 66 |
| MGNC Mag Magna Corp. | $0.53 | +0.00% | $3.33M | 65 |
| AGRI AgriFORCE Growing Systems Ltd. | $0.7656 | +0.74% | $1.92M | 64 |
| FSRCY First Resources Limited | $376.13 | +6.12% | $5.83B | 64 |
| FTROF First Resources Limited | $3.55 | +0.00% | $5.50B | 64 |
| AAGR African Agriculture Holdings Inc. | $0.007 | +0.00% | — | 63 |
| UOLI Uonlive Corporation | $5.75 | +0.00% | — | 63 |
| ADM Archer-Daniels-Midland Company procures, transports, stores, processes, and merchandises agricultural commodities, products, and ingredients. The company | $80.76 | -1.43% | $38.9B | 60 |
| FFRMF Future Farm Technologies Inc. | $0.00001 | +0.00% | — | 60 |
| AAGRW African Agriculture Holdings Inc. | $0.0058 | +346.15% | — | 59 |
| AGRIW AgriFORCE Growing Systems Ltd. | $0.0044 | +100.00% | — | 58 |
| KNKZF KWS SAAT SE & Co. KGaA | $84.60 | +0.00% | $2.79B | 57 |
| VFF Village Farms International, Inc. | $2.57 | -1.53% | $313M | 57 |
| TSN Tyson Foods, Inc. | $58.40 | -0.26% | $20.7B | 56 |
| KAL Kalera Public Limited Company | $1.12 | +0.00% | $2.13M | 56 |
| PPLFY PT Perusahaan Perkebunan London Sumatra Indonesia Tbk | $4.30 | +0.00% | $587M | 56 |
| STNT Stevia Nutra Corp | $6.37 | +0.00% | $162M | 56 |
| CFPI California Style Palms, Inc. | $0.0001 | +0.00% | — | 55 |
| ESGH ESG Inc. | $1.13 | +0.00% | $17.5M | 55 |
| LND BrasilAgro - Companhia Brasileira de Propriedades Agrícolas | $3.72 | +3.05% | $371M | 55 |
| MRVSY Minerva S.A. | $2.65 | +0.00% | $654M | 55 |
| ACOPY The a2 Milk Company Limited | $4.75 | +0.00% | $3.45B | 54 |
| KALRQ Kalera Public Limited Company | $0.0001 | +0.00% | — | 54 |
| KLKBY Kuala Lumpur Kepong Berhad | $5.50 | +0.00% | $6.13B | 54 |
| PTABF PT Astra Agro Lestari Tbk | $0.36 | +0.00% | $693M | 54 |
| APPH AppHarvest, Inc. | $0.0666 | -16.02% | $10.3M | 53 |
| CAIHF Chia Tai Enterprises International Limited | $1.07 | +0.00% | $258M | 53 |
| APPHW AppHarvest, Inc. | $0.0101 | -99.44% | $10.3M | 53 |
| MSAH Man Shing Agricultural Holdings, Inc. | $0.001 | +0.00% | — | 53 |
| PME Pingtan Marine Enterprise Ltd. | $0.27 | -6.90% | $23.2M | 52 |
| AAGRY PT Astra Agro Lestari Tbk | $2.34 | +0.00% | $901M | 51 |
| BGEPF Bunge Limited | $142.55 | +1.44% | — | 51 |
| CHYI Chykingyoung Investment Development Holdings Inc. | $0.021 | +0.00% | $7.76M | 51 |
| DDEJF Dundee Corporation | $3.27 | +1.55% | $284M | 51 |
| IBA Industrias Bachoco, S.A.B. de C.V. | $53.00 | -1.82% | $2.65B | 51 |
| MHPSY MHP SE | $7.75 | +0.00% | $830M | 51 |
| MNHVF Mowi ASA | $21.20 | +0.00% | $11.2B | 51 |
| SALRF SalMar ASA | $55.50 | +0.00% | $7.52B | 51 |
| AASZF Atlantic Sapphire ASA | $0.09 | +0.00% | $3.23M | 50 |
| CTTQF Costa Group Holdings Limited | $2.12 | +9.84% | $985M | 50 |
| DOLE Dole plc is involved in sourcing, processing, marketing, and distribution of fresh fruit and vegetables across the globe. The company | $13.37 | +0.60% | $1.27B | 50 |
| MHGVY Mowi ASA | $21.22 | +0.57% | $11.2B | 50 |
KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance