Öl- und Gasexplorations- und Produktionsaktien
Durchsuchen Sie alle Öl- und Gasexplorations- und Produktionsaktien mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Durchsuchen Sie alle Öl- und Gasexplorations- und Produktionsaktien mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Wer sind die Wettbewerber von ?
| Unternehmen | Kurs | Änderung | Marktkapitalisierung | AI Score |
|---|---|---|---|---|
| BSM Black Stone Minerals, L.P. | $14.77 | +1.23% | $3.14B | 98 |
| DMLP Dorchester Minerals, L.P. | $28.59 | +1.33% | $1.38B | 97 |
| TPL Texas Pacific Land Corporation | $373.18 | +2.14% | $26.0B | 96 |
| EOG EOG Resources, Inc. | $152.19 | +1.81% | $81.1B | 94 |
| SD SandRidge Energy, Inc. | $14.26 | +0.64% | $526M | 90 |
| APA APA Corporation | $44.37 | +2.12% | $15.7B | 89 |
| EXE Expand Energy Corporation | $95.50 | -0.55% | $23.0B | 88 |
| KRP Kimbell Royalty Partners, LP | $15.17 | +0.86% | $1.50B | 88 |
| GPOR Gulfport Energy Corporation | $172.66 | -0.28% | $3.10B | 87 |
| NRT North European Oil Royalty Trust | $8.66 | -0.80% | $79.6M | 87 |
| RRC Range Resources Corporation | $40.73 | +1.00% | $9.52B | 86 |
| MGY Magnolia Oil & Gas Corporation | $27.96 | +1.71% | $6.63B | 84 |
| PNRG PrimeEnergy Resources Corporation | $213.97 | +0.29% | $346M | 84 |
| CNX CNX Resources Corporation | $35.82 | +1.27% | $5.30B | 84 |
| COP ConocoPhillips | $130.58 | +0.66% | $159B | 84 |
| REPX Riley Exploration Permian, Inc. | $37.86 | +1.18% | $821M | 82 |
| CHRD Chord Energy Corporation | $152.51 | +3.17% | $8.59B | 78 |
| PR Permian Resources Corporation | $23.87 | +3.69% | $20.0B | 78 |
| OXY Occidental Petroleum Corporation | $60.09 | +0.48% | $59.8B | 78 |
| EQT EQT Corporation | $53.89 | +0.47% | $33.7B | 76 |
| AR Antero Resources Corporation | $37.77 | +1.89% | $11.6B | 74 |
| MTDR Matador Resources Company | $58.21 | +0.36% | $7.23B | 73 |
| MXC Mexco Energy Corporation | $9.87 | +8.34% | $20.2M | 72 |
| CRT Cross Timbers Royalty Trust | $10.50 | -0.38% | $63.0M | 69 |
| ATUUF Tenaz Energy Corp. | $43.45 | -0.50% | $1.43B | 68 |
| VIST Vista Energy, S.A.B. de C.V. | $70.50 | +3.04% | $7.35B | 68 |
| OEDVQ Osage Exploration and Development, Inc. | $0.0001 | +0.00% | — | 67 |
| DTNOY DNO ASA | $18.54 | +0.00% | $181M | 66 |
| FANG Diamondback Energy, Inc. | $208.55 | -0.70% | $58.7B | 66 |
| STGAF Afentra plc | $0.97 | +0.00% | $263M | 66 |
| BTAEF Beta Energy Corp. | $0.00001 | +0.00% | — | 65 |
| CEIEF Coelacanth Energy Inc. | $0.562 | -0.71% | $356M | 65 |
| CHK Chesapeake Energy Corporation | $81.46 | -0.96% | $10.7B | 64 |
| HBRIY Harbour Energy plc | $3.80 | +4.97% | $5.96B | 64 |
| PMOIF Harbour Energy plc | $3.59 | +6.21% | $5.63B | 64 |
| STDE Standard Energy Corp. | $0.0001 | +0.00% | — | 64 |
| TTGXF Trans Canada Gold Corp. | $0.0913 | -0.76% | $5.17M | 64 |
| AECFF Action Energy Inc. | $0.00002 | +0.00% | — | 63 |
| CNPRF Condor Energies Inc. | $3.18 | +0.00% | $255M | 63 |
| CRBO Carbon Energy Corporation | $0.0006 | +0.00% | — | 63 |
| ESTE Earthstone Energy, Inc. | $21.17 | +0.47% | $2.98B | 63 |
| DVN Devon Energy Corporation | $49.30 | +2.31% | $54.2B | 63 |
| SM SM Energy Company | $37.64 | +4.15% | $9.02B | 62 |
| KDKN Kodiak Energy Inc. | $0.00001 | +0.00% | — | 62 |
| AZGSQ Aztec Oil & Gas, Inc. | $0.0001 | +0.00% | $6.32M | 61 |
| CWVLF Crown Point Energy Inc. | $0.04 | +33.33% | $2.92M | 61 |
| NWOL North-West Oil Group Inc. | $0.0001 | +0.00% | — | 61 |
| SVSE Silver Star Energy, Inc. | $0.0001 | +0.00% | — | 61 |
| VELXF Canadian Overseas Petroleum Limited | $0.0011 | -56.00% | $14.9M | 61 |
| ZAZA ZaZa Energy Corporation | $0.0001 | +0.00% | — | 61 |
KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance