Stock Expert AI

Assurance - Actions Biens et Accidents

Parcourez toutes les actions Assurance - Biens et Accidents avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.

Parcourez toutes les actions Assurance - Biens et Accidents avec une analyse basée sur l'IA, les MoonshotScores et les objectifs de prix.

Qui sont les concurrents de ?

Société Prix Variation Capitalisation boursière Score AI
SLDE Slide Insurance Holdings, Inc. $22.76 +1.26% $2.66B 100
ALL Allstate Corporation (The) $255.86 -1.49% $65.9B 100
HCI HCI Group, Inc. $183.62 +0.31% $2.34B 99
THG THG is a technology company focused on developing and commercializing innovative solutions. The company $218.91 -1.47% $7.62B 98
CINF Cincinnati Financial Corporation $168.19 -0.18% $25.8B 98
UVE Universal Insurance Holdings, Inc. $42.33 +0.24% $1.18B 98
MCY Mercury General Corporation $103.87 -0.42% $5.75B 98
SAFT Safety Insurance Group, Inc. $103.54 -0.02% $1.52B 98
TRV The Travelers Companies, Inc. $364.23 +0.55% $76.0B 97
HRTG Heritage Insurance Holdings, Inc. $33.63 +0.90% $1.02B 97
UFCS United Fire Group, Inc. $53.27 +0.91% $1.37B 97
SIGI Selective Insurance Group, Inc. $90.81 +1.09% $5.41B 97
HMN Horace Mann Educators Corporation $50.52 +0.26% $2.04B 97
ASIC Ategrity Specialty Holdings LLC (ASIC) provides insurance and reinsurance products to small to medium-sized businesses in the United States. The company $25.02 +2.16% $1.20B 96
AII American Integrity Insurance Group, Inc. $25.30 +1.73% $496M 95
DGICB Donegal Group Inc. $23.30 +0.21% $757M 95
RLI RLI Corp. $65.10 +1.24% $5.97B 94
WRB W. R. Berkley Corporation $69.74 +0.19% $26.0B 93
PGR The Progressive Corporation $220.34 +1.41% $128B 92
KINS Kingstone Companies, Inc. $19.62 -0.96% $284M 92
SIGIP Selective Insurance Group, Inc. $15.74 +0.58% $5.60B 91
PLMR Palomar Holdings, Inc. $128.87 +1.57% $3.42B 91
DGICA Donegal Group Inc. $18.67 +0.86% $688M 89
BOW Bowhead Specialty Holdings Inc. $33.49 -0.48% $1.10B 89
SKWD Skyward Specialty Insurance Group, Inc. $55.56 -1.49% $2.25B 87
KNSL Kinsale Capital Group, Inc. $383.23 +1.00% $8.73B 84
AFG American Financial Group, Inc. $143.65 +0.25% $11.9B 83
L Loews Corporation $110.70 -0.44% $22.8B 81
AFGD American Financial Group, Inc. $20.11 +0.30% $1.68B 72
CNA CNA Financial Corporation $49.48 -0.72% $13.4B 71
BZLYF Beazley plc $17.64 +1.85% $10.4B 70
AFGB American Financial Group, Inc. $20.58 -0.10% $1.71B 69
AFGC American Financial Group, Inc. $17.83 -0.11% $1.49B 68
AFGE American Financial Group, Inc. $16.17 -0.06% $1.35B 67
STC Stewart Information Services Co $68.96 +0.09% $2.10B 66
DIISY Direct Line Insurance Group plc $18.00 +15.16% $5.85B 66
HCXLF Hiscox Ltd $24.50 +0.00% $7.83B 62
QBIEY QBE Insurance Group Limited $15.37 -4.00% $23.0B 62
SMPNY Sompo Holdings, Inc. $20.87 -0.05% $79.7B 62
MKL Markel Corporation $1795.04 -1.10% $22.2B 61
WTM White Mountains Insurance Group, Ltd. $2129.20 -0.76% $5.27B 58
Y Alleghany Corporation $847.79 +0.00% 58
AFSIN AmTrust Financial Services, Inc. $13.65 +0.59% $3.02B 56
IFTPF Intact Financial Corporation $20.47 +0.00% $3.64B 54
MILE Metromile, Inc. $1.05 +0.00% 54
TKOMY Tokio Marine Holdings, Inc. $45.57 -0.85% $86.6B 54
AMIGY Admiral Group plc $53.57 +0.50% $16.4B 53
PINXY The People's Insurance Company (Group) of China Limited $13.40 +0.00% $29.6B 53
PZAKY Powszechny Zaklad Ubezpieczen S.A. $21.00 +0.00% $18.1B 53
AMIGF Admiral Group plc $52.78 +0.00% $15.8B 52

Score IA par Stock Expert AI · Données de prix : FMP / Yahoo Finance