Ações de Entretenimento — Análise e Rankings de IA
Navegue por todas as ações de Entretenimento com análise baseada em IA, MoonshotScores e metas de preço.
Navegue por todas as ações de Entretenimento com análise baseada em IA, MoonshotScores e metas de preço.
Quem são os concorrentes de ?
| Empresa | Preço | Variação | Capitalização de Mercado | Pontuação de IA |
|---|---|---|---|---|
| FOX Fox Corporation | $60.45 | +0.10% | $26.5B | 94 |
| FOXA Fox Corporation | $67.96 | +0.00% | $29.8B | 93 |
| ROKU Roku, Inc. | $156.80 | -0.62% | $23.3B | 93 |
| MCS The Marcus Corporation | $29.61 | -2.44% | $913M | 91 |
| NFLX Netflix, Inc. | $80.58 | +0.45% | $336B | 90 |
| AMCX AMC Networks Inc. | $12.19 | +0.58% | $395M | 82 |
| P Pandora Media, Inc. | $110.13 | -1.67% | $36.6B | 78 |
| SIRI Sirius XM Holdings Inc. | $28.50 | -0.58% | $9.61B | 75 |
| MSGE Madison Square Garden Entertainment Corp. | $79.83 | -3.15% | $3.78B | 74 |
| TKO TKO Group Holdings, Inc. | $195.45 | -3.09% | $14.7B | 70 |
| NWS News Corporation | $33.53 | +0.12% | $18.4B | 67 |
| DIS The Walt Disney Company | $107.69 | +0.72% | $187B | 66 |
| CNK Cinemark Holdings, Inc. | $36.89 | -1.15% | $4.28B | 66 |
| NWSA News Corporation | $29.65 | +0.68% | $16.6B | 65 |
| HDUP HeadsUp Entertainment International Inc. | $0.00823 | +22.84% | $1.95M | 65 |
| TUBE TubeMogul, Inc. | $14.00 | -0.14% | — | 65 |
| AENT Alliance Entertainment Holding Corporation | $5.59 | -0.53% | $285M | 64 |
| FWONA Formula One Group | $95.60 | -0.42% | $24.0B | 64 |
| BREA Brera Holdings PLC Class B Ordinary Shares | $25.20 | +1.94% | $60.9M | 63 |
| LGMH Light Media Holdings, Inc. | $0.5999 | +0.00% | $33.4M | 63 |
| FWONK Formula One Group | $104.84 | +2.76% | $27.0B | 63 |
| ITVI Interact-TV, Inc. | $0.00005 | +0.00% | $1.23M | 61 |
| MVNC Marvion Inc. | $0.0027 | -15.63% | $1.05M | 61 |
| CSCW Color Star Technology Co., Ltd. | $1.08 | -3.57% | $10.3M | 61 |
| AMNNF ADSL Holdings Inc. | $0.0001 | +0.00% | — | 60 |
| AMRU Amaru, Inc. | $0.0057 | +0.00% | $1.47M | 60 |
| WMG Warner Music Group (WMG) | $27.10 | +0.33% | $14.1B | 60 |
| XFCI Xtreme Fighting Championships, Inc. | $0.0001 | +0.00% | — | 60 |
| BLMZF Harrison Global Holdings Inc. | $0.0004 | +0.00% | — | 59 |
| CPOP Pop Culture Group Co., Ltd | $0.3611 | +0.08% | $4.11M | 58 |
| IMXCF IMAX China Holding, Inc. | $1.05 | +0.00% | $357M | 58 |
| LYV Live Nation Entertainment, Inc. | $183.08 | -0.60% | $42.6B | 58 |
| FMYR Family Room Entertainment Corporation | $0.00012 | +0.00% | — | 57 |
| HYWS Hollywood Studios International, Inc. | $0.0003 | +0.00% | — | 57 |
| WIZD Creek Road Miners, Inc. | $1.90 | +4.40% | — | 57 |
| ADD Color Star Technology Co., Ltd. | $1.66 | +0.16% | $1.96M | 56 |
| DKMR Xtreme Fighting Championships, Inc. | $0.026 | -3.70% | — | 56 |
| LTES Leet Technology Inc. | $0.02 | -60.00% | $3.02M | 56 |
| MHSDF Megacable Holdings, S. A. B. de C. V. | $3.35 | +2.45% | $1.58B | 56 |
| NXST Nexstar Media Group, Inc. | $187.29 | -0.04% | $5.72B | 55 |
| HMTV Hemisphere Media Group, Inc. | $7.15 | +1.56% | — | 55 |
| HYWI Hollywood Intermediate, Inc. | $0.00002 | +0.00% | — | 55 |
| TDIC Dreamland Limited Class A Ordinary Shares | $2.55 | -3.41% | — | 55 |
| KWMWW K Wave Media Ltd. | $0.009 | -10.00% | $8.33M | 54 |
| AFCJF AFC Ajax N.V. | $10.50 | +0.00% | $193M | 53 |
| AFOM All For One Media Corp. | $0.0001 | +0.00% | — | 53 |
| ANGH Anghami Inc. | $3.39 | +0.16% | $30.7M | 53 |
| HHSE Hannover House, Inc. | $0.00589 | -7.97% | $7.11M | 53 |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance