Financial - Mortgages Stocks — AI Analysis & Rankings
Browse all Financial - Mortgages stocks with AI-powered analysis, MoonshotScores, and price targets.
Related Stocks in Financial - Mortgages
| Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|
| ECPG Encore Capital Group, Inc. | $97.94 | +0.63% | $2.10B | 93 |
| SNFCA Security National Financial Corporation | $8.71 | +0.23% | $195M | 82 |
| VEL Velocity Financial, Inc. | $18.12 | +0.06% | $711M | 59 |
| FNMA Federal National Mortgage Association | $5.69 | -3.72% | $6.59B | 56 |
| FMCC Federal Home Loan Mortgage Corporation | $5.12 | -2.48% | $3.33B | 55 |
| FNMAS Federal National Mortgage Association | $10.03 | +1.01% | $7.88B | 54 |
| BRLGF Dominion Lending Centres Inc. | $6.09 | — | $469M | 53 |
| FMCCP Federal Home Loan Mortgage Corporation | $13.45 | — | $3.17B | 52 |
| FMCKJ Federal Home Loan Mortgage Corporation | $9.10 | -0.98% | $5.92B | 52 |
| FMCKL Federal Home Loan Mortgage Corporation | $7.03 | -6.02% | $2.88B | 52 |
| FNMAI Federal National Mortgage Association | $7.50 | -1.32% | $6.75B | 52 |
| FNMAL Federal National Mortgage Association | $12.43 | — | $6.55B | 52 |
| FNMAT Federal National Mortgage Association | $8.08 | -0.49% | $6.65B | 52 |
| FNMFO Federal National Mortgage Association | $32000.00 | — | $8.03B | 52 |
| FMCKM Federal Home Loan Mortgage Corporation | $7.34 | — | $3.13B | 50 |
| FNMAP Federal National Mortgage Association | $12.00 | — | $7.19B | 50 |
| GHI Greystone Housing Impact Investors LP | $6.28 | — | $148M | 45 |
| CNF CNFinance Holdings Limited | $2.00 | -3.17% | $5.98M | 39 |
| ONIT Onity Group Inc. | $34.58 | +0.55% | $292M | 34 |
| PFSI PennyMac Financial Services, Inc. | $69.81 | -1.55% | $3.62B | — |
| WD Walker & Dunlop, Inc. | $40.33 | -2.51% | $1.38B | — |
| UWMC UWM Holdings Corporation | $1.34 | -2.19% | $2.03B | — |
| RKT Rocket Companies, Inc. | $13.43 | -2.75% | $37.9B | — |
| LDI loanDepot, Inc. | $0.7816 | +0.19% | $262M | — |
| PAPL Pineapple Financial Inc. | $0.9401 | -1.54% | $23.8M | — |
| BETR Better Home & Finance Holding Company | $13.21 | -1.86% | $207M | — |
| ADAMG Adamas Trust, Inc. - 9.125% Senior Notes Due 2030 | $25.24 | -0.24% | $825M | — |
| ADAMH Adamas Trust, Inc. | $25.65 | — | $826M | — |
| ADAMI Adamas Trust, Inc. | $25.41 | +0.08% | $820M | — |
| ADAMM Adamas Trust, Inc. | $25.60 | -0.19% | $830M | — |
| ADAMN Adamas Trust, Inc. | $24.67 | -1.24% | $845M | — |
| ADAMZ Adamas Trust, Inc. 7.000% Series G Cumulative Redeemable Preferred Stock | $17.80 | -0.51% | $769M | — |
| AMIVF Atrium Mortgage Investment Corporation | $8.27 | — | $399M | — |
| ATAX America First Multifamily Investors, L.P. | $18.60 | — | $419M | 41 |
| BETRW Better Home & Finance Holding Company | $0.124 | +8.58% | $254M | — |
| CFSU Complete Financial Solutions, Inc. | $0.08 | — | $80.6M | — |
| COOP Mr. Cooper Group Inc. | $210.79 | -2.77% | $13.5B | 58 |
| DOMR Dominion Resources Black Warrior Trust | $0.0001 | — | — | — |
| DVLN DVL, Inc. | $2700.00 | — | $12.8M | — |
| FCMGF Firm Capital Mortgage Investment Corporation | $8.52 | — | $313M | — |
| FCRM Franklin Credit Management Corporation | $0.189 | — | $1.90M | — |
| FMCCG Federal Home Loan Mortgage Corporation | $11.90 | — | $3.02B | — |
| FMCCH Federal Home Loan Mortgage Corporation | $13.00 | — | $3.29B | — |
| FMCCI Federal Home Loan Mortgage Corporation | $11.75 | +3.25% | $3.11B | — |
| FMCCJ Federal Home Loan Mortgage Corporation | $11.65 | -2.51% | $3.14B | — |
| FMCCK Federal Home Loan Mortgage Corporation | $13.05 | -1.81% | $3.21B | — |
| FMCCL Federal Home Loan Mortgage Corporation | $11.44 | -4.27% | $3.02B | — |
| FMCCN Federal Home Loan Mortgage Corporation | $11.37 | -3.64% | $2.99B | — |
| FMCCO Federal Home Loan Mortgage Corporation | $13.25 | -1.85% | $3.19B | — |
| FMCCS Federal Home Loan Mortgage Corporation | $11.40 | -8.06% | $2.95B | — |
AI Score by Stock Expert AI · Price data: FMP / Yahoo Finance