Ações de Renda Fixa — Análise e Rankings de IA
Navegue por todas as ações de Renda Fixa com análise baseada em IA, MoonshotScores e metas de preço.
Navegue por todas as ações de Renda Fixa com análise baseada em IA, MoonshotScores e metas de preço.
Quem são os concorrentes de ?
| Empresa | Preço | Variação | Capitalização de Mercado | Pontuação de IA |
|---|---|---|---|---|
| SIIDX Bernstein Intermediate Duration Institutional Portfolio | $30.02 | -0.17% | $1.95B | 55 |
| VGUS Vanguard Ultra-Short Treasury ETF | $75.61 | +0.01% | $1.00B | 50 |
| AEDVX Emerging Markets Debt Fund - Investor Class | $9.37 | -0.21% | $464M | 49 |
| IBMO iShares iBonds Dec 2026 Term Muni Bond ETF | $25.61 | -0.04% | $585M | 47 |
| MNBD ALPS Intermediate Municipal Bond ETF | $25.69 | -0.05% | $56.1M | 47 |
| PMBIX PIMCO Total Return II Fund | $8.26 | -0.24% | $619M | 47 |
| SIEDX Emerging Markets Debt Fund Class Y | $9.53 | -0.10% | $977M | 47 |
| TAFM Alliance Bernstein - AB Tax-Aware Intermediate Municipal ETF | $25.15 | -0.12% | $357M | 47 |
| CBJCL CABCO Trust for J.C. Penney 7.625% | $0.0001 | +9900.00% | — | 46 |
| JASBX Janus Henderson Short Duration Flexible Bond T Shares | $2.88 | +0.00% | $720M | 46 |
| JUCNX Janus Henderson Absolute Return Income Opportunities Fund | $9.01 | +0.00% | $51.8M | 46 |
| PRWBX T. Rowe Price Short Term Bond Fund | $4.60 | +0.00% | $5.35B | 46 |
| VBMFX Vanguard Total Bond Market Index Fund Investor Shares | $9.52 | -0.31% | $399B | 46 |
| VSGDX Vanguard Short-Term Federal Fund Admiral Shares | $10.21 | -0.10% | $4.48B | 46 |
| BIATX Brown Advisory Total Return Fund - Investor Shares | $8.67 | +0.34% | $394M | 44 |
| DFHY Donoghue Forlines Tactical High Yield ETF | $21.47 | +0.03% | $2.68M | 44 |
| FLCB Franklin U.S. Core Bond ETF | $21.06 | -0.40% | $3.06B | 44 |
| FLUD Franklin Ultra Short Bond ETF | $25.00 | -0.04% | $188M | 44 |
| FNBGX Fidelity Long-Term Treasury Bond Index Fund | $8.89 | +1.48% | $5.06B | 44 |
| GIBRX Guggenheim Total Return Bond Fund | $23.44 | -0.30% | $32.3B | 44 |
| GIGB Goldman Sachs Access Investment Grade Corporate Bond ETF | $44.92 | -0.38% | $972M | 44 |
| HSRT Hartford Short Duration ETF | $38.67 | +0.44% | $104M | 44 |
| HYEM VanEck Emerging Markets High Yield Bond ETF | $20.03 | -0.05% | $535M | 44 |
| JBFRX John Hancock Bond Fund Class R4 | $13.34 | -0.37% | $26.6B | 44 |
| MFXAX MSIFT Core Plus Fixed Income Class A | $9.54 | +0.32% | $455M | 44 |
| MGBIX AMG GW&K ESG Bond Fund - Class I | $21.53 | -0.32% | $315M | 44 |
| MWTSX Metropolitan West Total Return Bond Fund Plan Class | $8.41 | -0.36% | $28.7B | 44 |
| NSCI Nuveen Securitized Income | $25.23 | +0.04% | $214M | 44 |
| PULS PGIM Ultra Short Bond ETF | $49.65 | +0.02% | $17.4B | 44 |
| RYHBX Rydex Government Long Bd 1.2x Strat H | $96.01 | +1.98% | $12.7M | 44 |
| SFIG WisdomTree U.S. Short-Term Corporate Bond Fund | $47.87 | +0.24% | $47.4M | 44 |
| SHYG iShares 0-5 Year High Yield Corporate Bond ETF | $42.20 | -0.12% | $7.63B | 44 |
| TSEC Touchstone Securitized Income ETF | $25.63 | +0.00% | $160M | 44 |
| UCON First Trust Smith Unconstrained Bond ETF | $24.63 | -0.36% | $3.30B | 44 |
| WINC Western Asset Short Duration Income ETF | $24.22 | +0.08% | $12.1M | 44 |
| ZCBC Global X Funds - Global X Zero Coupon Bond 2032 ETF | $48.80 | +0.00% | — | 44 |
| ZCBF Global X Zero Coupon Bond 2034 ETF | $48.60 | +0.00% | — | 44 |
| ZCBG Global X Funds - Global X Zero Coupon Bond 2035 ETF | $48.53 | +0.50% | — | 44 |
| BFIFX American Funds Inflation Linked Bond Fund - Class F-1 | $9.48 | +0.11% | $13.1B | — |
| CGMS Capital Group U.S. Multi-Sector Income ETF | $27.13 | -0.29% | $5.20B | — |
| HCAPZ Harvest Capital Credit Corporation 6.125% Notes due 2022 | $25.15 | +0.00% | — | — |
| HSUN Hartford Sustainable Income ETF | $33.53 | +0.59% | $121M | — |
| LEMB iShares J.P. Morgan EM Local Currency Bond ETF | $43.19 | -0.16% | $726M | — |
| MCEF First Trust Flexible Municipal High Income ETF | $17.29 | -0.19% | $17.0M | — |
| MDXBX Maryland Tax-Free Bond Fd | $9.97 | -0.20% | $2.55B | — |
| PFIAX PIMCO Low Duration Income Fund Class A | $8.23 | -0.12% | $19.8B | — |
| PHMIX PIMCO Fds, High Yield Municipal Bond Fund Insti Class | $8.29 | -0.24% | $6.33B | — |
| PLIDX Aristotle Core Income Fund Class I-2 | $9.51 | -0.31% | $3.23B | — |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance