Healthcare Stocks | Biotech, Pharma & Medical Device
Healthcare companies treat patients, make drugs and build medical devices. Others handle the support work behind them. People need care in good times and bad. An aging population and new treatments keep demand growing.
Major healthcare companies spanning pharmaceuticals, biotechnology, medical devices, and healthcare services.
Are healthcare stocks a good defensive investment?
Healthcare is traditionally considered a defensive sector as demand for medical services remains relatively stable regardless of economic conditions. Large-cap pharma companies often provide steady dividends.
What makes biotech stocks volatile?
Biotech stocks are highly sensitive to clinical trial results, FDA decisions, and patent expirations. A single drug approval or rejection can dramatically impact stock prices.
How do I evaluate pharmaceutical stocks?
Key factors include drug pipeline strength, patent cliff exposure, revenue diversification, R&D productivity, and competitive positioning in therapeutic areas.
Which stocks are in the Healthcare sector?
| Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|
| EXEL Exelixis, Inc. | $56.20 | -2.14% | $14.1B | 98 |
| INCY Incyte Corporation | $123.28 | -2.17% | $25.0B | 98 |
| KRYS Krystal Biotech, Inc. | $345.55 | -0.73% | $10.2B | 98 |
| ARGX argenx SE | $984.04 | -1.82% | $61.2B | 97 |
| ETON Eton Pharmaceuticals, Inc. | $57.15 | -1.26% | $1.57B | 97 |
| HRMY Harmony Biosciences Holdings, Inc. | $41.10 | -1.25% | $2.39B | 97 |
| INSP Inspire Medical Systems, Inc. | $68.12 | +2.47% | $1.97B | 97 |
| NHC National HealthCare Corporation | $224.92 | -1.02% | $3.51B | 97 |
| UTHR United Therapeutics Corporation | $503.86 | -0.58% | $21.4B | 97 |
| ATRC AtriCure, Inc. | $53.83 | +1.64% | $2.74B | 96 |
| BLLN BillionToOne, Inc. | $98.51 | -0.66% | $4.53B | 96 |
| GRDN Guardian Pharmacy Services, Inc. | $43.85 | +1.06% | $2.78B | 96 |
| HALO Halozyme Therapeutics, Inc. | $107.00 | -0.36% | $12.7B | 96 |
| LLY Eli Lilly and Company | $1122.21 | -0.07% | $1.06T | 96 |
| LQDA Liquidia Corporation | $67.71 | -0.21% | $6.02B | 96 |
| VRTX Vertex Pharmaceuticals Incorporated | $514.90 | +0.07% | $131B | 96 |
| GMED Globus Medical, Inc. | $73.63 | +0.10% | $9.93B | 95 |
| LGND Ligand Pharmaceuticals Incorporated | $289.25 | +0.42% | $5.80B | 95 |
| NVST Envista Holdings Corp. | $25.87 | -2.08% | $4.21B | 95 |
| OSCR Oscar Health, Inc. | $32.58 | +2.58% | $8.45B | 95 |
| TBPH Theravance Biopharma, Inc. | $17.02 | -0.23% | $882M | 95 |
| VCYT Veracyte, Inc. | $42.03 | -4.17% | $3.35B | 95 |
| CDNA CareDx, Inc | $50.02 | -0.02% | $2.59B | 94 |
| INVA Innoviva, Inc. | $20.56 | -0.29% | $1.52B | 94 |
| LFST LifeStance Health Group, Inc. | $13.00 | +3.01% | $5.04B | 94 |
| PEN Penumbra, Inc. | $317.78 | -0.56% | $12.5B | 94 |
| REGN Regeneron Pharmaceuticals, Inc. | $793.26 | -1.78% | $81.7B | 94 |
| ADUS Addus HomeCare Corporation | $118.52 | -0.60% | $2.21B | 93 |
| AMN AMN Healthcare Services, Inc. | $33.47 | +1.27% | $1.30B | 93 |
| DOCS Doximity, Inc. | $25.70 | +4.03% | $4.81B | 93 |
| HCSG Healthcare Services Group, Inc. | $21.84 | -0.86% | $1.50B | 93 |
| IRMD IRadimed Corporation | $81.87 | -2.02% | $1.05B | 93 |
| ISRG Intuitive Surgical, Inc. | $368.93 | +2.35% | $130B | 93 |
| RIGL Rigel Pharmaceuticals, Inc. | $47.26 | -0.04% | $874M | 93 |
| RMD ResMed Inc. | $219.59 | -0.16% | $31.9B | 93 |
| TECH Bio-Techne Corporation | $72.35 | +0.37% | $11.3B | 93 |
| UHS Universal Health Services, Inc. | $172.72 | -1.74% | $10.5B | 93 |
| ADMA ADMA Biologics, Inc. | $9.30 | -0.91% | $2.16B | 92 |
| DCTH Delcath Systems, Inc. | $15.88 | +0.47% | $548M | 92 |
| INMD InMode Ltd. | $14.77 | -0.14% | $849M | 92 |
| MEDP Medpace Holdings, Inc. | $583.16 | -0.54% | $16.3B | 92 |
| NBIX Neurocrine Biosciences, Inc. | $156.61 | +0.03% | $15.8B | 92 |
| NVO Novo Nordisk A/S | $44.01 | -1.23% | $195B | 92 |
| ZVRA Zevra Therapeutics, Inc. | $12.06 | +0.17% | $713M | 92 |
| NUTX Nutex Health, Inc. | $195.20 | -1.25% | $1.34B | 91 |
| VCEL Vericel Corporation | $37.50 | -0.98% | $1.92B | 91 |
| WST West Pharmaceutical Services, Inc. | $345.48 | +0.36% | $24.3B | 91 |
| ASND Ascendis Pharma A/S | $261.23 | +0.16% | $16.2B | 90 |
| AUPH Aurinia Pharmaceuticals Inc. | $16.11 | -0.86% | $2.07B | 90 |
| BLFS BioLife Solutions, Inc. | $34.92 | -0.03% | $1.71B | 90 |
AI Score by Stock Expert AI · Price data: FMP / Yahoo Finance