Reiseunterkunftsaktien — KI-Analyse & Ranglisten
Durchsuchen Sie alle Reiseunterkunftsaktien mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Durchsuchen Sie alle Reiseunterkunftsaktien mit KI-gestützter Analyse, MoonshotScores und Kurszielen.
Wer sind die Wettbewerber von ?
| Unternehmen | Kurs | Änderung | Marktkapitalisierung | AI Score |
|---|---|---|---|---|
| HLT Hilton Worldwide Holdings Inc. | $329.61 | -1.53% | $74.2B | 71 |
| CNDL Candlewood Hotel Company, Inc. | $0.0001 | +0.00% | — | 65 |
| MAR Marriott International, Inc. | $358.36 | -0.44% | $93.5B | 64 |
| CHH Choice Hotels International, Inc. | $109.43 | +0.20% | $4.98B | 63 |
| HKSHY The Hongkong and Shanghai Hotels, Limited | $13.66 | +0.00% | $1.14B | 60 |
| LUXH LuxUrban Hotels Inc. | $0.0065 | +0.00% | — | 59 |
| WH Wyndham Hotels & Resorts, Inc. | $75.32 | -0.69% | $5.59B | 59 |
| HFUS Hartford Great Health Corp. | $4.00 | +0.00% | $100M | 56 |
| ATAT Atour Lifestyle Holdings Limited | $34.25 | -7.43% | $4.73B | 55 |
| IHG.L InterContinental Hotels Group PLC | $159.80 | -0.84% | $23.6B | 55 |
| SHALF Shangri-La Asia Limited | $0.525 | -0.00% | $1.87B | 54 |
| MNILY Minor International Public Company Limited | $17.20 | +0.00% | $3.90B | 53 |
| IHG InterContinental Hotels Group PLC | $159.74 | -1.13% | $23.6B | 52 |
| SMIZF Meliá Hotels International, S.A. | $11.60 | +2.56% | $2.55B | 52 |
| H Hyatt Hotels Corporation | $179.48 | -1.93% | $17.0B | 52 |
| HOCXF Promotora de Hoteles Norte 19, S.A.B. de C.V. | $0.30 | +0.00% | $124M | 51 |
| PNDXF Pandox AB (publ) | $19.22 | +0.00% | $3.74B | 51 |
| ACCYY Accor S.A. | $10.66 | -0.41% | $12.6B | 50 |
| ACRFF Accor S.A. | $54.35 | +0.00% | $12.8B | 50 |
| HKSHF The Hongkong and Shanghai Hotels, Limited | $0.80 | +0.00% | $1.33B | 50 |
| SHCO Soho House & Co Inc. | $8.99 | -0.11% | $1.76B | 50 |
| SKTP Skytop Lodge Corporation | $1699.10 | +0.00% | $16.7M | 50 |
| BUHF Buck Hill Falls Company | $12.75 | +0.00% | $1.02M | 49 |
| DLTTF Dalata Hotel Group plc | $7.46 | +0.00% | $1.58B | 49 |
| HTHT H World Group Limited | $49.54 | +1.96% | $15.2B | 49 |
| ICHGF InterContinental Hotels Group PLC | $160.00 | +0.00% | $23.6B | 49 |
| AGORF AGORA Hospitality Group Co., Ltd | $0.1733 | +0.00% | $48.9M | 48 |
| FATLF Fattal Holdings (1998) Ltd | $24.75 | +0.00% | $839M | 47 |
| KCKSF Keck Seng Investments (Hong Kong) Limited | $0.30 | +0.00% | $102M | 47 |
| CLKFF Clarke Inc. | $17.17 | +0.89% | $223M | 46 |
| CTYLF City Lodge Hotels Limited | $0.313 | +0.00% | $172M | 46 |
| GHG GreenTree Hospitality Group Ltd. | $1.10 | -0.90% | $111M | 46 |
| MINOF Minor International Public Company Limited | $0.7834 | +0.00% | $4.41B | 46 |
| WTBDY Whitbread plc | $8.23 | -0.90% | $5.50B | 46 |
| CAGU The Castle Group, Inc. | $0.001 | +0.00% | — | 45 |
| STAY Extended Stay America, Inc. | $20.46 | +0.00% | — | 45 |
| MNOIY Mandarin Oriental International Limited | $33.00 | +0.00% | $41.7B | 43 |
| SONDQ Sonder Holdings Inc. | $0.0001 | +0.00% | — | 43 |
| SONDW Sonder Holdings Inc. | $0.0026 | -3.70% | — | 42 |
| SOND Sonder Holdings Inc. | $0.0002 | +100.00% | — | 42 |
| INTG The InterGroup Corporation | $32.03 | -4.10% | $68.8M | 33 |
| LUXHP LuxUrban Hotels Inc. 13.00% Series A Cumulative Redeemable Preferred Stock | $0.011 | +0.00% | — | — |
| MCG Membership Collective Group Inc. | $6.58 | -0.60% | $1.29B | — |
| NHHEF NH Hotel Group, S.A. | $7.78 | +44.07% | $3.39B | — |
| PHSE Pride Holdings Group | $0.029 | -1.69% | $66.0M | — |
| SHALY Shangri-La Asia Limited | $10.00 | -3.85% | $1.78B | — |
| SKTPP Skytop Lodge Corporation | $196.50 | +0.26% | $17.6M | — |
| WTBCF Whitbread plc | $32.69 | +0.00% | $5.46B | — |
KI-Score von Stock Expert AI · Kursdaten: FMP / Yahoo Finance