Bebidas - Ações Não Alcoólicas — Análise e Rankings de IA
Navegue por todas as ações de Bebidas - Não Alcoólicas com análise baseada em IA, MoonshotScores e preços-alvo.
Navegue por todas as ações de Bebidas - Não Alcoólicas com análise baseada em IA, MoonshotScores e preços-alvo.
Quem são os concorrentes de ?
| Empresa | Preço | Variação | Capitalização de Mercado | Pontuação de IA |
|---|---|---|---|---|
| MNST Monster Beverage Corporation | $47.43 | +0.11% | $92.8B | 97 |
| COCO The Vita Coco Company, Inc. | $65.17 | -3.55% | $3.74B | 93 |
| KO The Coca-Cola Company | $90.50 | +0.17% | $389B | 88 |
| FIZZ National Beverage Corp. | $32.50 | +1.24% | $3.04B | 82 |
| COKE Coca-Cola Consolidated, Inc. | $186.84 | -0.95% | $14.7B | 81 |
| BUDA Buda Juice Inc. | $8.63 | -2.92% | $108M | 76 |
| SHOT Safety Shot, Inc. | $9.83 | +0.10% | $213M | 69 |
| CHA Chagee Holdings Limited American Depositary Shares | $10.62 | +2.41% | $2.03B | 66 |
| PEP PepsiCo, Inc. | $141.79 | -0.56% | $194B | 64 |
| HIRU Hiru Corporation | $0.00068 | -10.53% | $4.73M | 61 |
| CELH Celsius Holdings, Inc. | $33.05 | +2.44% | $8.45B | 61 |
| EQLB EQ Energy Drink, Inc. | $0.0001 | +0.00% | — | 60 |
| APRU Apple Rush Company, Inc. | $0.0001 | +0.00% | — | 59 |
| FGFT FG Fitness & Media Group, Inc. | $0.0001 | +0.00% | — | 57 |
| HAATF Haad Thip Public Company Limited | $0.4838 | +0.00% | $194M | 57 |
| KRED KonaRed Corporation | $0.0001 | +0.00% | — | 56 |
| MCHA Matchaah Holdings, Inc. | $0.0002 | +0.00% | — | 55 |
| YNAJF Yantai North Andre Juice Co.,Ltd. | $2.67 | +29.18% | $2.35B | 55 |
| CCOJY Coca-Cola Bottlers Japan Holdings Inc. | $12.18 | +1.92% | $3.96B | 54 |
| KRTL KRTL Holding Group, Inc. | $0.04 | +0.00% | $3.62M | 54 |
| JSDA Jones Soda Co. | $0.30 | +0.00% | $37.5M | 54 |
| BBDA Bebida Beverage Company | $0.0001 | +0.00% | — | 53 |
| FMBV Full Motion Beverage, Inc. | $0.005 | +0.00% | — | 53 |
| KOF Coca-Cola FEMSA, S.A.B. de C.V. | $113.23 | +3.32% | $23.8B | 53 |
| MOJO Equator Beverage Company | $0.90 | +22.57% | $8.50M | 53 |
| CCEP Coca-Cola Europacific Partners PLC | $106.68 | -0.76% | $47.3B | 52 |
| CCHBF Coca-Cola HBC AG | $62.52 | +0.00% | $22.8B | 52 |
| CCHGY Coca-Cola HBC AG | $60.09 | +0.28% | $21.9B | 52 |
| INKW Greene Concepts, Inc. | $0.0059 | +43.90% | — | 52 |
| PRMB Primo Brands Corporation | $23.21 | -1.86% | $8.42B | 52 |
| COCSF Coca-Cola FEMSA, S.A.B. de C.V. | $11.90 | +5.59% | $6.25B | 51 |
| EMBVF Arca Continental, S.A.B. de C.V. | $11.20 | +0.29% | $19.0B | 51 |
| HKBV Hat Trick Beverage, Inc. | $0.00001 | +0.00% | — | 51 |
| PLVFF Plant Veda Foods Ltd. | $0.06 | +0.00% | $2.10M | 51 |
| AQUI Aqua Gold International, Inc. | $0.177 | +0.00% | — | 50 |
| HFBG Hall of Fame Beverages, Inc. | $0.00001 | +0.00% | — | 50 |
| AEBZY Anadolu Efes Biracilik ve Malt Sanayii Anonim Sirketi | $0.32 | -5.88% | $1.89B | 49 |
| CHFHY China Foods Limited | $8.20 | +0.00% | $1.15B | 49 |
| NBEV NewAge, Inc. | $0.0935 | -25.20% | — | 49 |
| NNFSF Nongfu Spring Co., Ltd. | $5.39 | +0.00% | $60.6B | 49 |
| ABVG Affinity Beverage Group, Inc. | $0.00001 | +0.00% | — | 48 |
| BAGFF A.G. BARR p.l.c. | $8.44 | +0.00% | $939M | 48 |
| BGEM Blue Gem Enterprise | $0.00008 | +0.00% | — | 48 |
| BTVCF Britvic plc | $16.40 | +15.09% | $4.10B | 48 |
| BTVCY Britvic plc | $29.51 | +0.00% | $7.31B | 48 |
| DNAX DNA Brands, Inc. | $0.0001 | +0.00% | — | 48 |
| ITOEF Ito En, Ltd. | $18.50 | +0.00% | $2.13B | 48 |
| ITONF Ito En, Ltd. | $14.89 | -75.75% | $3.15B | 48 |
| PRMW Primo Water Corporation | $24.21 | +0.00% | $3.88B | 48 |
| AQPW Golden Ally Lifetech Group, Inc. | $0.0001 | +0.00% | — | 47 |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance