Regulated Electric Stocks — AI Analysis & Rankings
Browse all Regulated Electric stocks with AI-powered analysis, MoonshotScores, and price targets.
Quem são os concorrentes de ?
| Empresa | Preço | Variação | Capitalização de Mercado | Pontuação de IA |
|---|---|---|---|---|
| GNE Genie Energy Ltd. | $14.92 | -0.73% | $394M | 94 |
| ED Consolidated Edison, Inc. | $106.35 | -1.81% | $39.2B | 90 |
| VIASP Via Renewables, Inc. | $25.62 | +0.00% | $97.2M | 87 |
| OGE OGE Energy Corp. | $45.62 | -2.38% | $9.42B | 85 |
| PEG Public Service Enterprise Group Incorporated | $74.62 | -0.94% | $37.2B | 77 |
| ENJ Entergy New Orleans LLC | $19.00 | -3.55% | $171M | 76 |
| CNLPM The Connecticut Light and Power Company | $32.09 | -0.19% | $315M | 72 |
| EIX Edison International | $71.92 | -3.67% | $27.7B | 70 |
| CNTHP The Connecticut Light and Power Company | $52.00 | +0.00% | $314M | 69 |
| CNLHP The Connecticut Light and Power Company | $35.30 | +0.00% | $213M | 68 |
| DTK DTE Energy Company 2025 Series | $23.03 | -0.26% | $4.77B | 67 |
| AEP American Electric Power Company | $120.82 | -3.88% | $65.8B | 66 |
| CNLPL The Connecticut Light and Power Company | $52.50 | +0.00% | $317M | 66 |
| CNPWP The Connecticut Light and Power Company | $32.79 | +0.00% | $198M | 66 |
| EDN Empresa Distribuidora y Comercializadora Norte S.A. (EDN) is an Argentine utility company focused on the distribution and sale of electricity. As a regulated electric utility, EDN operates within a specific concession area in Argentina, making it a crucial provider of essential services. The company | $22.12 | -0.67% | $968M | 66 |
| NEE NextEra Energy, Inc. | $83.65 | -1.62% | $174B | 65 |
| IMSRW Terrestrial Energy Inc. | $2.43 | +5.65% | $2.52M | 63 |
| NZWFF NZ Windfarms Limited | $0.15 | +0.00% | $46.8M | 63 |
| CEPU Central Puerto S.A. | $12.98 | +0.70% | $1.95B | 62 |
| EDCFF Enel Generación Costanera S.A. | $0.20 | +0.00% | $140M | 62 |
| WEC WEC Energy Group, Inc. | $107.09 | -1.31% | $34.9B | 62 |
| CMSA CMS Energy Corp. | $20.17 | -0.64% | $21.8B | 59 |
| AEE Ameren Corporation | $106.74 | -1.88% | $29.5B | 59 |
| ES Eversource Energy | $70.21 | -2.69% | $26.4B | 58 |
| CNTHO The Connecticut Light and Power Company | $42.40 | -0.24% | $256M | 58 |
| SO The Southern Company | $91.43 | -0.82% | $105B | 57 |
| CNTHN The Connecticut Light and Power Company | $38.70 | +0.78% | $316M | 57 |
| SOMN The Southern Company | $48.05 | -1.80% | $105B | 57 |
| EBR Centrais Elétricas Brasileiras S.A. - Eletrobrás | $9.20 | -2.65% | $20.7B | 56 |
| FTRSF Fortis Inc. CUM RD 5Y SR G | $17.55 | +0.00% | $8.93B | 56 |
| NSARP NSTAR Electric Company PFD 4.25% | $68.15 | -1.23% | $28.2B | 56 |
| TERRF Terna - Rete Elettrica Nazionale Società per Azioni | $10.95 | +0.00% | $22.0B | 56 |
| SOJE The Southern Company | $16.07 | -0.62% | $106B | 56 |
| GPJA Georgia Power Company 5% JR SUB NT 77 | $20.32 | -0.50% | $188M | 55 |
| EAI Entergy Arkansas, Inc. (EAI) generates, transmits, and distributes electric power to retail customers. Founded in 1926 and headquartered in Little Rock, AR, the company | $19.74 | -0.60% | $927M | 55 |
| DUK Duke Energy Corporation | $122.69 | -0.74% | $95.7B | 55 |
| CPWIF China Power International Development Limited | $0.35 | -19.71% | $4.33B | 54 |
| DTY DTE Energy Company | $24.99 | +0.00% | $22.7B | 54 |
| EGIEY Engie Brasil Energia S.A. | $5.72 | +1.60% | $6.53B | 54 |
| EMA Emera Incorporated | $50.08 | -3.28% | $15.3B | 54 |
| PPL PPL Corporation | $35.20 | -0.82% | $26.5B | 53 |
| NSARO NSTAR Electric Company | $79.00 | +0.00% | $29.1B | 53 |
| POR Portland General Electric Company | $49.59 | -1.16% | $5.74B | 53 |
| DTW DTE Energy Company JR SUB DB 2017 E | $19.27 | -0.52% | $28.1B | 52 |
| PPLC PPL CORP CORPORATE UNIT | $46.19 | -1.18% | $34.3B | 52 |
| CMSD CMS Energy Corporation | $21.12 | -0.14% | $6.47B | 52 |
| ELIAF Elia Group SA/NV | $154.75 | +0.00% | $16.9B | 52 |
| EQUEY Equatorial Energia S.A. | $6.74 | +0.75% | $8.46B | 52 |
| FORFF Fortis Inc. | $15.73 | +0.00% | $8.01B | 52 |
| HRNNF Hydro One Limited | $38.67 | -3.01% | $23.2B | 52 |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance